MassHSHockey.com Rankings

USHSHO.COM RANKINGS              JIM CLARK'S MEN'S HERALD RPI

GLOBE MEN'S TOP 20                    JIM CLARK'S WOMEN'S HERALD RPI


GLOBE WOMEN'S TOP 20                

Mens Division 3

Rankings
RANK TEAM W-L-T DIVISION RPI
1 Longmeadow 23-1-0 Section 3 West 0.682
2 Scituate 23-4-0 Section 3 South 0.646
3 Concord-Carlisle 20-1-2 Section 3 North 0.642
4 Hudson 19-3-1 Section 3 Central 0.619
5 Marblehead 20-3-3 Section 3 North 0.615
6 Westwood 14-7-2 Section 3 South 0.611
7 Shawsheen 19-3-1 Section 3 North 0.591
8 Medfield 13-6-3 Section 3 South 0.586
9 Westfield 15-7-0 Section 3 West 0.586
10 Blue Hills 16-7-0 Section 3 South 0.579
11 Dover-Sherborn 15-5-2 Section 3 South 0.577
12 Norwell 13-6-2 Section 3 South 0.576
13 Medway 13-7-3 Section 3 South 0.572
14 Ashland 16-7-2 Section 3 South 0.570
15 Shrewsbury 13-4-5 Section 3 Central 0.570
16 Marlboro 10-8-3 Section 3 Central 0.562
17 Somerset 14-5-2 Section 3 South 0.557
18 Lynn 15-8-1 Section 3 North 0.551
19 Pembroke 10-11-2 Section 3 South 0.549
20 Wachusett 11-7-3 Section 3 Central 0.548
21 Attleboro 11-10-0 Section 3 South 0.545
22 Weston 8-11-3 Section 3 North 0.545
23 Dartmouth 13-8-1 Section 3 South 0.543
24 Bourne 12-7-0 Section 3 South 0.540
25 Bishop Stang 14-7-1 Section 3 South 0.539
26 Dracut 10-8-3 Section 3 North 0.537
27 West Springfield 4-14-1 Section 3 West 0.524
28 Algonquin 12-7-3 Section 3 Central 0.521
29 Auburn/Millbury 11-6-3 Section 3 Central 0.519
30 Marian 13-7-2 Section 3 South 0.511
31 Lowell 12-8-2 Section 3 North 0.509
32 Diman 15-5-1 Section 3 South 0.508
33 Old Rochester/Fairhaven 17-6-0 Section 3 South 0.508
34 Northeast/Malden 12-9-1 Section 3 North 0.506
35 Swampscott 8-11-1 Section 3 North 0.501
36 Bishop Feehan 8-11-1 Section 3 South 0.496
37 Minnechaug 4-14-2 Section 3 West 0.496
38 Cohasset 9-10-1 Section 3 South 0.493
39 East Longmeadow 5-14-2 Section 3 West 0.493
40 Rockland 11-10-0 Section 3 South 0.493
41 Holliston 6-11-3 Section 3 South 0.492
42 North Middlesex 3-15-2 Section 3 Central 0.492
43 Rockport/Manchester Essex 12-8-0 Section 3 North 0.490
44 Leominster 7-10-3 Section 3 Central 0.489
45 Cape Tech/Cape Cod Academy 10-9-2 Section 3 South 0.486
46 Mashpee/Upper Cape Tech 12-9-0 Section 3 South 0.486
47 Gardner 6-11-3 Section 3 Central 0.485
48 Abington/East Bridgewater 11-8-2 Section 3 South 0.482
49 Bedford 7-11-3 Section 3 North 0.480
50 Ludlow 7-12-2 Section 3 West 0.474
51 Hopkinton 3-16-1 Section 3 South 0.473
52 Middleboro 5-14-1 Section 3 South 0.472
53 Tyngsboro 2-15-3 Section 3 North 0.472
54 Southeastern/West Bridgewater 14-8-1 Section 3 South 0.469
55 Newton South 7-11-2 Section 3 North 0.466
56 Carver/Sacred Heart 8-12-0 Section 3 South 0.453
57 Silver Lake 1-17-3 Section 3 South 0.451
58 Wareham 6-12-0 Section 3 South 0.451
59 Wayland 8-9-3 Section 3 North 0.451
60 Nantucket 6-4-0 Section 3 South 0.449
61 Greater New Bedford 4-15-1 Section 3 South 0.448
62 Latin Academy 9-12-0 Section 3 North 0.442
63 Nashoba Tech 5-14-1 Section 3 North 0.442
64 Harwich/Chatham 3-17-0 Section 3 South 0.441
65 Trinity Catholic 6-10-4 Section 3 North 0.441
66 Bellingham 2-16-2 Section 3 South 0.438
67 Foxboro 0-20-0 Section 3 South 0.433
68 Westboro 4-14-2 Section 3 Central 0.431
69 Salem 0-18-0 Section 3 North 0.425
70 East Boston 5-13-2 Section 3 North 0.418
71 Avon/Holbrook 2-15-1 Section 3 South 0.417
72 Dighton-Rehoboth/Seekonk 3-14-0 Section 3 South 0.416
73 St Clement 11-8-2 Section 3 North 0.415
74 South Shore Voc-Tech 4-13-3 Section 3 South 0.411
75 Apponequet/Connolly 3-14-1 Section 3 South 0.406
76 Mystic Valley 2-17-1 Section 3 North 0.401
77 Hull 1-15-2 Section 3 South 0.393
78 Minuteman 3-14-3 Section 3 North 0.385
79 Lowell Catholic 8-9-3 Section 3 North 0.385
80 Tri County/Millis 2-15-2 Section 3 South 0.337
81 Brighton/Snowden 5-6-0 Section 3 North 0.335
82 West Roxbury 0-11-0 Section 3 North 0.274

 

CLICK HERE TO SUBMIT YOUR MassHSHockey SCORES AND HISTORY!
Copyright 2009 MassHSHockey.com. All rights reserved.
Powered by ActionPak Marketing