2020-12-24 11:00:1012/24/20 | Abp. Williams | 5 - 0 | Weymouth | |
- |
2020-12-26 19:20:5712/26/20 | St Marys | 10 - 1 | Bp. Fenwick | |
- |
2020-12-26 19:40:1512/26/20 | Abp. Williams | 4 - 1 | Bridgewater/Rayn. | |
- |
2021-01-02 11:50:2001/02/21 | Arlington | 2 - 4 | Woburn | |
- |
2021-01-02 12:00:4801/02/21 | Lynnfield | 1 - 1 | Hamilton-Wen. | |
- |
2021-01-02 13:00:4001/02/21 | Belmont | 3 - 0 | Lexington | |
- |
2021-01-02 13:30:4201/02/21 | Dartmouth | 2 - 0 | Bp. Stang | |
- |
2021-01-02 14:15:2401/02/21 | Lowell Catholic | 1 - 4 | Arlington Cath. | |
- |
2021-01-02 14:30:1601/02/21 | Winchester | 14:30:16Postponed | Reading | |
Postponed - New Date TBA |
2021-01-02 14:30:2301/02/21 | Winchester | 3 - 0 | Wakefield | |
- |
2021-01-02 15:10:0501/02/21 | Pembroke | 4 - 5 | Plymouth North | |
- |
2021-01-02 16:30:5701/02/21 | Nauset | 0 - 3 | Nantucket | |
- |
2021-01-02 17:00:3401/02/21 | Marshfield | 5 - 2 | Scituate | |
- |
2021-01-02 17:30:4701/02/21 | Duxbury | 2 - 5 | Hanover | |
- |
2021-01-02 18:00:1001/02/21 | Wellesley | 3 - 5 | Weymouth | |
- |
2021-01-02 18:40:4801/02/21 | North Quincy | 1 - 4 | Hingham | |
- |
2021-01-02 18:50:0601/02/21 | Silver Lake | 0 - 1 | Quincy | |
- |
2021-01-02 19:40:1101/02/21 | Abp. Williams | 4 - 4 | Austin Prep | |
- |
2021-01-02 19:45:0801/02/21 | Whitman-Hanson | 4 - 3 | Plymouth South | |
- |
2021-01-03 11:00:1001/03/21 | Melrose | 4 - 4 | Stoneham | |
- |
2021-01-04 18:30:1601/04/21 | Wareham/Carver | 1 - 14 | Somerset Berkley | |
- |
2021-01-05 15:30:0301/05/21 | King Philip | 4 - 2 | Mansfield | |
- |
2021-01-05 19:30:3701/05/21 | Wakefield | 0 - 3 | Winchester | |
- |
2021-01-06 15:00:5701/06/21 | St. Joseph | 0 - 9 | Lowell Catholic | |
- |
2021-01-06 15:30:4701/06/21 | Medway | 10 - 1 | Bellingham | |
- |
2021-01-06 15:30:4701/06/21 | Fitchburg/MT | 2 - 2 | Lunenburg/A-S | |
- |
2021-01-06 15:40:0001/06/21 | Nashoba Reg. | 15:40:00Postponed | | |
Postponed - Makeup TBA |
2021-01-06 16:00:4701/06/21 | Wayland | 1 - 6 | Lincoln-Sudbury | |
- |
2021-01-06 16:00:5601/06/21 | Canton | 8 - 0 | Attleboro | |
- |
2021-01-06 16:15:2601/06/21 | Concord-Carlisle | 16:15:26Postponed | Newton South | |
Postponed - New Date TBA |
2021-01-06 16:45:0601/06/21 | Woburn | 5 - 2 | Arlington | |
- |
2021-01-06 17:00:2801/06/21 | Attleboro | 17:00:28Postponed | Taunton | |
Postponed - Makeup TBA |
2021-01-06 17:00:3601/06/21 | Oliver Ames | 1 - 5 | North Attleboro | |
- |
2021-01-06 17:00:5301/06/21 | Norwood | 1 - 5 | Hopkinton | |
- |
2021-01-06 17:15:5201/06/21 | Algonquin | 5 - 1 | Westboro | |
- |
2021-01-06 17:30:4801/06/21 | Plymouth South | 0 - 8 | Hanover | |
- |
2021-01-06 17:30:5801/06/21 | Braintree | 8 - 0 | Newton North | |
- |
2021-01-06 18:00:0401/06/21 | Quincy | 4 - 6 | Pembroke | |
- |
2021-01-06 18:00:4301/06/21 | Bp. Stang | 1 - 4 | Bp. Feehan | |
Braga Cup |
2021-01-06 18:50:3601/06/21 | Foxboro | 2 - 4 | Franklin | |
- |
2021-01-06 19:00:1101/06/21 | Old Rochester/Fair. | 2 - 2 | Bourne | |
- |
2021-01-06 19:10:0301/06/21 | Bridgewater/Rayn. | 0 - 7 | Pope Francis | |
- |
2021-01-06 19:10:5901/06/21 | Burlington | 4 - 2 | Wilmington | |
- |
2021-01-06 19:15:0601/06/21 | Waltham | 3 - 1 | Bedford | |
- |
2021-01-06 19:30:0401/06/21 | Plymouth North | 4 - 4 | Duxbury | |
- |
2021-01-06 19:30:0901/06/21 | North Reading | 0 - 3 | Triton | |
- |
2021-01-06 19:30:3001/06/21 | Austin Prep | 7 - 1 | Arlington Cath. | |
- |
2021-01-06 19:30:3001/06/21 | Medfield | 0 - 1 | Westwood | |
- |
2021-01-06 19:30:3701/06/21 | Needham | 1 - 4 | Weymouth | |
- |
2021-01-06 19:30:4901/06/21 | D-R/Seekonk | 11 - 6 | Wareham/Carver | |
- |
2021-01-06 19:40:4901/06/21 | Natick | 19:40:49Postponed | Brookline | |
Postponed - Makeup TBA |
2021-01-06 19:50:0501/06/21 | Silver Lake | 0 - 4 | Hingham | |
- |
2021-01-06 20:00:4101/06/21 | Reading | 20:00:41Postponed | Winchester | |
Postponed - New Date TBA |
2021-01-07 19:10:0601/07/21 | Shawsheen | 1 - 1 | Lowell Catholic | |
- |
2021-01-07 19:10:2501/07/21 | Gr. Lowell/Nash. | 1 - 4 | Essex Tech | |
- |
2021-01-08 18:30:3801/08/21 | Mansfield | 2 - 3 | King Philip | |
- |
2021-01-08 19:00:2401/08/21 | Franklin | 7 - 2 | Foxboro | |
- |
2021-01-09 00:00:4301/09/21 | Brookline | 00:00:43Postponed | Natick | |
Postponed - Makeup TBA |
2021-01-09 11:40:3201/09/21 | Nashoba Reg. | 5 - 2 | Westboro | |
- |
2021-01-09 12:00:5101/09/21 | Essex Tech | 3 - 1 | Gr. Lowell/Nash. | |
- |
2021-01-09 12:30:2301/09/21 | Wilmington | 3 - 5 | Burlington | |
- |
2021-01-09 13:00:2501/09/21 | North Attleboro | 13:00:25Postponed | Oliver Ames | |
Postponed - New Date TBA |
2021-01-09 13:30:0501/09/21 | St. Bernard’s | 2 - 14 | Hopedale/Mil. | |
- |
2021-01-09 13:40:1001/09/21 | Lincoln-Sudbury | 6 - 0 | Wayland | |
- |
2021-01-09 14:00:0901/09/21 | Gr. New Bedford | 0 - 13 | Old Rochester/Fair. | |
- |
2021-01-09 14:00:2701/09/21 | Triton | 6 - 2 | Lynnfield | |
- |
2021-01-09 14:20:2801/09/21 | Newton North | 0 - 5 | Braintree | |
- |
2021-01-09 15:10:2101/09/21 | Hanover | 5 - 1 | Duxbury | |
- |
2021-01-09 15:10:3401/09/21 | Hanover | 15:10:34Postponed | Scituate | |
Postponed - New Date TBA |
2021-01-09 15:30:4001/09/21 | Lexington | 0 - 4 | Belmont | |
- |
2021-01-09 15:40:1901/09/21 | Hopkinton | 1 - 8 | Norwood | |
- |
2021-01-09 16:00:0901/09/21 | Cohasset/Hull | 16:00:09Postponed | E. Bridgewater | |
Postponed - Makeup TBA |
2021-01-09 16:50:3901/09/21 | Walpole | 3 - 0 | Milton | |
- |
2021-01-09 17:00:1101/09/21 | Pembroke | 3 - 2 | Plymouth South | |
- |
2021-01-09 17:00:3701/09/21 | Stoneham | 17:00:37Postponed | Melrose | |
Postponed - Makeup TBA |
2021-01-09 17:20:2101/09/21 | Cambridge | 6 - 5 | Acton-Boxboro | |
- |
2021-01-09 17:30:0401/09/21 | Fitchburg/MT | 3 - 1 | Littleton/Brom. | |
- |
2021-01-09 17:45:4401/09/21 | Duxbury | 17:45:44Postponed | Whitman-Hanson | |
Postponed - New Date TBA |
2021-01-09 18:00:0001/09/21 | Algonquin | 2 - 3 | Marlboro | |
- |
2021-01-09 18:00:0301/09/21 | Austin Prep | 3 - 0 | Bp. Fenwick | |
- |
2021-01-09 18:00:5301/09/21 | Gloucester | 8 - 3 | Peabody | |
- |
2021-01-09 18:20:1701/09/21 | Norton | 1 - 6 | D-S/Weston | |
- |
2021-01-09 18:30:3301/09/21 | Bellingham | 0 - 7 | Medway | |
- |
2021-01-09 18:40:1801/09/21 | Weymouth | 18:40:18Postponed | Needham | |
Postponed - Makeup TBA |
2021-01-09 18:40:4201/09/21 | Bedford | 2 - 2 | Waltham | |
- |
2021-01-09 18:40:5301/09/21 | North Quincy | 4 - 1 | Quincy | |
- |
2021-01-09 18:50:2101/09/21 | Marshfield | 18:50:21Postponed | Silver Lake | |
Postponed - New Date TBA |
2021-01-09 19:00:0201/09/21 | Westwood | 4 - 3 | Medfield | |
- |
2021-01-09 19:00:2901/09/21 | Bourne | 3 - 4 | Somerset Berkley | |
- |
2021-01-09 19:30:1501/09/21 | Gardner/Murdock | 19:30:15Postponed | Littleton/Brom. | |
Postponed - Makeup TBA |
2021-01-09 19:30:2101/09/21 | Lunenburg/A-S | 9 - 2 | Leominster | |
- |
2021-01-09 19:45:5101/09/21 | Arlington Cath. | 2 - 4 | Abp. Williams | |
- |
2021-01-09 20:00:4101/09/21 | Bp. Stang | 20:00:41Postponed | St. Joseph | |
Postponed - Makeup TBA |
2021-01-10 11:00:5701/10/21 | Wakefield | 3 - 3 | Wilmington | |
- |
2021-01-10 11:30:4801/10/21 | Norwell | 0 - 1 | Nantucket | |
- |
2021-01-10 12:00:1501/10/21 | BC High | 7 - 1 | Catholic Memorial | |
- |
2021-01-10 17:00:5901/10/21 | Rockport/ME | 1 - 4 | Pentucket | |
- |
2021-01-10 18:30:5301/10/21 | Austin Prep | 4 - 3 | Bp. Feehan | |
- |
2021-01-10 19:40:3801/10/21 | Rockland | 6 - 3 | E. Bridgewater | |
- |
2021-01-11 16:00:0601/11/21 | Canton | 2 - 0 | Mansfield | |
- |
2021-01-11 16:30:2301/11/21 | Groton-Dunstable | 16:30:23Postponed | North Middlesex | |
Postponed - New Date TBA |
2021-01-11 19:20:2501/11/21 | Bridgewater/Rayn. | 2 - 2 | Abp. Williams | |
- |
2021-01-11 19:30:0401/11/21 | Franklin | 6 - 1 | King Philip | |
- |
2021-01-13 16:00:0701/13/21 | Cambridge | 2 - 11 | Lincoln-Sudbury | |
- |
2021-01-13 16:00:2801/13/21 | Cambridge | 16:00:28Postponed | Wayland | |
Postponed - New Date TBA |
2021-01-13 16:15:1101/13/21 | Concord-Carlisle | 16:15:11Postponed | Lincoln-Sudbury | |
Postponed - New Date TBA |
2021-01-13 16:30:2401/13/21 | Lowell | 4 - 1 | Haverhill | |
- |
2021-01-13 16:30:4601/13/21 | Pentucket | 4 - 2 | Hamilton-Wen. | |
- |
2021-01-13 17:00:0501/13/21 | Bp. Feehan | 17:00:05Postponed | Dartmouth | |
Postponed - New Date TBA |
2021-01-13 17:00:3101/13/21 | Dedham | 2 - 1 | D-S/Weston | |
- |
2021-01-13 17:00:3701/13/21 | Norwood | 3 - 4 | Medfield | |
- |
2021-01-13 17:00:4401/13/21 | Bp. Feehan | 2 - 4 | Arlington Cath. | |
- |
2021-01-13 17:00:5101/13/21 | Bedford | 1 - 2 | Acton-Boxboro | |
- |
2021-01-13 17:10:3901/13/21 | Xaverian | 2 - 5 | BC High | |
- |
2021-01-13 17:30:0701/13/21 | Plymouth South | 3 - 4 | Duxbury | |
- |
2021-01-13 17:30:3301/13/21 | Lunenburg/A-S | 2 - 1 | Littleton/Brom. | |
- |
2021-01-13 17:40:0301/13/21 | Natick | 17:40:03Postponed | Milton | |
Postponed - Makeup TBA |
2021-01-13 17:40:0601/13/21 | Hopkinton | 5 - 1 | Westwood | |
- |
2021-01-13 17:40:0701/13/21 | Wellesley | 17:40:07Postponed | Newton North | |
Postponed - Makeup TBA |
2021-01-13 17:50:2301/13/21 | King Philip | 5 - 4 | Franklin | |
- |
2021-01-13 17:55:5101/13/21 | Rockland | 1 - 4 | Middleboro | |
- |
2021-01-13 18:00:2901/13/21 | St Marys | 3 - 3 | Austin Prep | |
- |
2021-01-13 18:00:3501/13/21 | Oakmont | 18:00:35Postponed | Gardner/Murdock | |
Postponed - Makeup TBA |
2021-01-13 18:00:5701/13/21 | Somerset Berkley | 8 - 1 | Gr. New Bedford | |
- |
2021-01-13 18:10:4701/13/21 | Winthrop | 4 - 4 | Peabody | |
- |
2021-01-13 18:30:1801/13/21 | Marlboro | 5 - 3 | Shrewsbury | |
- |
2021-01-13 19:00:0001/13/21 | Needham | 1 - 0 | Walpole | |
- |
2021-01-13 19:00:2501/13/21 | Attleboro | 19:00:25Postponed | Canton | |
Postponed - Makeup TBA |
2021-01-13 19:00:2801/13/21 | Dennis-Yarmouth | 3 - 2 | John Paul II | |
- |
2021-01-13 19:00:2801/13/21 | Winchester | 0 - 2 | Belmont | |
- |
2021-01-13 19:00:3001/13/21 | Abp. Williams | 19:00:30Postponed | Pope Francis | |
Postponed - New Date TBA |
2021-01-13 19:00:5201/13/21 | Catholic Memorial | 2 - 3 | St. John's-S | |
- |
2021-01-13 19:00:5801/13/21 | Billerica | 19:00:58Postponed | Chelmsford | |
Postponed - Makeup TBA |
2021-01-13 19:10:3601/13/21 | Andover | 2 - 4 | Central Cath. | |
- |
2021-01-13 19:15:4801/13/21 | Waltham | 2 - 2 | Newton South | |
- |
2021-01-13 19:15:5001/13/21 | Abp. Williams | 2 - 2 | Norwell | |
- |
2021-01-13 19:30:0701/13/21 | Wachusett | 19:30:07Postponed | Nashoba Reg. | |
Postponed - Makeup TBA |
2021-01-13 19:30:2501/13/21 | Hanover | 4 - 0 | Pembroke | |
- |
2021-01-13 19:30:4901/13/21 | North Reading | 0 - 5 | Lynnfield | |
- |
2021-01-13 19:30:5601/13/21 | Watertown | 1 - 4 | Melrose | |
- |
2021-01-13 19:55:4201/13/21 | Whitman-Hanson | 19:55:42Postponed | Silver Lake | |
Postponed - Makeup TBA |
2021-01-14 16:00:5801/14/21 | Marthas Vineyard | 0 - 3 | Sandwich | |
- |
2021-01-14 17:20:3301/14/21 | Rockland | 17:20:33Postponed | Cohasset/Hull | |
Postponed - New Date TBA |
2021-01-14 19:45:2901/14/21 | Reading | 1 - 5 | Woburn | |
- |
2021-01-15 17:00:0501/15/21 | North Attleboro | 0 - 4 | Franklin | |
- |
2021-01-15 17:10:2601/15/21 | Chelmsford | 17:10:26Postponed | Billerica | |
Postponed - Makeup TBA |
2021-01-15 17:30:0401/15/21 | Hopedale/Mil. | 12 - 0 | St. Bernard’s | |
- |
2021-01-15 18:30:0501/15/21 | Methuen | 0 - 3 | Dracut/Tyngsboro | |
- |
2021-01-15 18:50:5101/15/21 | Watertown | 1 - 2 | Wakefield | |
- |
2021-01-16 00:00:0801/16/21 | Old Rochester/Fair. | 00:00:08Postponed | Somerset Berkley | |
Postponed - Makeup TBA |
2021-01-16 00:00:1301/16/21 | Norton | 00:00:13Postponed | Bellingham | |
Postponed - New Date TBA |
2021-01-16 12:00:2501/16/21 | North Andover | 1 - 3 | Tewksbury | |
- |
2021-01-16 12:00:5001/16/21 | Central Cath. | 4 - 1 | Andover | |
- |
2021-01-16 13:00:3101/16/21 | Gardner/Murdock | 0 - 4 | Fitchburg/MT | |
- |
2021-01-16 13:30:2801/16/21 | Groton-Dunstable | 5 - 3 | Oakmont | |
- |
2021-01-16 13:40:2501/16/21 | Nashoba Reg. | 8 - 2 | Westboro | |
- |
2021-01-16 14:00:0801/16/21 | Taunton | 14:00:08Postponed | Mansfield | |
Postponed - Makeup TBA |
2021-01-16 14:00:2101/16/21 | St Johns Prep | 1 - 1 | Xaverian | |
- |
2021-01-16 14:00:2101/16/21 | Newburyport | 9 - 1 | Rockport/ME | |
- |
2021-01-16 14:00:5001/16/21 | Braintree | 14:00:50Postponed | Newton North | |
Postponed - Makeup TBA |
2021-01-16 14:30:1001/16/21 | Medfield | 6 - 2 | Norwood | |
- |
2021-01-16 14:30:2901/16/21 | Newton North | 14:30:29Postponed | Wellesley | |
Postponed - Makeup TBA |
2021-01-16 15:00:3501/16/21 | Pope Francis | 8 - 0 | Austin Prep | |
- |
2021-01-16 15:00:3801/16/21 | Northeast Tech | 0 - 4 | Shawsheen | |
- |
2021-01-16 15:10:4101/16/21 | Hanover | 2 - 2 | Marshfield | |
- |
2021-01-16 15:30:4601/16/21 | King Philip | 8 - 0 | Oliver Ames | |
- |
2021-01-16 15:40:1401/16/21 | Bridgewater/Rayn. | 15:40:14Postponed | Falmouth | |
Postponed - Makeup TBA |
2021-01-16 15:40:1801/16/21 | Norwell | 7 - 1 | E. Bridgewater | |
- |
2021-01-16 16:00:1501/16/21 | Wayland | 16:00:15Postponed | Cambridge | |
Postponed - Makeup TBA |
2021-01-16 16:15:5701/16/21 | Duxbury | 6 - 2 | Plymouth South | |
- |
2021-01-16 16:30:4201/16/21 | Methuen | 9 - 4 | Dracut/Tyngsboro | |
- |
2021-01-16 16:40:5601/16/21 | D-S/Weston | 6 - 5 | Dedham | |
- |
2021-01-16 16:50:5501/16/21 | Walpole | 2 - 1 | Needham | |
- |
2021-01-16 17:00:1201/16/21 | Stoneham | 17:00:12Postponed | Burlington | |
Postponed - Makeup TBA |
2021-01-16 17:00:5801/16/21 | Pembroke | 5 - 3 | Whitman-Hanson | |
- |
2021-01-16 17:10:4401/16/21 | Masconomet | 7 - 2 | Beverly | |
- |
2021-01-16 17:15:5301/16/21 | Nantucket | 3 - 0 | Dennis-Yarmouth | |
- |
2021-01-16 17:30:0101/16/21 | Hingham | 4 - 1 | Plymouth North | |
- |
2021-01-16 17:30:1301/16/21 | Hingham | 17:30:13Postponed | Quincy | |
Postponed - New Date TBA |
2021-01-16 17:30:2301/16/21 | John Paul II | 1 - 6 | Sandwich | |
- |
2021-01-16 17:30:2401/16/21 | Haverhill | 17:30:24Postponed | Lowell | |
Postponed - Makeup TBA |
2021-01-16 18:00:2001/16/21 | Milton | 18:00:20Postponed | Natick | |
Postponed - Makeup TBA |
2021-01-16 18:00:3501/16/21 | Gloucester | 6 - 0 | Swampscott | |
- |
2021-01-16 18:00:4701/16/21 | Shrewsbury | 3 - 1 | Algonquin | |
- |
2021-01-16 18:00:5101/16/21 | Bp. Fenwick | 2 - 3 | St Marys | |
- |
2021-01-16 19:00:0701/16/21 | Abp. Williams | 3 - 1 | Arlington Cath. | |
- |
2021-01-16 19:00:1501/16/21 | Lincoln-Sudbury | 7 - 1 | Cambridge | |
- |
2021-01-16 19:00:2901/16/21 | Triton | 7 - 4 | Pentucket | |
- |
2021-01-16 19:20:0901/16/21 | North Reading | 2 - 2 | Hamilton-Wen. | |
NR in OT 3-2 |
2021-01-16 19:30:1701/16/21 | Acton-Boxboro | 4 - 1 | Bedford | |
- |
2021-01-16 19:30:2801/16/21 | Leominster | 1 - 4 | Lunenburg/A-S | |
- |
2021-01-17 10:00:0601/17/21 | Rockport/ME | 2 - 5 | Pentucket | |
- |
2021-01-17 14:00:4601/17/21 | Bp. Feehan | 1 - 6 | Pope Francis | |
- |
2021-01-17 17:30:3101/17/21 | Newton South | 3 - 3 | Concord-Carlisle | |
Newton South won 4-3, in OT |
2021-01-17 19:20:1201/17/21 | Abington | 4 - 4 | Middleboro | |
Postponed - New Date TBA |
2021-01-18 10:00:2701/18/21 | Quincy | 2 - 3 | Plymouth North | |
- |
2021-01-18 10:20:5601/18/21 | Pembroke | 1 - 5 | Hanover | |
- |
2021-01-18 11:00:1201/18/21 | Fitchburg/MT | 3 - 1 | Oakmont | |
- |
2021-01-18 11:00:5301/18/21 | Arlington | 3 - 1 | Wakefield | |
- |
2021-01-18 11:30:0801/18/21 | Beverly | 0 - 3 | Winthrop | |
- |
2021-01-18 11:30:1001/18/21 | Abington | 8 - 0 | E. Bridgewater | |
- |
2021-01-18 12:00:1101/18/21 | Rockport/ME | 0 - 4 | North Reading | |
- |
2021-01-18 12:00:2701/18/21 | Woburn | 3 - 3 | Reading | |
- |
2021-01-18 12:10:0301/18/21 | Silver Lake | 12:10:03Postponed | Plymouth North | |
Postponed - New Date TBA |
2021-01-18 13:00:0001/18/21 | North Quincy | 4 - 2 | Plymouth South | |
- |
2021-01-18 13:00:4701/18/21 | Oliver Ames | 1 - 9 | King Philip | |
- |
2021-01-18 13:30:3201/18/21 | Littleton/Brom. | 3 - 1 | North Middlesex | |
- |
2021-01-18 13:30:3301/18/21 | Whitman-Hanson | 1 - 6 | Hingham | |
- |
2021-01-18 13:30:5601/18/21 | Rockland | 6 - 2 | Cardinal Spellman | |
- |
2021-01-18 14:00:0101/18/21 | Marlboro | 6 - 0 | Hudson | |
- |
2021-01-18 14:00:2401/18/21 | Wilmington | 14:00:24Postponed | Wakefield | |
Postponed - New Date TBA |
2021-01-18 14:00:2501/18/21 | Duxbury | 2 - 2 | Marshfield | |
Green Cup |
2021-01-18 14:10:4901/18/21 | Masconomet | 8 - 1 | Saugus | |
- |
2021-01-18 14:15:3201/18/21 | Peabody | 0 - 10 | Marblehead | |
- |
2021-01-18 14:20:5801/18/21 | Tewksbury | 4 - 2 | North Andover | |
- |
2021-01-18 14:30:0701/18/21 | Belmont | 2 - 2 | Winchester | |
- |
2021-01-18 14:50:0501/18/21 | Lowell Catholic | 14:50:05Postponed | Abp. Williams | |
Postponed - New Date TBA |
2021-01-18 15:00:0401/18/21 | St Marys | 4 - 1 | Arlington Cath. | |
- |
2021-01-18 15:00:2101/18/21 | Falmouth | 5 - 0 | Dennis-Yarmouth | |
- |
2021-01-18 15:00:4401/18/21 | Melrose | 5 - 2 | Watertown | |
- |
2021-01-18 15:00:4701/18/21 | Newburyport | 4 - 4 | Triton | |
- |
2021-01-18 15:30:0401/18/21 | Burlington | 1 - 3 | Stoneham | |
- |
2021-01-18 16:00:1001/18/21 | John Paul II | 2 - 10 | Marthas Vineyard | |
- |
2021-01-18 16:00:2501/18/21 | Shawsheen | 7 - 0 | Northeast Tech | |
- |
2021-01-18 16:10:2601/18/21 | Canton | 2 - 0 | North Attleboro | |
- |
2021-01-18 16:30:5601/18/21 | D-R/Seekonk | 2 - 1 | Old Rochester/Fair. | |
- |
2021-01-18 17:00:4601/18/21 | Bp. Feehan | 2 - 5 | Abp. Williams | |
- |
2021-01-18 17:00:5401/18/21 | Bp. Feehan | 17:00:54Postponed | Bridgewater/Rayn. | |
Postponed - New Date TBA |
2021-01-18 17:15:4501/18/21 | Nantucket | 3 - 3 | Sandwich | |
- |
2021-01-18 18:15:3301/18/21 | Wachusett | 2 - 4 | Nashoba Reg. | |
- |
2021-01-18 18:30:4501/18/21 | Dracut/Tyngsboro | 1 - 2 | Lowell | |
- |
TBD01/20/21 | Brookline | TBDPostponed | Newton North | |
Postponed - Makeup TBA |
2021-01-20 00:00:0201/20/21 | Bridgewater/Rayn. | 00:00:02Postponed | Bp. Stang | |
Postponed - New Date TBA |
2021-01-20 00:00:4101/20/21 | Westwood | 00:00:41Postponed | Medfield | |
Postponed - Makeup TBA |
2021-01-20 15:30:2301/20/21 | E. Bridgewater | 2 - 7 | Middleboro | |
- |
2021-01-20 15:30:2701/20/21 | Medfield | 7 - 0 | D-S/Weston | |
- |
2021-01-20 15:40:1401/20/21 | Nashoba Reg. | 3 - 3 | Algonquin | |
- |
2021-01-20 16:00:0001/20/21 | Norton | 5 - 6 | Medway | |
- |
2021-01-20 16:00:2801/20/21 | Bedford | 5 - 1 | Wayland | |
- |
2021-01-20 16:00:4501/20/21 | Rockport/ME | 0 - 6 | Lynnfield | |
- |
2021-01-20 16:00:4801/20/21 | John Paul II | 1 - 4 | Nantucket | |
- |
2021-01-20 16:00:5101/20/21 | Durfee | 0 - 11 | Dartmouth | |
- |
2021-01-20 16:05:1201/20/21 | Boston Latin | 2 - 11 | Lincoln-Sudbury | |
- |
2021-01-20 16:15:3901/20/21 | Braintree | 3 - 3 | Milton | |
- |
2021-01-20 16:30:0501/20/21 | Old Rochester/Fair. | 10 - 8 | Wareham/Carver | |
- |
2021-01-20 16:30:0701/20/21 | North Attleboro | 1 - 6 | Canton | |
- |
2021-01-20 16:30:2501/20/21 | Lowell | 0 - 2 | Dracut/Tyngsboro | |
- |
2021-01-20 16:30:4001/20/21 | Belmont | 2 - 1 | Reading | |
- |
2021-01-20 16:30:4801/20/21 | Cambridge | 3 - 2 | Newton South | |
- |
2021-01-20 17:00:1401/20/21 | Abp. Williams | 17:00:14Postponed | Lowell Catholic | |
Postponed - Makeup TBA |
2021-01-20 17:00:2801/20/21 | Gardner/Murdock | 2 - 2 | Leominster | |
- |
2021-01-20 17:00:5001/20/21 | Abp. Williams | 4 - 0 | Bp. Stang | |
- |
2021-01-20 17:15:0201/20/21 | Peabody | 1 - 8 | Masconomet | |
- |
2021-01-20 17:30:1501/20/21 | Plymouth North | 6 - 1 | Whitman-Hanson | |
- |
2021-01-20 17:30:2601/20/21 | Fitchburg/MT | 6 - 2 | Littleton/Brom. | |
- |
2021-01-20 17:30:4301/20/21 | Hopedale/Mil. | 10 - 0 | St. Bernard’s | |
- |
2021-01-20 18:00:2101/20/21 | Wellesley | 18:00:21Postponed | Needham | |
Postponed - Makeup TBA |
2021-01-20 18:00:2201/20/21 | Gloucester | 2 - 1 | Winthrop | |
- |
2021-01-20 18:00:3901/20/21 | Hingham | 5 - 2 | Marshfield | |
- |
2021-01-20 18:00:4201/20/21 | Arlington | 2 - 5 | Winchester | |
- |
2021-01-20 18:10:0801/20/21 | Quincy | 3 - 8 | Hanover | |
- |
2021-01-20 18:10:4201/20/21 | Pembroke | 7 - 3 | North Quincy | |
- |
2021-01-20 18:20:0601/20/21 | Wellesley | 2 - 4 | Natick | |
- |
2021-01-20 18:30:5601/20/21 | Saugus | 3 - 3 | Swampscott | |
- |
2021-01-20 19:00:0501/20/21 | Falmouth | 7 - 0 | Nauset | |
- |
2021-01-20 19:00:1501/20/21 | Holliston | 5 - 7 | Norwood | |
- |
2021-01-20 19:00:1501/20/21 | Dedham | 19:00:15Postponed | Bellingham | |
Postponed - Makeup TBA |
2021-01-20 19:00:2601/20/21 | Acton-Boxboro | 2 - 2 | Concord-Carlisle | |
A-B wins 3-2 in OT |
2021-01-20 19:00:3101/20/21 | Foxboro | 5 - 0 | Stoughton/Brockton | |
- |
2021-01-20 19:00:3501/20/21 | Somerset Berkley | 19:00:35Postponed | D-R/Seekonk | |
Postponed - Makeup TBA |
2021-01-20 19:00:3801/20/21 | Pentucket | 2 - 6 | North Reading | |
- |
2021-01-20 19:00:4601/20/21 | Newburyport | 6 - 0 | Hamilton-Wen. | |
- |
2021-01-20 19:00:4901/20/21 | Northeast Tech | 0 - 6 | Latin Academy | |
- |
2021-01-20 19:00:5801/20/21 | St Marys | 2 - 5 | Pope Francis | |
- |
2021-01-20 19:15:4201/20/21 | Waltham | 19:15:42Postponed | Lincoln-Sudbury | |
Postponed - Makeup TBA |
2021-01-20 19:20:0801/20/21 | Norwell | 3 - 1 | Rockland | |
- |
2021-01-20 19:30:1601/20/21 | Shrewsbury | 3 - 4 | Wachusett | |
- |
2021-01-20 19:30:1701/20/21 | Wakefield | 3 - 1 | Burlington | |
- |
2021-01-20 19:30:3201/20/21 | Cohasset/Hull | 3 - 1 | Cardinal Spellman | |
- |
2021-01-20 19:30:3701/20/21 | Franklin | 13 - 0 | Taunton | |
- |
2021-01-20 19:30:5701/20/21 | North Andover | 0 - 0 | Central Cath. | |
Central wins 1-0 in OT |
2021-01-20 19:45:4401/20/21 | Arlington Cath. | 0 - 2 | Austin Prep | |
- |
2021-01-20 19:50:0501/20/21 | Silver Lake | 19:50:05Postponed | Duxbury | |
Postponed - Makeup TBA |
2021-01-21 15:30:5301/21/21 | Sandwich | 3 - 1 | Barnstable | |
- |
2021-01-21 17:00:3601/21/21 | Andover | 17:00:36Postponed | Haverhill | |
Postponed - New Date TBA |
2021-01-21 19:00:3101/21/21 | Ludlow | 6 - 3 | Amherst-Pelham | |
- |
2021-01-21 19:10:2501/21/21 | Shawsheen | 9 - 1 | Gr. Lowell/Nash. | |
- |
2021-01-21 19:30:4601/21/21 | Swampscott | 1 - 4 | Beverly | |
- |
