2023-02-04 10:00:1002/04/23 | Plymouth | 1 - 1 | Norwell | Womens 2022-2023 | |
- |
2023-02-04 10:00:5102/04/23 | St. Joseph | 1 - 8 | Gardner/Murdock | Mens 2022-2023 | |
- |
2023-02-04 11:00:4902/04/23 | Shawsheen/Bedford | 1 - 4 | Peabody/Lynnf./NR | Womens 2022-2023 | |
- |
2023-02-04 12:00:0602/04/23 | Lynnfield | 6 - 3 | North Reading | Mens 2022-2023 | |
- |
2023-02-04 12:00:2102/04/23 | Woburn | 12:00:21Postponed | Arlington | Mens 2022-2023 | |
Postponed - Makeup TBA |
2023-02-04 12:00:5402/04/23 | Longmeadow | 0 - 3 | Algonquin/Hudson | Womens 2022-2023 | |
- |
2023-02-04 12:10:4802/04/23 | Essex Tech | 1 - 3 | Shawsheen | Mens 2022-2023 | |
- |
2023-02-04 12:20:1802/04/23 | Newton Co-op | 2 - 4 | Brookline | Womens 2022-2023 | |
- |
2023-02-04 12:30:2502/04/23 | Wilmington | 1 - 0 | Burlington | Mens 2022-2023 | |
- |
2023-02-04 13:00:2502/04/23 | Taunton | 4 - 2 | Stoughton/Brockton | Mens 2022-2023 | |
- |
2023-02-04 13:00:3902/04/23 | Leominster | 4 - 1 | W/E Bridgewater | Womens 2022-2023 | |
- |
2023-02-04 13:00:5002/04/23 | Stoughton | 1 - 7 | Old Rochester | Womens 2022-2023 | |
- |
2023-02-04 13:30:3402/04/23 | Winthrop | 2 - 1 | Newburyport (W) | Womens 2022-2023 | |
Winthrop wins in OT |
2023-02-04 14:00:0402/04/23 | Nantucket | 1 - 7 | Falmouth | Womens 2022-2023 | |
- |
2023-02-04 14:00:1002/04/23 | Brookline | 5 - 0 | Newton North | Mens 2022-2023 | |
- |
2023-02-04 14:00:1402/04/23 | Triton | 0 - 2 | Newburyport | Mens 2022-2023 | |
- |
2023-02-04 14:00:1902/04/23 | Woburn | 14:00:19Postponed | Arlington | Womens 2022-2023 | |
Postponed - Makeup TBA |
2023-02-04 14:00:3102/04/23 | So. Hadley/Holy. | 1 - 6 | Amherst-Pelham | Mens 2022-2023 | |
- |
2023-02-04 14:00:3702/04/23 | Pope Francis | 1 - 4 | Hingham | Mens 2022-2023 | |
- |
2023-02-04 14:00:4102/04/23 | Everett/Rev. | 4 - 9 | Medford | Mens 2022-2023 | |
- |
2023-02-04 14:00:5102/04/23 | Boston Latin | 14:00:51Postponed | Central Cath. | Womens 2022-2023 | |
Postponed - Makeup TBA |
2023-02-04 14:20:5002/04/23 | Newton South | 1 - 2 | North Andover | Mens 2022-2023 | |
North Andover wins in OT |
2023-02-04 14:30:1602/04/23 | Worcester/Leicester | 2 - 10 | Grafton | Mens 2022-2023 | |
- |
2023-02-04 14:30:2902/04/23 | Chicopee | 1 - 5 | Ludlow | Mens 2022-2023 | |
- |
2023-02-04 15:00:4302/04/23 | Needham | 3 - 1 | Braintree | Womens 2022-2023 | |
- |
2023-02-04 15:00:4702/04/23 | Westford Acad. | 2 - 1 | HPNA | Womens 2022-2023 | |
- |
2023-02-04 15:00:5102/04/23 | BV Tech. | 7 - 0 | Hudson | Mens 2022-2023 | |
- |
2023-02-04 15:00:5802/04/23 | Oliver Ames | 3 - 5 | North Attleboro | Mens 2022-2023 | |
- |
2023-02-04 15:15:0402/04/23 | Pembroke | 2 - 0 | Silver Lake | Mens 2022-2023 | |
- |
2023-02-04 15:30:1902/04/23 | Dedham | 3 - 2 | D-S/Weston | Mens 2022-2023 | |
- |
2023-02-04 15:30:4302/04/23 | Bp. Stang | 10 - 2 | Ursuline Acad. | Womens 2022-2023 | |
- |
2023-02-04 15:40:0202/04/23 | Norwell | 10 - 1 | Middleboro | Mens 2022-2023 | |
- |
2023-02-04 15:50:5402/04/23 | Whitman-Hanson/SL | 3 - 2 | Hanover (W) | Womens 2022-2023 | |
- |
2023-02-04 16:00:0002/04/23 | Peabody/Saugus | 4 - 3 | Oakmont | Mens 2022-2023 | |
- |
2023-02-04 16:00:0902/04/23 | Gloucester (W) | 2 - 0 | Medford/Malden | Womens 2022-2023 | |
- |
2023-02-04 16:00:1202/04/23 | Boston Latin | 16:00:12Postponed | Lincoln-Sudbury | Mens 2022-2023 | |
Postponed-Makeup TBA |
2023-02-04 16:00:2602/04/23 | Westfield | 2 - 0 | Dartmouth | Mens 2022-2023 | |
- |
2023-02-04 16:00:2702/04/23 | Norwood | 3 - 2 | DS/Hopkinton | Womens 2022-2023 | |
- |
2023-02-04 16:00:2802/04/23 | Plymouth North | 3 - 2 | Hanover | Mens 2022-2023 | |
- |
2023-02-04 16:00:3402/04/23 | Cohasset/Hull | 1 - 4 | Rockland | Mens 2022-2023 | |
- |
2023-02-04 16:00:3602/04/23 | W. Springfield | 2 - 3 | Hopedale/Mil. | Mens 2022-2023 | |
- |
2023-02-04 16:00:4302/04/23 | Auburn | 4 - 2 | Bp. Fenwick | Womens 2022-2023 | |
- |
2023-02-04 16:00:4402/04/23 | Braintree | 1 - 2 | Needham | Mens 2022-2023 | |
- |
2023-02-04 16:00:4802/04/23 | Stoneham/Wilm. | 7 - 0 | Melrose (W) | Womens 2022-2023 | |
- |
2023-02-04 16:20:2902/04/23 | Malden Catholic | 0 - 4 | Catholic Memorial | Mens 2022-2023 | |
- |
2023-02-04 16:20:3702/04/23 | Walpole | 2 - 1 | Milton | Mens 2022-2023 | |
Walpole wins in OT |
2023-02-04 16:30:0202/04/23 | Cambridge | 16:30:02Postponed | Haverhill | Mens 2022-2023 | |
Game Suspended after two periods, tied 1-1. Rink issue |
2023-02-04 16:30:3902/04/23 | Barnstable | 0 - 0 | Sandwich | Womens 2022-2023 | |
- |
2023-02-04 17:00:0302/04/23 | Waltham | 2 - 4 | Lincoln-Sudbury | Womens 2022-2023 | |
- |
2023-02-04 17:00:0602/04/23 | King Philip | 9 - 2 | Dennis-Yarmouth | Womens 2022-2023 | |
- |
2023-02-04 17:00:1102/04/23 | Pentucket | 9 - 1 | Lynn | Mens 2022-2023 | |
- |
2023-02-04 17:00:2002/04/23 | Bp. Feehan | 2 - 3 | St Marys Lynn | Womens 2022-2023 | |
- |
2023-02-04 17:00:2302/04/23 | Wayland/Weston | 6 - 5 | Concord-Carlisle | Womens 2022-2023 | |
- |
2023-02-04 17:00:3502/04/23 | Methuen/Tewks. | 1 - 1 | Shrewsbury | Womens 2022-2023 | |
- |
2023-02-04 17:00:4102/04/23 | Mashpee/Monomoy | 8 - 4 | Gr. New Bedford | Mens 2022-2023 | |
- |
2023-02-04 17:00:4402/04/23 | Acton-Boxboro | 4 - 2 | Billerica/Chelm. | Womens 2022-2023 | |
- |
2023-02-04 17:00:4702/04/23 | Medway/Ashland | 0 - 1 | Dedham | Womens 2022-2023 | |
- |
2023-02-04 17:00:5002/04/23 | Falmouth | 6 - 1 | Dennis-Yarmouth | Mens 2022-2023 | |
- |
2023-02-04 17:00:5102/04/23 | Westford Acad. | 0 - 1 | Chelmsford | Mens 2022-2023 | |
- |
2023-02-04 17:00:5702/04/23 | Ashland | 1 - 3 | Norwood | Mens 2022-2023 | |
- |
2023-02-04 17:10:1502/04/23 | Xaverian | 2 - 3 | St Johns Prep | Mens 2022-2023 | |
- |
2023-02-04 17:10:4902/04/23 | Marshfield | 5 - 2 | Scituate | Womens 2022-2023 | |
- |
2023-02-04 17:10:5302/04/23 | Nashoba Reg. | 2 - 2 | Marlboro | Mens 2022-2023 | |
- |
2023-02-04 17:20:4202/04/23 | Andover | 5 - 4 | Central Cath. | Mens 2022-2023 | |
Andover wins in OT |
2023-02-04 17:30:1402/04/23 | Marthas Vineyard | 0 - 5 | Nantucket | Mens 2022-2023 | |
- |
2023-02-04 17:30:2702/04/23 | Wachusett | 2 - 1 | Minnechaug | Mens 2022-2023 | |
- |
2023-02-04 17:30:3402/04/23 | Bp. Stang | 0 - 1 | Old Rochester/Fair. | Mens 2022-2023 | |
- |
2023-02-04 17:30:4802/04/23 | Bridgewater/Rayn. | 2 - 3 | Scituate | Mens 2022-2023 | |
- |
2023-02-04 17:40:0002/04/23 | Marshfield | 1 - 0 | Plymouth South | Mens 2022-2023 | |
- |
2023-02-04 17:50:4002/04/23 | SS Voc-Tech | 6 - 1 | Tri-County | Mens 2022-2023 | |
- |
2023-02-04 18:00:0302/04/23 | Swampscott | 5 - 2 | Beverly | Mens 2022-2023 | |
- |
2023-02-04 18:00:0402/04/23 | Milton | 2 - 0 | Walpole | Womens 2022-2023 | |
- |
2023-02-04 18:00:0502/04/23 | Gloucester | 5 - 2 | Masconomet | Mens 2022-2023 | |
- |
2023-02-04 18:00:0702/04/23 | Stoneham | 2 - 3 | Melrose | Mens 2022-2023 | |
- |
2023-02-04 18:00:0702/04/23 | Southwick | 0 - 7 | Greenfield | Mens 2022-2023 | |
- |
2023-02-04 18:00:2002/04/23 | Reading | 1 - 0 | Winchester | Womens 2022-2023 | |
- |
2023-02-04 18:00:3502/04/23 | Hingham | 18:00:35Postponed | Pembroke | Womens 2022-2023 | |
Postponed - Makeup TBA |
2023-02-04 18:00:4202/04/23 | Upper Cape Tech | 1 - 7 | Diman | Mens 2022-2023 | |
- |
2023-02-04 18:00:4502/04/23 | Bp. Fenwick | 4 - 6 | Abp. Williams | Mens 2022-2023 | |
- |
2023-02-04 18:20:0402/04/23 | Minuteman | 3 - 13 | St. Paul | Mens 2022-2023 | |
- |
2023-02-04 18:20:4502/04/23 | Danvers | 8 - 5 | Northbridge | Mens 2022-2023 | |
- |
2023-02-04 18:30:0902/04/23 | Norton | 7 - 0 | Medway | Mens 2022-2023 | |
- |
2023-02-04 18:30:4402/04/23 | Bp. Feehan | 3 - 2 | St Marys | Mens 2022-2023 | |
Bishop Feehan wins in OT |
2023-02-04 18:30:4902/04/23 | Weymouth | 1 - 5 | Wellesley | Womens 2022-2023 | |
- |
2023-02-04 19:00:0602/04/23 | Southeastern/B-P | 4 - 1 | Blue Hills | Mens 2022-2023 | |
- |
2023-02-04 19:00:1702/04/23 | Waltham | 6 - 5 | Shrewsbury | Mens 2022-2023 | |
- |
2023-02-04 19:00:3102/04/23 | Methuen | 9 - 3 | Lowell | Mens 2022-2023 | |
- |
2023-02-04 19:00:5102/04/23 | Barnstable | 1 - 6 | Arlington Cath. | Mens 2022-2023 | |
- |
2023-02-04 19:10:1102/04/23 | Holliston | 0 - 2 | Hopkinton | Mens 2022-2023 | |
- |
2023-02-04 19:10:2802/04/23 | Nauset | 8 - 3 | John Paul II | Mens 2022-2023 | |
- |
2023-02-04 19:10:3802/04/23 | Leominster | 2 - 10 | Groton-Dunstable | Mens 2022-2023 | |
- |
2023-02-04 19:10:4502/04/23 | Westwood | 3 - 3 | Medfield | Mens 2022-2023 | |
- |
2023-02-04 19:15:0302/04/23 | Lexington | 10 - 7 | Belmont | Womens 2022-2023 | |
- |
2023-02-04 19:20:2702/04/23 | Natick | 3 - 1 | Framingham | Womens 2022-2023 | |
- |
2023-02-04 19:30:1402/04/23 | E./W. Bridgewater | 1 - 9 | Abington | Mens 2022-2023 | |
- |
2023-02-04 19:30:2002/04/23 | Westboro | 3 - 4 | Algonquin | Mens 2022-2023 | |
Algonquin wins in OT |
2023-02-04 19:30:2202/04/23 | Beverly/Danvers | 3 - 2 | Marblehead | Womens 2022-2023 | |
Beverly/Danvers wins in OT |
2023-02-04 19:40:2602/04/23 | Duxbury | 6 - 1 | North Quincy | Mens 2022-2023 | |
- |
2023-02-04 19:40:3802/04/23 | Abp. Williams | 1 - 4 | Duxbury | Womens 2022-2023 | |
- |
2023-02-04 19:50:5802/04/23 | Whitman-Hanson | 6 - 6 | Quincy | Mens 2022-2023 | |
- |
2023-02-04 20:00:2302/04/23 | Gr. Lowell/Nash. | 20:00:23Postponed | St. Bernard’s | Mens 2022-2023 | |
Postponed - Makeup TBA |
2023-02-04 20:00:2802/04/23 | Bourne | 0 - 5 | Sandwich | Mens 2022-2023 | |
- |
2023-02-04 20:00:2902/04/23 | Barrington (RI) | 3 - 3 | Mansfield | Mens 2022-2023 | |
- |
2023-02-04 20:00:4202/04/23 | Matignon | 2 - 2 | Pope Francis (W) | Womens 2022-2023 | |
- |
2023-02-04 20:00:4502/04/23 | Concord-Carlisle | 3 - 2 | Acton-Boxboro | Mens 2022-2023 | |
- |
2023-02-04 20:00:4702/04/23 | Marblehead | 3 - 7 | Winthrop | Mens 2022-2023 | |
- |
2023-02-04 20:10:5502/04/23 | Medfield/Norton | 4 - 2 | Westwood | Womens 2022-2023 | |
- |
2023-02-04 20:30:0902/04/23 | Belchertown | 1 - 5 | E. Longmeadow | Mens 2022-2023 | |
- |