2020-12-24 09:00:0212/24/20 | Abp. Williams | 2 - 5 | Arlington Cath. | |
- |
2020-12-28 12:30:3912/28/20 | St. Joseph/Mt. Alv. | 1 - 7 | Arlington Cath. | |
- |
2020-12-28 14:00:5512/28/20 | St Marys Lynn | 1 - 3 | Matignon | |
- |
2020-12-30 14:00:0612/30/20 | Bp. Stang | 2 - 1 | Bp. Feehan | |
- |
2020-12-30 17:00:5812/30/20 | St. Joseph/Mt. Alv. | 1 - 4 | Abp. Williams | |
- |
2020-12-30 18:00:4612/30/20 | Arlington Cath. | 1 - 5 | St Marys Lynn | |
- |
2021-01-01 13:00:4801/01/21 | Matignon | 9 - 1 | Abp. Williams | |
- |
2021-01-02 11:30:2301/02/21 | Bp. Stang | 3 - 4 | Bp. Fenwick | |
- |
2021-01-02 12:00:3501/02/21 | Woburn | 2 - 2 | Arlington | |
- |
2021-01-02 12:30:0301/02/21 | Wilmington | 4 - 8 | Burlington | |
- |
2021-01-02 13:30:2901/02/21 | Plymouth | 2 - 6 | Hingham | |
- |
2021-01-02 13:40:3101/02/21 | NDA Hingham | 13:40:31Postponed | Cohasett/Hanover | |
Postponed - Makeup TBA |
2021-01-02 14:00:4201/02/21 | Scituate | 2 - 5 | Norwell | |
- |
2021-01-02 15:45:4101/02/21 | Whitman-Hanson/SL | 4 - 4 | Quincy/NQ | |
- |
2021-01-02 17:00:3301/02/21 | Austin Prep | 3 - 3 | St Marys Lynn | |
- |
2021-01-02 18:00:3001/02/21 | Arlington Cath. | 6 - 1 | St. Joseph/Mt. Alv. | |
- |
2021-01-02 18:00:4501/02/21 | Reading | 18:00:45Postponed | Winchester | |
Postponed - New Date TBA |
2021-01-02 18:30:3901/02/21 | Weymouth | 0 - 3 | Wellesley | |
- |
2021-01-02 19:30:5201/02/21 | Wakefield | 0 - 2 | Watertown | |
- |
2021-01-03 09:00:3401/03/21 | Bp. Fenwick | 4 - 2 | Abp. Williams | |
- |
2021-01-03 13:30:5101/03/21 | Marshfield | 3 - 2 | Cohasett/Hanover | |
- |
2021-01-04 15:40:2701/04/21 | Pembroke | 0 - 2 | Duxbury | |
- |
2021-01-04 17:00:3401/04/21 | Stoughton | 0 - 8 | Abp. Williams | |
- |
2021-01-06 15:30:3601/06/21 | Norwell | 2 - 2 | Cohasett/Hanover | |
- |
2021-01-06 15:30:3701/06/21 | Medfield/Norton | 3 - 1 | Norwood | |
- |
2021-01-06 16:00:0401/06/21 | Bp. Stang | 1 - 3 | Matignon | |
- |
2021-01-06 16:00:2201/06/21 | Cohasett/Hanover | 16:00:22Postponed | W/E Bridgewater | |
Postponed - Makeup TBA |
2021-01-06 16:00:4101/06/21 | Whitman-Hanson/SL | 16:00:41Postponed | Marshfield | |
Postponed - New Date TBA |
2021-01-06 16:00:5201/06/21 | Belmont | 4 - 2 | Lexington | |
- |
2021-01-06 16:00:5801/06/21 | Hingham | 0 - 4 | Duxbury | |
- |
2021-01-06 16:10:2701/06/21 | Pembroke | 4 - 2 | Plymouth | |
- |
2021-01-06 17:10:2201/06/21 | Burlington | 4 - 4 | Wilmington | |
- |
2021-01-06 17:10:3501/06/21 | Dedham | 8 - 3 | Medway/Ashland | |
- |
2021-01-06 17:30:2501/06/21 | Newton Co-op | 1 - 3 | Braintree | |
- |
2021-01-06 18:00:1901/06/21 | Arlington | 4 - 2 | Woburn | |
- |
2021-01-06 18:20:0401/06/21 | Canton | 4 - 0 | Franklin | |
- |
2021-01-06 18:40:3601/06/21 | Weymouth | 2 - 5 | Needham | |
- |
2021-01-06 19:00:1701/06/21 | Winchester | 19:00:17Postponed | Reading | |
Postponed - New Date TBA |
2021-01-06 19:00:5501/06/21 | Bp. Feehan | 7 - 1 | St. Joseph/Mt. Alv. | |
- |
2021-01-06 19:10:1501/06/21 | Abp. Williams | 0 - 5 | Austin Prep | |
- |
2021-01-06 19:20:1101/06/21 | Natick | 5 - 0 | Wellesley | |
- |
2021-01-06 20:00:2501/06/21 | Lincoln-Sudbury | 3 - 0 | Wayland/Weston | |
- |
2021-01-07 16:00:0901/07/21 | Lexington | 2 - 4 | Belmont | |
- |
2021-01-08 16:30:3801/08/21 | King Philip | 2 - 2 | Mansfield/OA/Fox | |
- |
2021-01-09 13:30:3801/09/21 | Plymouth | 13:30:38Postponed | Quincy/NQ | |
Postponed - New Date TBA |
2021-01-09 13:30:5801/09/21 | Leominster | 7 - 1 | Oakmont | |
- |
2021-01-09 14:00:4201/09/21 | Braintree | 0 - 2 | Newton Co-op | |
- |
2021-01-09 14:30:5301/09/21 | Franklin | 2 - 5 | Canton | |
- |
2021-01-09 15:30:5501/09/21 | Hingham | 0 - 6 | NDA Hingham | |
- |
2021-01-09 16:00:1001/09/21 | Norwood | 4 - 2 | Medfield/Norton | |
- |
2021-01-09 16:00:1301/09/21 | Peabody/Lynnf./NR | 5 - 3 | Masconomet | |
- |
2021-01-09 17:00:4101/09/21 | Medway/Ashland | 1 - 4 | Dedham | |
- |
2021-01-09 17:20:0501/09/21 | Mansfield/OA/Fox | 2 - 3 | King Philip | |
- |
2021-01-09 17:20:1701/09/21 | Westwood | 3 - 1 | DS/Hopkinton | |
- |
2021-01-09 17:30:1701/09/21 | Pembroke | 4 - 0 | Cohasett/Hanover | |
- |
2021-01-09 17:40:4901/09/21 | Duxbury | 3 - 0 | Norwell | |
- |
2021-01-09 17:40:5201/09/21 | Algonquin/Hudson | 6 - 0 | Pope Francis (W) | |
- |
2021-01-09 17:50:4801/09/21 | Concord-Carlisle | 1 - 2 | Waltham | |
- |
2021-01-09 18:00:0301/09/21 | Wayland/Weston | 1 - 7 | Lincoln-Sudbury | |
- |
2021-01-09 18:00:0801/09/21 | Milton | 4 - 4 | Walpole | |
- |
2021-01-09 18:15:3401/09/21 | Acton-Boxboro | 7 - 0 | Cambridge | |
- |
2021-01-09 19:00:4301/09/21 | Needham | 19:00:43Postponed | Weymouth | |
Postponed - Makeup TBA |
2021-01-09 19:20:5101/09/21 | Marshfield | 19:20:51Postponed | Norwell | |
Postponed - New Date TBA |
2021-01-09 19:30:1201/09/21 | Matignon | 5 - 1 | Bp. Feehan | |
- |
2021-01-10 09:00:1901/10/21 | Bp. Fenwick | 2 - 3 | Matignon | |
- |
2021-01-10 15:30:1301/10/21 | Old Rochester | 3 - 3 | Nantucket | |
- |
2021-01-11 17:00:0601/11/21 | Billerica/Chelm. | 5 - 0 | Methuen/Tewks. | |
- |
2021-01-11 18:30:5201/11/21 | Stoughton | 1 - 8 | Canton | |
- |
2021-01-11 19:30:2901/11/21 | Central Cath. | 2 - 7 | Andover | |
- |
2021-01-11 19:30:3401/11/21 | Mansfield/OA/Fox | 4 - 2 | Bp. Feehan | |
- |
2021-01-12 16:00:4501/12/21 | Hingham | 2 - 2 | Norwell | |
- |
2021-01-13 14:00:3901/13/21 | Sandwich | 2 - 0 | Marthas Vineyard | |
- |
2021-01-13 15:20:4201/13/21 | King Philip | 1 - 2 | Franklin | |
- |
2021-01-13 15:30:2201/13/21 | Dennis-Yarmouth | 1 - 1 | Old Rochester | |
- |
2021-01-13 15:30:3901/13/21 | Braintree | 15:30:39Postponed | Weymouth | |
Postponed - Makeup TBA |
2021-01-13 15:30:4501/13/21 | Medfield/Norton | 5 - 0 | Dedham | |
- |
2021-01-13 15:40:1401/13/21 | Algonquin/Hudson | 7 - 1 | Longmeadow | |
- |
2021-01-13 16:00:1301/13/21 | Cohasett/Hanover | 2 - 5 | Quincy/NQ | |
- |
2021-01-13 16:00:2001/13/21 | Abp. Williams | 3 - 2 | St. Joseph/Mt. Alv. | |
- |
2021-01-13 16:00:2301/13/21 | Burlington | 16:00:23Postponed | Stoneham/Melrose | |
Postponed - Makeup TBA |
2021-01-13 16:00:3001/13/21 | Leominster | 6 - 3 | Oakmont | |
- |
2021-01-13 16:10:0601/13/21 | Canton | 10 - 0 | Stoughton | |
- |
2021-01-13 16:30:0401/13/21 | Woburn | 4 - 1 | Reading | |
- |
2021-01-13 16:30:3001/13/21 | Belmont | 2 - 2 | Winchester | |
- |
2021-01-13 16:30:4901/13/21 | Methuen/Tewks. | 1 - 7 | Andover | |
- |
2021-01-13 17:00:0201/13/21 | Billerica/Chelm. | 4 - 0 | HPNA | |
- |
2021-01-13 17:15:0501/13/21 | W/E Bridgewater | 0 - 7 | Pembroke | |
- |
2021-01-13 17:15:2401/13/21 | Peabody/Lynnf./NR | 7 - 1 | Marblehead | |
- |
2021-01-13 17:30:1101/13/21 | Newton Co-op | 17:30:11Postponed | Wellesley | |
Postponed - Makeup TBA |
2021-01-13 17:30:5901/13/21 | Medway/Ashland | 1 - 4 | DS/Hopkinton | |
- |
2021-01-13 18:00:2101/13/21 | Arlington | 11 - 1 | Lexington | |
- |
2021-01-13 18:00:4901/13/21 | Wayland/Weston | 2 - 5 | Waltham | |
- |
2021-01-13 18:00:5001/13/21 | Gloucester (W) | 1 - 5 | Winthrop | |
- |
2021-01-13 18:10:3701/13/21 | Braintree | 1 - 1 | Newton Co-op | |
- |
2021-01-13 18:20:1601/13/21 | Norwell | 1 - 3 | Duxbury | |
- |
2021-01-13 18:25:2201/13/21 | Concord-Carlisle | 3 - 3 | Lincoln-Sudbury | |
- |
2021-01-13 19:00:0601/13/21 | Milton | 19:00:06Postponed | Natick | |
Postponed - Makeup TBA |
2021-01-13 19:00:2501/13/21 | Acton-Boxboro | 11 - 1 | Cambridge | |
- |
2021-01-13 19:10:1201/13/21 | Westwood | 8 - 5 | Norwood | |
- |
2021-01-13 19:45:3001/13/21 | Arlington Cath. | 19:45:30Postponed | Bp. Fenwick | |
Postponed - Makeup TBA |
2021-01-13 19:45:5601/13/21 | Whitman-Hanson/SL | 19:45:56Postponed | Hingham | |
Postponed - New Date TBA |
2021-01-13 19:50:3301/13/21 | Scituate | 19:50:33Postponed | Plymouth | |
Postponed - New Date TBA |
2021-01-13 20:00:5101/13/21 | Walpole | 0 - 5 | Needham | |
- |
2021-01-16 00:00:3001/16/21 | Natick | 00:00:30Postponed | Milton | |
Postponed - Makeup TBA |
2021-01-16 11:00:0201/16/21 | Austin Prep | 3 - 1 | Bp. Fenwick | |
- |
2021-01-16 13:00:4201/16/21 | Duxbury | 13:00:42Postponed | NDA Hingham | |
Postponed - New Date TBA |
2021-01-16 13:30:0601/16/21 | Plymouth | 7 - 2 | W/E Bridgewater | |
- |
2021-01-16 14:00:2701/16/21 | Nantucket | 4 - 4 | Old Rochester | |
- |
2021-01-16 14:20:2901/16/21 | Newton Co-op | 1 - 2 | Braintree | |
- |
2021-01-16 14:40:3101/16/21 | Dennis-Yarmouth | 0 - 4 | Duxbury | |
- |
2021-01-16 14:40:3801/16/21 | Norwell | 14:40:38Postponed | Whitman-Hanson/SL | |
Postponed - New Date TBA |
2021-01-16 15:00:1501/16/21 | Medford/Malden | 1 - 1 | Marblehead | |
- |
2021-01-16 15:40:1301/16/21 | Lincoln-Sudbury | 4 - 1 | Concord-Carlisle | |
W4W, P4P Game |
2021-01-16 16:00:0201/16/21 | Cape Cod | 1 - 1 | Marthas Vineyard | |
- |
2021-01-16 16:00:2001/16/21 | Cohasett/Hanover | 0 - 4 | Hingham | |
- |
2021-01-16 16:00:2801/16/21 | Peabody/Lynnf./NR | 1 - 3 | Winthrop | |
- |
2021-01-16 16:30:0201/16/21 | Franklin | 1 - 5 | King Philip | |
- |
2021-01-16 16:30:5101/16/21 | Dedham | 1 - 0 | Medfield/Norton | |
- |
2021-01-16 17:00:0501/16/21 | Falmouth | 4 - 1 | Sandwich | |
- |
2021-01-16 17:00:4501/16/21 | Abp. Williams | 17:00:45Postponed | Arlington Cath. | |
Postponed - Makeup TBA |
2021-01-16 17:20:4401/16/21 | Cambridge | 1 - 8 | Acton-Boxboro | |
- |
2021-01-16 17:40:3101/16/21 | Pembroke | 7 - 2 | Quincy/NQ | |
- |
2021-01-16 18:00:1301/16/21 | Mansfield/OA/Fox | 5 - 2 | Stoughton | |
- |
2021-01-16 18:40:3701/16/21 | Longmeadow | 2 - 1 | Shrewsbury | |
- |
2021-01-16 18:50:4401/16/21 | Marshfield | 2 - 3 | Norwell | |
- |
2021-01-16 19:00:1801/16/21 | Methuen/Tewks. | 6 - 1 | Central Cath. | |
- |
2021-01-16 19:00:5301/16/21 | Needham | 5 - 2 | Walpole | |
- |
2021-01-16 19:15:0001/16/21 | Waltham | 3 - 0 | Wayland/Weston | |
- |
2021-01-16 19:20:0301/16/21 | Masconomet | 4 - 4 | Gloucester (W) | |
- |
2021-01-16 19:20:3501/16/21 | Bp. Feehan | 19:20:35Postponed | St Marys Lynn | |
Postponed - Makeup TBA |
2021-01-16 19:30:0601/16/21 | Andover | 8 - 2 | HPNA | |
- |
2021-01-16 19:30:1401/16/21 | St. Joseph/Mt. Alv. | 0 - 2 | Abp. Williams | |
- |
2021-01-16 19:40:3501/16/21 | Algonquin/Hudson | 6 - 2 | Leominster | |
- |
2021-01-16 20:00:3901/16/21 | St. Joseph/Mt. Alv. | 20:00:39Postponed | Bp. Stang | |
- |
2021-01-17 12:30:1001/17/21 | Bp. Feehan | 12:30:10Postponed | Mansfield/OA/Fox | |
Postponed - Makeup TBA |
2021-01-17 14:00:1801/17/21 | Latin Acad./Font. | 2 - 5 | Franklin | |
- |
2021-01-18 10:00:0701/18/21 | Beverly/Danvers | 1 - 2 | Marblehead | |
- |
2021-01-18 10:00:5401/18/21 | Lexington | 2 - 7 | Arlington | |
- |
2021-01-18 10:30:5901/18/21 | Pope Francis (W) | 4 - 4 | Longmeadow | |
- |
2021-01-18 12:00:0001/18/21 | Stoneham/Melrose | 1 - 6 | Burlington | |
- |
2021-01-18 12:00:0101/18/21 | HPNA | 6 - 3 | Central Cath. | |
- |
2021-01-18 12:00:0701/18/21 | Duxbury | 6 - 3 | Hingham | |
- |
2021-01-18 12:00:5401/18/21 | Cohasett/Hanover | 0 - 0 | Plymouth | |
- |
2021-01-18 13:00:0701/18/21 | St Marys Lynn | 9 - 0 | Abp. Williams | |
- |
2021-01-18 13:00:1401/18/21 | Reading | 1 - 3 | Woburn | |
- |
2021-01-18 13:00:2401/18/21 | Newburyport (W) | 3 - 2 | Masconomet | |
- |
2021-01-18 13:00:3201/18/21 | Sandwich | 4 - 0 | Old Rochester | |
- |
2021-01-18 14:00:3901/18/21 | Algonquin/Hudson | 8 - 2 | Oakmont | |
- |
2021-01-18 14:30:3701/18/21 | Andover | 2 - 1 | Billerica/Chelm. | |
- |
2021-01-18 14:30:4701/18/21 | Winchester | 2 - 3 | Belmont | |
- |
2021-01-18 14:45:0901/18/21 | Whitman-Hanson/SL | 14:45:09Postponed | NDA Hingham | |
Postponed - New Date TBA |
2021-01-18 15:00:0801/18/21 | Quincy/NQ | 9 - 0 | W/E Bridgewater | |
- |
2021-01-18 15:00:2601/18/21 | Gloucester (W) | 0 - 4 | Medford/Malden | |
- |
2021-01-18 15:30:2901/18/21 | Leominster | 1 - 5 | Shrewsbury | |
- |
2021-01-18 16:00:5301/18/21 | Cape Cod | 5 - 0 | Nantucket | |
- |
2021-01-18 18:00:2501/18/21 | Malden Cath. | 2 - 8 | Shawsheen/Bedford | |
- |
2021-01-18 18:00:3601/18/21 | Hingham | 18:00:36Postponed | Norwell | |
Postponed - Makeup TBA |
2021-01-18 18:30:4701/18/21 | Stoughton | 1 - 7 | Mansfield/OA/Fox | |
- |
2021-01-20 15:00:2101/20/21 | St. Joseph/Mt. Alv. | 1 - 2 | Malden Cath. | |
- |
2021-01-20 15:30:0201/20/21 | Medfield/Norton | 2 - 2 | Dedham | |
- |
2021-01-20 16:00:0701/20/21 | Cambridge | 16:00:07Postponed | Waltham | |
Postponed - Makeup TBA |
2021-01-20 16:00:0901/20/21 | St Marys Lynn | 3 - 1 | Bp. Feehan | |
- |
2021-01-20 16:00:2001/20/21 | Hingham | 16:00:20Postponed | Scituate | |
Postponed - Makeup TBA |
2021-01-20 16:00:2901/20/21 | HPNA | 2 - 4 | Methuen/Tewks. | |
- |
2021-01-20 16:00:4401/20/21 | Central Cath. | 0 - 8 | Billerica/Chelm. | |
- |
2021-01-20 16:00:4801/20/21 | Concord-Carlisle | 5 - 5 | Acton-Boxboro | |
A-B Wins in OT, 6-5 |
2021-01-20 17:00:1801/20/21 | Falmouth | 5 - 0 | Dennis-Yarmouth | |
- |
2021-01-20 17:10:2801/20/21 | Burlington | 1 - 0 | Wakefield | |
- |
2021-01-20 17:15:2101/20/21 | Nantucket | 2 - 8 | Sandwich | |
- |
2021-01-20 17:30:2701/20/21 | Cohasett/Hanover | 1 - 3 | Duxbury | |
- |
2021-01-20 17:30:2701/20/21 | Watertown | 4 - 1 | Stoneham/Melrose | |
- |
2021-01-20 17:30:5801/20/21 | Pembroke | 5 - 1 | Hingham | |
- |
2021-01-20 18:00:4301/20/21 | Wayland/Weston | 5 - 2 | Shawsheen/Bedford | |
- |
2021-01-20 18:10:0401/20/21 | Winthrop | 2 - 0 | Newburyport (W) | |
- |
2021-01-20 19:00:1401/20/21 | Natick | 5 - 1 | Wellesley | |
- |
2021-01-20 19:00:2301/20/21 | Milton | 1 - 2 | Braintree | |
- |
2021-01-20 19:00:3101/20/21 | Needham | 19:00:31Postponed | Wellesley | |
Postponed - Makeup TBA |
2021-01-20 19:00:3201/20/21 | Winchester | 2 - 3 | Arlington | |
- |
2021-01-20 19:00:5001/20/21 | Bp. Stang | 2 - 6 | Austin Prep | |
- |
2021-01-20 19:10:0101/20/21 | Abp. Williams | 0 - 1 | Bp. Fenwick | |
- |
2021-01-20 19:20:4401/20/21 | Norwell | 19:20:44Postponed | Plymouth | |
Postponed - Makeup TBA |
2021-01-20 19:30:0401/20/21 | Newton Co-op | 19:30:04Postponed | Brookline | |
Postponed - Makeup TBA |
2021-01-20 19:30:2501/20/21 | Medway/Ashland | 19:30:25Postponed | Norwood | |
Postponed - Makeup TBA |
2021-01-20 20:00:3401/20/21 | Gloucester (W) | 1 - 4 | Peabody/Lynnf./NR | |
- |
2021-01-20 20:00:4101/20/21 | Lincoln-Sudbury | 5 - 1 | Boston Latin | |
- |
2021-01-20 20:00:5401/20/21 | Quincy/NQ | 4 - 2 | Plymouth | |
- |
2021-01-21 15:00:2401/21/21 | Barnstable | 3 - 1 | Marthas Vineyard | |
- |
2021-01-21 15:30:0801/21/21 | King Philip | 3 - 8 | Austin Prep | |
- |
2021-01-21 16:00:4001/21/21 | Medford/Malden | 2 - 1 | Masconomet | |
- |
2021-01-21 16:30:3201/21/21 | Lexington | 0 - 3 | Woburn | |
- |
2021-01-21 19:00:3501/21/21 | Bp. Feehan | 1 - 5 | Arlington Cath. | |
- |
2021-01-22 19:50:4701/22/21 | Watertown | 5 - 1 | Wakefield | |
- |
2021-01-23 00:00:0101/23/21 | Brookline | 00:00:01Postponed | Newton Co-op | |
Postponed - New Date TBA |
2021-01-23 11:00:5401/23/21 | Shawsheen/Bedford | 6 - 3 | Arlington Cath. | |
- |
2021-01-23 11:20:3601/23/21 | Boston Latin | 1 - 4 | Wayland/Weston | |
- |
2021-01-23 12:00:5901/23/21 | Reading | 1 - 1 | Belmont | |
- |
2021-01-23 13:30:2201/23/21 | Plymouth | 0 - 5 | Pembroke | |
- |
2021-01-23 14:00:2701/23/21 | Braintree | 4 - 5 | Milton | |
- |
2021-01-23 15:00:0301/23/21 | Westwood | 8 - 1 | Medway/Ashland | |
- |
2021-01-23 15:00:1401/23/21 | Barnstable | 2 - 0 | Cape Cod | |
- |
2021-01-23 15:30:3201/23/21 | Dennis-Yarmouth | 8 - 2 | Nantucket | |
- |
2021-01-23 16:00:1301/23/21 | Peabody/Lynnf./NR | 3 - 1 | Medford/Malden | |
- |
2021-01-23 16:00:5501/23/21 | Marthas Vineyard | 2 - 4 | Falmouth | |
- |
2021-01-23 16:30:2701/23/21 | W/E Bridgewater | 1 - 7 | Cohasett/Hanover | |
- |
2021-01-23 16:45:4401/23/21 | Methuen/Tewks. | 0 - 3 | Billerica/Chelm. | |
- |
2021-01-23 16:50:2301/23/21 | Walpole | 16:50:23Postponed | Weymouth | |
Postponed - New Date TBA |
2021-01-23 17:00:3501/23/21 | Pope Francis (W) | 17:00:35Postponed | Algonquin/Hudson | |
Postponed - New Date TBA |
2021-01-23 17:30:4401/23/21 | Cambridge | 1 - 7 | Lincoln-Sudbury | |
- |
2021-01-23 17:45:5601/23/21 | Hingham | 3 - 3 | Duxbury | |
- |
2021-01-23 18:00:3301/23/21 | Old Rochester | 0 - 3 | Sandwich | |
- |
2021-01-23 18:00:5401/23/21 | Wellesley | 5 - 6 | Natick | |
- |
2021-01-23 18:00:5901/23/21 | Bp. Stang | 1 - 5 | St Marys Lynn | |
- |
2021-01-23 18:15:1901/23/21 | Acton-Boxboro | 6 - 2 | Concord-Carlisle | |
- |
2021-01-23 18:30:3001/23/21 | Franklin | 7 - 0 | Latin Acad./Font. | |
- |
2021-01-23 18:30:3501/23/21 | Weymouth | 2 - 3 | Newton Co-op | |
- |
2021-01-23 19:00:1901/23/21 | Bp. Feehan | 3 - 7 | Bp. Fenwick | |
- |
2021-01-23 19:00:2101/23/21 | Newburyport (W) | 3 - 0 | Gloucester (W) | |
- |
2021-01-23 19:15:3401/23/21 | Waltham | 19:15:34Postponed | Cambridge | |
Postponed - New Date TBA |
2021-01-23 19:30:4801/23/21 | Andover | 11 - 2 | Central Cath. | |
- |
2021-01-23 20:00:5101/23/21 | St. Joseph/Mt. Alv. | 1 - 3 | Abp. Williams | |
- |
2021-01-23 20:10:1101/23/21 | Quincy/NQ | 10 - 3 | Scituate | |
- |
2021-01-24 09:00:0201/24/21 | Bp. Fenwick | 3 - 1 | Arlington Cath. | |
- |
2021-01-24 13:00:0201/24/21 | Newburyport (W) | 13:00:02Postponed | Marblehead | |
- |
2021-01-24 14:00:2501/24/21 | Shawsheen/Bedford | 5 - 2 | Latin Acad./Font. | |
- |
2021-01-24 16:00:4401/24/21 | Bp. Feehan | 3 - 2 | Malden Cath. | |
- |
2021-01-24 19:00:5301/24/21 | Old Rochester | 3 - 3 | Dennis-Yarmouth | |
- |
2021-01-25 15:30:5701/25/21 | Plymouth | 3 - 5 | Quincy/NQ | |
- |
2021-01-25 19:10:0301/25/21 | Cape Cod | 1 - 3 | Falmouth | |
- |
2021-01-25 20:10:1101/25/21 | W/E Bridgewater | 4 - 5 | Scituate | |
- |
2021-01-26 16:00:1401/26/21 | St Marys Lynn | 1 - 2 | Austin Prep | |
- |
2021-01-26 16:30:5201/26/21 | Medford/Malden | 4 - 1 | Gloucester (W) | |
- |
2021-01-26 19:30:3101/26/21 | Wakefield | 1 - 3 | Burlington | |
- |
2021-01-26 19:30:5501/26/21 | Andover | 0 - 2 | Methuen/Tewks. | |
- |
2021-01-27 15:00:2601/27/21 | St. Joseph/Mt. Alv. | 1 - 6 | Matignon | |
- |
2021-01-27 15:00:3701/27/21 | St. Joseph/Mt. Alv. | 15:00:37Postponed | King Philip | |
Postponed - Makeup TBA |
2021-01-27 15:30:4101/27/21 | Nantucket | 15:30:41Postponed | Barnstable | |
Postponed - New Date TBA |
2021-01-27 15:30:4301/27/21 | Longmeadow | 2 - 2 | Algonquin/Hudson | |
- |
2021-01-27 16:00:1001/27/21 | Bp. Stang | 16:00:10Postponed | Old Rochester | |
Postponed - Makeup TBA |
2021-01-27 16:00:2501/27/21 | Dennis-Yarmouth | 16:00:25Postponed | Marthas Vineyard | |
Postponed - New Date TBA |
2021-01-27 16:00:3701/27/21 | NDA Hingham | 3 - 3 | Hingham | |
- |
2021-01-27 16:00:4501/27/21 | Cambridge | 0 - 4 | Wayland/Weston | |
- |
2021-01-27 16:00:4701/27/21 | Belmont | 2 - 2 | Reading | |
- |
2021-01-27 16:15:1401/27/21 | Concord-Carlisle | 0 - 3 | Boston Latin | |
- |
2021-01-27 16:45:0901/27/21 | Woburn | 5 - 2 | Lexington | |
- |
2021-01-27 17:10:1001/27/21 | Dedham | 17:10:10Postponed | Westwood | |
Postponed - Makeup TBA |
2021-01-27 17:15:2001/27/21 | Peabody/Lynnf./NR | 3 - 1 | Newburyport (W) | |
- |
2021-01-27 17:15:2601/27/21 | Whitman-Hanson/SL | 17:15:26Postponed | Duxbury | |
Postponed - Makeup TBA |
2021-01-27 17:20:0201/27/21 | Duxbury | 5 - 0 | Marshfield | |
- |
2021-01-27 17:30:0701/27/21 | Scituate | 7 - 4 | W/E Bridgewater | |
- |
2021-01-27 17:30:3001/27/21 | Braintree | 17:30:30Postponed | Needham | |
Postponed - Makeup TBA |
2021-01-27 17:40:1601/27/21 | Bp. Stang | 2 - 0 | DS/Hopkinton | |
- |
2021-01-27 17:40:2401/27/21 | DS/Hopkinton | 0 - 2 | Norwood | |
- |
2021-01-27 17:45:0101/27/21 | Masconomet | 8 - 6 | Winthrop | |
- |
2021-01-27 18:00:3501/27/21 | Arlington Cath. | 1 - 1 | Abp. Williams | |
- |
2021-01-27 18:30:4901/27/21 | Medway/Ashland | 2 - 2 | Westwood | |
- |
2021-01-27 19:00:0601/27/21 | Natick | 4 - 0 | Newton Co-op | |
- |
2021-01-27 19:00:2801/27/21 | Milton | 2 - 5 | Weymouth | |
- |
2021-01-27 19:30:2101/27/21 | Shawsheen/Bedford | 1 - 6 | St Marys Lynn | |
- |
2021-01-27 19:30:4901/27/21 | Cohasett/Hanover | 2 - 4 | Pembroke | |
- |
2021-01-27 20:00:0601/27/21 | Lincoln-Sudbury | 6 - 3 | Acton-Boxboro | |
- |
2021-01-27 20:00:1801/27/21 | Walpole | 1 - 2 | Wellesley | |
- |
2021-01-27 20:00:4901/27/21 | Wilmington | 2 - 2 | Wakefield | |
- |
2021-01-28 16:00:0501/28/21 | St Marys Lynn | 5 - 0 | Bp. Stang | |
- |
2021-01-28 16:00:5901/28/21 | Medford/Malden | 5 - 2 | Beverly/Danvers | |
- |
2021-01-28 19:00:3901/28/21 | Oakmont | 8 - 2 | Leominster | |
- |
2021-01-28 19:20:5001/28/21 | NDA Hingham | 2 - 0 | Duxbury | |
- |
2021-01-28 19:30:0401/28/21 | St. Joseph/Mt. Alv. | 0 - 3 | Bp. Fenwick | |
- |
2021-01-28 19:30:2701/28/21 | Arlington Cath. | 1 - 2 | Matignon | |
- |
2021-01-29 15:00:3801/29/21 | Barnstable | 1 - 2 | Sandwich | |
- |
2021-01-29 15:00:4101/29/21 | Austin Prep | 15:00:41Postponed | Bp. Feehan | |
Postponed - New Date TBA |
2021-01-29 15:30:4501/29/21 | Pope Francis (W) | 2 - 5 | Shrewsbury | |
- |
2021-01-29 17:15:2201/29/21 | Beverly/Danvers | 1 - 4 | Peabody/Lynnf./NR | |
- |
2021-01-29 17:20:0601/29/21 | Winthrop | 4 - 1 | Medford/Malden | |
- |
2021-01-29 19:50:5701/29/21 | Watertown | 1 - 3 | Wakefield | |
- |
2021-01-30 11:00:4101/30/21 | Shawsheen/Bedford | 5 - 3 | Latin Acad./Font. | |
- |
2021-01-30 11:20:2601/30/21 | Boston Latin | 0 - 3 | Concord-Carlisle | |
- |
2021-01-30 11:20:5401/30/21 | Central Cath. | 2 - 5 | Methuen/Tewks. | |
- |
2021-01-30 12:00:0401/30/21 | Pembroke | 4 - 0 | W/E Bridgewater | |
- |
2021-01-30 12:20:5901/30/21 | Newton Co-op | 12:20:59Postponed | Natick | |
Postponed - Makeup TBA |
2021-01-30 13:30:2601/30/21 | Plymouth | 5 - 1 | Scituate | |
- |
2021-01-30 13:30:4501/30/21 | Leominster | 0 - 6 | Algonquin/Hudson | |
- |
2021-01-30 15:00:2701/30/21 | Norwood | 2 - 2 | DS/Hopkinton | |
- |
2021-01-30 15:30:1201/30/21 | NDA Hingham | 5 - 1 | Whitman-Hanson/SL | |
- |
2021-01-30 15:40:4501/30/21 | Ursuline Acad. | 2 - 2 | Abp. Williams | |
- |
