Details
Date | Time | League | Season |
---|---|---|---|
12/21/19 | 6:00 pm | Bay State Herget | Womens 2019-2020 |
Needham
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
9 | Caroline Han | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jessica McEvoy (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nora Focht | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grace Kelley (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Charlotte Tolman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Cammy Foster | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Maddy Foster (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kenzie Kelly (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Britt Nawrocki | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maeve Hymovitz | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Maddie Ledbury | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Celia Blaszkowsky (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Milton
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
32 | Gaby Martin | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sophia Peterson | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Christina Sweeney | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Caelan Leddy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kerry Balerna (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kat Baker (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Maeve Skillin | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Anna Radley (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lindsey Dunn | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Maggie Stockbridge (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Anna Kennedy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rory Flynn (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Maggie Mitchell (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Olivia Brennick (C) | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ella Schiffmann | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Molly Murtagh | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Avery Blasdale (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grace deBenedictis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Babson Skating Rink |
---|
150 Great Plain Ave, Wellesley, MA 02482 |