Marthas Vineyard
2 — 2
Barnstable


Details
Date | Time | League | Season |
---|---|---|---|
12/28/19 | 5:00 pm | Cape & Islands (W) | Womens 2019-2020 |
Results
Team | T | Outcome |
---|---|---|
Marthas Vineyard | 2 | Tie |
Barnstable | 2 | Tie |
Marthas Vineyard
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
30 | Maria Frangos | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Skyla Harthcock | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lauren Boyd | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Megan Zeilinger | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ava BenDavid | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Avery Simmons | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ruby Reimann | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alex Rego | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Amelia Simmons | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lila Mikos | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Barnstable
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Meili Raspante | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Grace Holden | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kathleen Hanson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryley King | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Penny Baroni | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Julia Noreau | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Finley Crosby | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ally McEneaney | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Molly Hudson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Penelope Clifford | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Claire Hazard | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Liisa Aalto | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Neilie Fromhein | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Annika Pasic | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kate Brewster | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Laura Cogswell | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Polly Cahill | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Reagan Hicks | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cayleigh Malone | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Caroline Oakley | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Caroline Valiga | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Martha's Vineyard Arena |
---|
91 Edgartown Rd, Vineyard Haven, MA 02568 |