Details
Date | Time | League | Season |
---|---|---|---|
12/14/19 | 12:00 pm | Cape Ann League | Mens 2019-2020 |
Lynnfield
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
35 | Phineas Mitchener | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tyler Scoppetuolo | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Will Steadman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brenden Henehan (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nate Alves | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chase Carney (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Patrick Barrett (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Drew Damiani (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Janssen Sperling (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Christian Maney | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Owen Kennedy | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Phil Berquist | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Colin Dennison | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jake Debenedictis (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Anthony Magwood | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ronnie Fuccillo (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Danny Mack (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Buonopane (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack LaCoste | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
23 | John Simonetti (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Pifko (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jack Hammersley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cole Trainor | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sean Robbins | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ronnie Tashjian | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Triton
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
35 | Evan Piscitelli | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Josh Bradley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Godfrey (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alexander Sharpe | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matt Egan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mikey Beevers (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Kohan (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Niska | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brad Killion (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jakob Rainsford | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alex Monteiro | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cam Murray | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wesley Rollins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brady Lindholm | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jack Forrest | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cael Kohan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | James Tatro | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Lindholm | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ben Rennick | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Trevor Quigley | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aidan Lowry | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
McVann/O'Keefe Memorial Rink |
---|
511 Lowell St, Peabody, MA 01960 |