Newton North
1 — 4
Brookline


Details
Date | Time | League | Season |
---|---|---|---|
12/21/19 | 2:20 pm | Bay State Carey | Mens 2019-2020 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Newton North | — | — | — | — | 1 | Loss |
Brookline | — | — | — | — | 4 | Win |
Newton North
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
6 | Declan Chamberlain (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nick Krajewski (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Brookline
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
24 | Ryan Kirkey | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Marcus Paes (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bennett Lindblom | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ben Rosenthal (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Caleb Weldon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Emmet Teahan (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Troy Barrett | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Campbell Hawkins | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Steve MacDougall (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Gil Markman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Zach Sneider | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jasper Reed | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colin Finnegan (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Braydon Lewis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Owen Erdman | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aidan Chin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jacob Gurdin (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grayson Badger | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chris Hernandez | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rohan Gervais (A) | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Will Dassel | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ellis Vish (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Zack Cohen | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eli Bak | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack O’Brien (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
John Ryan Arena |
---|
1 Paramount Pl, Watertown, MA 02472 |