Pembroke
5 — 5
Plymouth South


Details
Date | Time | League | Season |
---|---|---|---|
12/21/19 | 3:10 pm | Division 2 | Mens 2019-2020 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Pembroke | — | — | — | — | 5 | Tie |
Plymouth South | — | — | — | — | 5 | Tie |
Pembroke
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
24 | Nolan Holloway | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kevin Picariello | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Danny Hatch | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jaden Curtis (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mike Peppino | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Rhys Foster | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cody Cantino | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mike McCarthy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Stephen Locke | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dean Freeley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ryan Cobb | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mike Martin (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
92/33 | James Burke | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
84 | James Schissel (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Chris Sullivan (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jake Dorsey | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kyle Picariello (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
55 | James Indelicato (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matt Wolf | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jimmy Hanrahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Anthony Birolini (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brendan McCabe (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Patrick Moran (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joey Marshall (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan Mulhern | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Plymouth South
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
30 | Zach Brown | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Logan Cantwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
21 | James Lopes (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Casey Donovan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Berlo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kenneth Thurston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Owen McDermott | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mason Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brendan Jones | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | RJ Roy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Vincent Ventresca | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sam Roth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chase Sacco | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nicholas Gregg | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Colbert | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nicholas Ferrell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noah St. Germaine | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Logan Graham | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | William Demmons | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PJ Duffley | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thomas Nolan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dylan Coffey | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Daley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jake Roth | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jack Duffy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Hobomock Ice Arena |
---|
132 Hobomock St, Pembroke, MA 02359 |