John Paul II
3 — 4
Plymouth South


Details
Date | Time | League | Season |
---|---|---|---|
01/20/20 | 12:00 pm | Division 2 | Mens 2019-2020 |
Results
Team | T | Outcome |
---|---|---|
John Paul II | 3 | Loss |
Plymouth South | 4 | Win |
John Paul II
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
25 | Brady Meyer | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Patrick Leary | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Declan Tolley (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Zak Baxter | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mark Rogers | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joe McManus | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jamie Erikson (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Avery Richardson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Gunnar Stevens | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
8 | D.J. Marrs | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Kornek | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sean Roycroft | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Charlie Baroni | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sam Delman (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Antonio Pucillo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anthony Kent | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kurtis Weber | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matthew Nakata | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Sherwood | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Homa (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ben Baxter | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Joey Manning | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Plymouth South
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
30 | Zach Brown | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Logan Cantwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
23 | James Lopes (C) | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Casey Donovan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Berlo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kenneth Thurston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Owen McDermott | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mason Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brendan Jones | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | RJ Roy | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Vincent Ventresca | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sam Roth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chase Sacco | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nicholas Gregg | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Colbert | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nicholas Ferrell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noah St. Germaine | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Logan Graham | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | William Demmons | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PJ Duffley | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thomas Nolan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dylan Coffey | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Daley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jake Roth | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jack Duffy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Kennedy Rink |
---|
303 Beech St, Manchester, NH 03103 |