Beverly
2 — 5
Masconomet


Details
Date | Time | League | Season |
---|---|---|---|
01/20/20 | 2:00 pm | Division 2 | Mens 2019-2020 |
Results
Team | T | Outcome |
---|---|---|
Beverly | 2 | Loss |
Masconomet | 5 | Win |
Beverly
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
22 | Cameron Cook (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | DJ Bachini (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bobby Hunter | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jeff Hallinan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cameron Avila | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gavin Doyle (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matthew Capachetti | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jack Fauerbach | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jack Ten Hope | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Finn Crocker | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Shane Cassidy | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Drew Bernfeld | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Owen Desmond | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael Brock | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Danny Morency (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brayden Clark | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Austin Bernard (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Max Murphy (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Aiden Foley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Mezza (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cole Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jaxon Thomas (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Andrew Mezza | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Masconomet
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
30 | Shane D’Agostino | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Michael Bevilacqua | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nick McMillan (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Parker Defeo | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kai Roberto | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joshua Imbornone | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chris O’Grady (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jacob Mair | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt McMillan (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Anthony Tozier | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tucker Hanson (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Lucas Canelli (A) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matt Elliott | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jason Schueler | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Richard Guarino (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Henry Sorenson | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joshua Brann (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Trevor Currier (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Logan Campbell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jack Corcoran (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aaron Zenus (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Shawn Callahan (C) | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Peyton Defeo (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kirby Glynn (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Paul Nichols | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Bourque Arena, Endicott |
---|
300 Hale St, Beverly, MA 01915 |