Lowell
2 — 1
Dracut/Tyngsboro


Details
Date | Time | League | Season |
---|---|---|---|
01/23/20 | 5:30 pm | Division 2 | Mens 2019-2020 |
Results
Team | T | Outcome |
---|---|---|
Lowell | 2 | Win |
Dracut/Tyngsboro | 1 | Loss |
Lowell
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
31 | Aidan Lavoie (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thomas Woodlock (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Colin Pickett | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jake Vieira (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
15 | B.J. Anderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Pickett | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Koree Benning | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Conley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cameron Greene | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ben Kotsifas | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | John Mahoney | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dylan Kuczek | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jacob Heartquist | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brandon Grace | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nick McCabe | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Owen Goulette | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nicholas Mandeville | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Shawn Spring | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kyle Frechette | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Matthew Asselin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brendan DeMarco | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Keegan Cote (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ethan Polcari | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cameron Trull | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Dracut/Tyngsboro
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
22 | Tommy Zawisza | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Colby Forestell (A) | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Noah Proulx | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Josh Savoie (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Patrick Newton | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Pincence | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacob Hammar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jacob McDougall (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tommy Workman (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joey Wilkie (A) | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Andrew Kazanjian (A) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Caulin Martel (A) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Patrick Crowley (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | A.J. Ciszek (A) | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cole Bolduc (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ben Warner (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tanner Marshall | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dion Bottiggi (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Trevor Freelove | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brian Workman (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jared DeBruin (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Tsongas Arena |
---|
300 Arcand Dr, Lowell, MA 01852 |