Abp. Williams
1 — 1
Bp. Feehan


Details
Date | Time | League | Season |
---|---|---|---|
02/03/21 | 7:10 pm | Catholic Central (W) | Womens 2020-2021 |
Results
Team | T | Outcome |
---|---|---|
Abp. Williams | 1 | Tie |
Bp. Feehan | 1 | Tie |
Past Meetings
![]() ![]() 1 - 1Canton Sportsplex Abp. Williams — Bp. Feehan |
Abp. Williams
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Amy Donnelly | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Caitlyn O’Connell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Abigail Dunn | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Melanie McClay | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rory Shields | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gabriella Damon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Abigail Murphy | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Caroline Batchelder | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lily Donovan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Karaline O’Toole | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ashley Lewis | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kristin Spiro | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kate O’Toole | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alexis Galvin | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Grace Mottau | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Bridget Donovan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Evelyn Lacey | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Bp. Feehan
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Avery Blanchard | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Makayla Macomber | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ava Meehan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brooke Borges (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kay Murphy | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Riley LeClair (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Haley Krupwich (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alison Stiles | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Averie Bowen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Molly Braga | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Maegan Cronan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alana DiPlacido (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Isabella Hasenfus | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lindsey Laliberte | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alivia Fitzgibbons | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lauren Cullity (C) | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Grace Campbell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Caitlin Kelley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Grace Nelson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Avery Gugliotta | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sydney Spellman | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Madelyn Krupwich (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jessica Dooley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Canton Sportsplex |
---|
5 Carver Cir, Canton, MA 02021 |