Andover
11 — 2
Central Cath.


Details
Date | Time | League | Season |
---|---|---|---|
01/23/21 | 7:30 pm | Merrimack Valley Conference (W) | Womens 2020-2021 |
Results
Team | T | Outcome |
---|---|---|
Andover | 11 | Win |
Central Cath. | 2 | Loss |
Past Meetings
![]() ![]() 11 - 2Breakaway Ice Center Andover — Central Cath. |
![]() ![]() 2 - 7Breakaway Ice Center Central Cath. — Andover |
Andover
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Margaret Mullen | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brooke Cedorchuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Amy Pinkham | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Abigail Murnane | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lilly Reeves (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kaitlyn Cormier | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kalli Archambault (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Keilan Dennehy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eliza O’Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ashley Chiango | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kelley Ross | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Vanessa Pierni (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kelsey Dennehy (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Elizabeth Gaffney | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Grace Kiley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Devon Higgins | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Olivia Pescatore | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jacqueline Haney | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rose Memmolo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ella Brockelman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rose MacLean | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lauren Adams | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Molly O’Handley | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Anna Marble | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lillian Jagger | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Central Cath.
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
2 | Grace Gervais | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Marissa MacPherson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Madeline Burke | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jodi Mercier (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meggie Briley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ava Iannessa | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Allison Boulton | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kristin Litzenberg | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Britnei Curley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Megan Malolepszy | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cecelia Sinopoli | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Maddy Guy (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Maeve Hurley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Liz Smith | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Breakaway Ice Center |
---|
20 Carter St, Tewksbury, MA 01876 |