Details
Date | Time | League | Season |
---|---|---|---|
01/22/22 | 3:20 pm | MVC/Dual County Large (W) | Womens 2021-2022 |
Past Meetings
![]() ![]() 2 - 4Veteran's Memorial Rink, Haverhill HPNA — Andover |
![]() ![]() 3 - 0Breakaway Ice Center Andover — HPNA |
![]() ![]() 3 - 3Veteran's Memorial Rink, Haverhill HPNA — Andover |
![]() ![]() 8 - 2Breakaway Ice Center Andover — HPNA |
![]() ![]() 4 - 2Veteran's Memorial Rink, Haverhill HPNA (W) — Andover (W) |
![]() ![]() 0 - 4Breakaway Ice Center Andover (W) — HPNA (W) |
Andover
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Margaret Mullen | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brooke Cedorchuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Amy Pinkham | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Abigail Murnane | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Keilan Dennehy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Devan Higgins | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eliza O’Sullivan (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sadie Berube | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lucy MacLean | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ashley Chiango | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Grace Johnson | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Elizabeth Gaffney | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bella DiFiore | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Scarlet Glass | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Olivia Pescatore | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jacqueline Haney | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rose Memmolo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ella Brockelman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rose MacLean (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lauren Adams | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sophia Gaetano | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lillian Jagger | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
HPNA
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Julianna Taylor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kendall LaRiviere | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chase Nassar | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hannah Mazzocchi | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Emma Skafas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tricia Faulkner | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Shelby Nassar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Paige Nottingham | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rachel Keating | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gabby Harty | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gabriella Locke | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Grace Pelletier | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Quinn Bennet | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alyssa Mazzocchi (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cassy Doherty | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ella Roe | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kaitlyn Bush | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Katerina Yelsits (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brooke Duquette | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Riley Buckley (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kira Dolan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Breakaway Ice Center |
---|
20 Carter St, Tewksbury, MA 01876 |