Abp. Williams
2 — 1
Wellesley


Details
Date | Time | League | Season |
---|---|---|---|
02/29/20 | 2:00 pm | Section 1 South | Mens Postseason 2019-2020 |
Results
Team | T | Outcome |
---|---|---|
Abp. Williams | 2 | Win |
Wellesley | 1 | Loss |
Abp. Williams
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Nick Buccella | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kyle Walker | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Thomas Page | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Barry | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lucas LaMonica | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Wadland | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Riley | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Will Cronin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lydon McGarrell | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Johnny Demarco | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brody Tuite | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jake LaMonica | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Umbro | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Christian Koylion | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Seamus O’Donnell | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Colby Carey | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | James O’Toole | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Liam George | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kyle Hurley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aidan McDonnell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nicholas Recupero | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Conor Kelly | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jack Allen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jackson Sylvester | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cole Sweet | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Aiden Walsh | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Wellesley
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Will Coakley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Drew Cohen (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jackson Claflin (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ethan Lomes | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charlie Parizeau | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Liam Jensen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Adam Berg (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sean Maxwell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Vahey (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Canaday | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Josh Lunger | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ben Stavaridis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Graham Saunders (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Will McGraw (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emmett Coakley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Calvin Parker | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Quinn Wayman (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Albert Hereu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Christian Mattiliano | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sean Burke (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Matt Choate | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jack Thomas | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alden Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jack Murphy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Reagan O’Neil | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Drew Hubbard (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Canton Ice House |
---|
65 North St, Canton, MA 02021 |