Barnstable
1 — 2
Sandwich


Details
Date | Time | League | Season |
---|---|---|---|
01/29/21 | 3:00 pm | Cape & Islands (W) | Womens 2020-2021 |
Results
Team | T | Outcome |
---|---|---|
Barnstable | 1 | Loss |
Sandwich | 2 | Win |
Past Meetings
![]() ![]() 4 - 1Gallo Ice Arena Sandwich (W) — Barnstable (W) |
![]() ![]() 2 - 4Kennedy Rink Barnstable (W) — Sandwich (W) |
Barnstable
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Meili Raspante | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Claire Hazard | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Avery Braley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kate Brewster | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Miranda Anacki | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Molly Hudson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ally McEneaney | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Reagan Hicks | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Finley Crosby | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Penelope Clifford | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cayleigh Malone | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Julia Noreau | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Laura Cogswell | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Penny Baroni | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Caroline Valiga | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryley King | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Grace Holden | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kathleen Hanson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Sandwich
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Sophia Visceglio (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sydney Sawyer (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Caroline O’Neil | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Marley Dwyer | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brittney Quarentei | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Molly Dywer | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cali Kent | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Natalie Johnston | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Meghan Barrett | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Makena Clark | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Darby Rounseville | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brianna Good | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lily Tobin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Emma Itri | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Paige Hawkins | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Caroline Barrett (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Emily Souke | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Olivia O’Brien | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sarah Currey | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brooke McDermott | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Cece Donovan | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Maura McIver | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Delaney Hemeon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Adrianna Kelsch | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Bryce Sawyer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Kennedy Rink |
---|
303 Beech St, Manchester, NH 03103 |