BC High
2 — 1
Framingham


Details
Date | Time | League | Season | Notes |
---|---|---|---|---|
03/04/20 | 6:00 pm | Division 1A | Mens Postseason 2019-2020 | Game #9 |
Results
Team | T | Outcome |
---|---|---|
BC High | 2 | Win |
Framingham | 1 | Loss |
Past Meetings
![]() ![]() 2 - 1UMass-Boston BC High — Framingham |
BC High
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Andrew Webb | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Logan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Max DaSilva | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Cox | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aidan Burke | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Paul Terry | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aidan Carey | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Colman Benson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Colin Norton | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael Dragon | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Tsanotelis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Neil Murphy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Aidan McDonnell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brendan Coughlin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matt Creamer | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Matt Keohane | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Martin | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nolan Anderson | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Flaherty | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brian Bulger | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Declan Joyce | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Cormac Joyce | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Josh Milso | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tom Kiesewetter | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Framingham
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Austin Villa | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brett Williams | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Manny Julakis | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Watton | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Robbie Lopez (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ben Martel | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Will Trischitta (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas Chase | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sean Clark | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ryan Shimelman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Brown | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Braden Peterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dom Leone | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cole Deletti | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jake Perry | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jared Shimelman (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | PJ Farese | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hunter Balducci (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Joe Ferrante | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Thomas Duane | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | John Halpin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jake Handy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Zach LaBollita | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Gallo Ice Arena |
---|
231 Sandwich Rd, Buzzards Bay, MA 02532 |