Bp. Fenwick
2 — 3
St Marys


Details
Date | Time | League | Season |
---|---|---|---|
01/16/21 | 6:00 pm | Catholic Central | Mens 2020-2021 |
Results
Team | T | Outcome |
---|---|---|
Bp. Fenwick | 2 | Loss |
St Marys | 3 | Win |
Past Meetings
![]() ![]() 10 - 1Connery Rink St Marys — Bp. Fenwick |
![]() ![]() 3 - 2McVann/O'Keefe Memorial Rink Bp. Fenwick — St Marys Lynn |
![]() ![]() 1 - 3Connery Rink St Marys Lynn — Bp. Fenwick |
Bp. Fenwick
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
2 | Padraig Harrington | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Connor Sturniolo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dillon Knizak | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Manny Alvarez-Segee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Michael Faragi (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kinnery Muniz (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aiden Anthony | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gerry Visconti | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gavin Belt | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dan Reddick | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nick Wesley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nick Sasso | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt O’Connor | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Liam Hill | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mark Wilson (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Max Vieira (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ryan McGann | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dillon Bloom | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jack Vieira | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Cameron Martin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
St Marys
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Sam York | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jake Desmarais (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kory Ouellette | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ralph Juffre | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tad Giardina | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Max Giardina | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Harrison Kinne | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dante D’Ambrosio | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Colby Magliozzi (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kyle LoNigro (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Carpenter | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Christian Moran (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daniel Domeniconi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brady Bullock | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Seamus Foley (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Luke Bott | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brady Ayles | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Christian Iacoviello | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Owen Giangrande | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Eric Toto | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Terrence Moynihan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
McVann/O'Keefe Memorial Rink |
---|
511 Lowell St, Peabody, MA 01960 |