Chicopee
2 — 5
So. Hadley/Holy.


Details
Date | Time | League | Season |
---|---|---|---|
02/25/20 | 8:00 pm | Section 3A West | Mens Postseason 2019-2020 |
Results
Team | T | Outcome |
---|---|---|
Chicopee | 2 | Loss |
So. Hadley/Holy. | 5 | Win |
Past Meetings
![]() ![]() 2 - 5Olympia Center Chicopee (#4) — So. Hadley/Holyoke (#5) |
![]() ![]() 5 - 5Smead Arena Chicopee — S. Hadley/Holyoke |
![]() ![]() 7 - 1Fitzpatrick Skating Arena S. Hadley/Holyoke — Chicopee |
Chicopee
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Sam Fournier | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Spenser Gorczyca | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Neftali Romero | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kendall Walsh | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ethan Kapinos | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kraig Geissler | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gianni Mazza | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Owen McDonough | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dean Santos | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nolan Florence | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tanner Parrow | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Anthony Bartolo | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Trey Terlik | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Trevor Seidell-Poirier | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Austin Scott | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Assab | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tyler Bielecki | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jakob Raleigh | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Evan Bailley | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Trent Lahair | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dylan Rooney | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
30 | David Shea | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
So. Hadley/Holy.
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Anthony Cigal | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nick Hartley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mike Arabik | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dylan Laramee | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joe Cigal (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gabe Arabik | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Austin Deren | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nate Loughman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alex Dyer | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Joe Meon (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Aidan Sullivan (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sean Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jeremy Courtney | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mike Mazza | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cole Hambley | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Brunelle | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cameron Pete | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thenis Tsilibocos | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ben Gardiner | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Tucker | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Johnny Cadorette | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Josh Chateaneuf | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kadyn Laramee (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Olympia Center |
---|
1354, 125 Capital Dr, West Springfield, MA 01089 |