Falmouth
4 — 3
King Philip


Details
Date | Time | League | Season |
---|---|---|---|
01/30/21 | 6:00 pm | Womens D2 | Womens 2020-2021 |
Results
Team | T | Outcome |
---|---|---|
Falmouth | 4 | Win |
King Philip | 3 | Loss |
Falmouth
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Jayden Ghelfi | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Avery Johnsen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Natalie Bosselman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryann McDonald | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Eliza Roman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Abby Roman | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jane Hostetter | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Samantha Mckenzie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Allison Underhill | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chloe Champani | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Abby McDonald | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Caroline Sullivan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Katie Shanahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ella Sieger | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lola Russell | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Jamie Roth | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Taytum Cox | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Charlotte Davis | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Gabrielle Ferreira | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lucy Armour | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 |
King Philip
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Mallory Johnston | Goalie | 0 | 0 | 21 | 17 | 4 | 45 |
2 | Olivia Donovan | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Jennifer Daniels (A) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Mara Boldy | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alison Donovan (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kelly Holmes | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bridget Nally | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Libby Curran | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Emma Sullivan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brielle Hearon | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nikki McDonald | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Kara McWhinney | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nicole Brady | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Morgan Cunningham (C) | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Kayla O’Brien | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Riley Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gabriela Trujillo | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Avari Maxwell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sydney O’Shea (C) | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
23 | Meg Sherwood (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Katarina Precobb | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Sydney Cloutier | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 |
Arena
Falmouth Ice Arena |
---|
9 Technology Park Dr, East Falmouth, MA 02536 |