Details
Date | Time | League | Season |
---|---|---|---|
03/08/20 | 5:00 pm | Womens D2 | Womens Postseason 2019-2020 |
Wellesley
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
2 | Kaitlin Braun (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Emily Rourke | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Danielle Cimino (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Amy Foster | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Devon Morton | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Maja Desmond | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sofia Garcia-Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rowan Green (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grace Flannery (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Grayson Cheek | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lulu Rourke | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Morgan McGraw (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bliss Vernon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mackenzie O’Neil | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lauren Burke | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Erin Fleming | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Elizabeth Jackowitz | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Michelle Bourdon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lilly Noonan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Anna Hereu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Bridget Noonan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Liddy Schultz | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ella Fahey | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Falmouth
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Kyleigh Waggett | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rylee Green | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Natalie Bosselman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryann McDonald | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cate Brodie (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Greta Oberacker | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eliza Roman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Abby Roman | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Samantha Mckenzie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kate Cole | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Allison Underhill | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chloe Champani (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Abby McDonald | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Caroline Sullivan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Katie Shanahan (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Erin Boudrot | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lola Russell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ella Sieger | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Megan Azzato | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jamie Roth | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Taytum Cox | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Charlotte Davis | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brianna Waggett (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Caitlin OMalley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lucy Armour | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Warrior Ice Arena |
---|
90 Guest St, Boston, MA 02135 |