Details
Date | Time | League | Season |
---|---|---|---|
01/23/21 | 5:45 pm | Womens D1 | Womens 2020-2021 |
Past Meetings
![]() ![]() 6 - 3The Bog Duxbury — Hingham |
![]() ![]() 0 - 4Pilgrim Arena Hingham — Duxbury |
![]() ![]() 0 - 3Gallo Ice Arena Hingham (W) — Duxbury (W) |
![]() ![]() 4 - 6Pilgrim Arena Hingham (W) — Duxbury (W) |
![]() ![]() 3 - 0The Bog Duxbury (W) — Hingham (W) |
Hingham
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Amy Maffei | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ryan Maguire (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lilly Steiner (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grace Decelles | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Reese Pompeo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Isabel McCabe | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lilly Thrun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ava Yotts | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Natasha Neelon | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Megan Moynihan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Erin Packard (C) | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Madeline Decelles | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Katherine Hernberg | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Piper Jordan (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kathryn Karo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Catie Manning | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brenna Moynihan (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Abigail Kennedy (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sara Menesale | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ciara Enright | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Duxbury
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Anna McGinty | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Beth Yucius | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | McKenna Colella | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carson Cerow | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ava Rabeni | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alannah Akins | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ani Flaherty | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Flynn Bridgett | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ayla Abban | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Grace Landolfi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lily McGoldrick | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Martine Van Arem | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Reese Porter | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Katie Geis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sarah Leonard | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lily Sparrow | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Kylie Lick | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sydney Philbrick | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hailey Gibbons | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mae Pittenger | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Audrey Chatfield | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Camryn Holloway | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Grace Coleman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Carina Perry | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cassidy Fiander | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 |
Arena
Pilgrim Arena |
---|
75 Recreation Park Dr, Hingham, MA 02043 |