Marshfield
0 — 8
Duxbury


Details
Date | Time | League | Season | Notes |
---|---|---|---|---|
01/17/22 | 11:30 am | Patriot League Keenan (W) | Womens 2021-2022 | Green Cup |
Results
Team | T | Outcome |
---|---|---|
Marshfield | 0 | Loss |
Duxbury | 8 | Win |
Past Meetings
![]() ![]() 2 - 3Hobomock Ice Arena Marshfield — DuxburyNotes: Senior Night
|
![]() ![]() 5 - 0The Bog Duxbury — Marshfield |
![]() ![]() 1 - 7Hobomock Ice Arena Marshfield (W) — Duxbury (W)Notes: Green Cup
|
Marshfield
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Ava Peterson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cassie Burke | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Courtney Pateras | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sinead Doyle | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kara Wright (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maeve Greland | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Camryn Jordan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gabriella Reardon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kayla Leonard | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Heather DeGust (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Clare Murray | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Arielle Comer | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Amanda Leone (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maija Kastrud (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Arianna Altobello (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hannah Cochran (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Anna Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Maegan Condon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Abigail Sosnicki | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Max Keeler | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Addison Brown (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Morgan Murphy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Duxbury
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Anna McGinty | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Beth Yucius | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | McKenna Colella | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carson Cerow | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ava Rabeni | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Zoey Madigan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sami Norton | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Flynn Bridgett | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ayla Abban | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Maeve Gallagher | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Grace Landolfi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Madeleine Greenwood | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Martine Van Arem | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Reese Porter | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Katie Geis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lily McGoldrick | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lily Sparrow | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tori Hayden | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Parker Metzler | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Meghan Carney | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Camryn Holloway | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Carina Perry | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Hobomock Ice Arena |
---|
132 Hobomock St, Pembroke, MA 02359 |