Marshfield
2 — 3
Duxbury


Details
Date | Time | League | Season | Notes |
---|---|---|---|---|
01/30/21 | 7:20 pm | Patriot League (W) | Womens 2020-2021 | Senior Night |
Results
Team | T | Outcome |
---|---|---|
Marshfield | 2 | Loss |
Duxbury | 3 | Win |
Past Meetings
![]() ![]() 2 - 3Hobomock Ice Arena Marshfield — DuxburyNotes: Senior Night
|
![]() ![]() 5 - 0The Bog Duxbury — Marshfield |
![]() ![]() 1 - 7Hobomock Ice Arena Marshfield (W) — Duxbury (W)Notes: Green Cup
|
Marshfield
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | McKenna Dans | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Emma Kennedy (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sinead Doyle | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kara Wright (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Arianna Altobello (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Maddie Mosca (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Isabella White | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Maddie Ames | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Heather DeGust (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Amanda Leone (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maija Kastrud (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Erin Dooley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hannah Cochran (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ava Souretis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Max Keeler | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Addison Brown (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Maegan Condon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Duxbury
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Anna McGinty | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Beth Yucius | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | McKenna Colella | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carson Cerow | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ava Rabeni | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alannah Akins | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ani Flaherty | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Flynn Bridgett | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ayla Abban | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Grace Landolfi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lily McGoldrick | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Martine Van Arem | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Reese Porter | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Katie Geis | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Sarah Leonard | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lily Sparrow | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kylie Lick | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sydney Philbrick | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hailey Gibbons | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mae Pittenger | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Audrey Chatfield | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Camryn Holloway | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Grace Coleman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Carina Perry | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cassidy Fiander | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 |
Arena
Hobomock Ice Arena |
---|
132 Hobomock St, Pembroke, MA 02359 |