Medfield/Norton
3 — 2
Wellesley


Details
Date | Time | League | Season |
---|---|---|---|
01/15/22 | 6:45 pm | Womens D2 | Womens 2021-2022 |
Results
Team | T | Outcome |
---|---|---|
Medfield/Norton | 3 | Win |
Wellesley | 2 | Loss |
Past Meetings
![]() ![]() 3 - 0Canton Ice House Wellesley — Medfield/Norton |
Medfield/Norton
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
2 | Michaela McDonald | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Emily Hollander (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lily Goodman | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lily Shaughnessy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brooke Reilly | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Megan MacTavish (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Caroline McManama | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Maeve Kelly | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emily Fisch | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Katherine Flippo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Grenne Campbell (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Blake | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cassie McDonald (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Joy Zu-Allen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lily Bligh | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Makayla Matthews (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Catherine Bannister | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kelsey Quint | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Marilyn Tyer | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Gabby Curl (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Casey Donovan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Katelyn Nicotera | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Katelyn Cardoso | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Wellesley
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Magnmus Saunders | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kaitlin Braun (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sophie O’Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Danielle Cimino (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Liv Comella | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Evelyn Kohnen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emery McGraw | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Annie Gallagher | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rory Morton (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rowan Green (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grace Flannery (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sophia Weene | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elie Maul | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Morgan McGraw (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Reese Griffin (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jenna Weene | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anna Turner | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Keira Yee | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kate Lindquist | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Michelle Wang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ellie Hayes | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lauren Thomas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anya Kochling | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Paige Burke | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Boch Ice Center |
---|
1105 East St, Dedham, MA 02026 |