Medfield/Norton
2 — 3
Westwood


Details
Date | Time | League | Season | Notes |
---|---|---|---|---|
01/17/22 | 3:00 pm | Tri-Valley (W) | Womens 2021-2022 | Makeup of 1/5/22 |
Results
Team | T | Outcome |
---|---|---|
Medfield/Norton | 2 | Loss |
Westwood | 3 | Win |
Past Meetings
![]() ![]() 4 - 1Canton Ice House Westwood — Medfield/Norton |
![]() ![]() 2 - 2Canton Ice House Westwood (W) — Medfield/Norton (W) |
![]() ![]() 3 - 5Boch Ice Center Medfield/Norton (W) — Westwood (W) |
Medfield/Norton
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
2 | Michaela McDonald | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Emily Hollander (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lily Goodman | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lily Shaughnessy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brooke Reilly | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Megan MacTavish (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Caroline McManama | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Maeve Kelly | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emily Fisch | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Katherine Flippo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Grenne Campbell (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Blake | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cassie McDonald (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Joy Zu-Allen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lily Bligh | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Makayla Matthews (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Catherine Bannister | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kelsey Quint | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Marilyn Tyer | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Gabby Curl (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Casey Donovan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Katelyn Nicotera | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Katelyn Cardoso | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Westwood
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
2 | Meghan McDonough (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Livvy Hicks | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lauren Carolan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fallon Campbell | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ava Themistocles | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tessa Jones (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Addy Keaveney | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ava Krouson (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sasha Marino | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Justine Connelly | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Molly Kilgarriff (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Samantha Hagan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kendall Blomquist (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sarah Jordan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emma Shu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mia O’Donnell (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dede McGough (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hayden Cox | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kate Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Marissa Poma (A) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Boch Ice Center |
---|
1105 East St, Dedham, MA 02026 |