Minnechaug
4 — 2
Amherst-Pelham


Details
Date | Time | League | Season |
---|---|---|---|
01/20/22 | 6:30 pm | Berry Division | Mens 2021-2022 |
Results
Team | T | Outcome |
---|---|---|
Minnechaug | 4 | Win |
Amherst-Pelham | 2 | Loss |
Past Meetings
![]() ![]() 3 - 4Orr Rink Amherst-Pelham — Minnechaug |
Minnechaug
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Gage Vedovelli | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joseph Halluch | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zach Riddle | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gavin Weichselbaumer (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Steve Pollard | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tyler Genovese (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Drew VanZandt (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Derek Grout (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matt Kumpulanian | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sean Moriarty | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Christian Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Derek Semanie | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aidan Vreeland (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tim Harrigan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
21 | David Noel (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jake Klakotskiy | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brayden O’Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Max Lemek | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mike Moriarty (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gabe Tassinari | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | John Pollard | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Colin Gallant | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Mike Roy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Amherst-Pelham
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
67 | Skyler Ferro | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joseph Freniere | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brach Applegate | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Georgios Alimonos | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Yuuki Ishida | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Joshua Goodhind | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Carter Beckwith | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nick Paul | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Walker Goeckel | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cooper Beckwith (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Evan Scott | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nathaniel Ziomek | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gunyoung Choi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Liam Flynn (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stephen Rich | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Connor Welch | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Eric Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Dyjach | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Charlie May (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Olympia Center |
---|
1354, 125 Capital Dr, West Springfield, MA 01089 |