Norwell
7 — 1
Burlington


Details
Date | Time | League | Season |
---|---|---|---|
03/02/20 | 7:00 pm | Womens D2 | Womens Postseason 2019-2020 |
Results
Team | T | Outcome |
---|---|---|
Norwell | 7 | Win |
Burlington | 1 | Loss |
Past Meetings
![]() ![]() 7 - 1Canton Ice House Norwell (W) — Burlington (W) |
Norwell
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Katrina Mitchell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Emma Campbell (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maddie McDonald (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Audrey Booras (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Catherine Lievi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicole Acerra | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Margaret Lievi | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lauren Bedford | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kylie Acerra | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brenna MacDonald (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Casey Ward (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Madeline Lievi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Grace Campbell (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lizzy Carnes (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Emma Breen | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Maddy Hohmann (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Grace Burke (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Casey Messina (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tess Flanders | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nicole Prescott (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Burlington
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | C.C. Phair | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Haley McMakin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bella Hacker | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ava Petrone | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shannon McDonald | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Anna Viglione | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Morgan Arrigo (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lizzy Boulos | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sofia Wojtazek | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Abby Sousa | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Grace Shanahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Shea McDonald | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Allie Boyle | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Siena Berardinelli | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sydney Shinopoulos | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Renee Flett | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mia Lauder | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Katie Hayes | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alexia Hamilton | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Addy Jay | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Colleen McMakin | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Canton Ice House |
---|
65 North St, Canton, MA 02021 |