Pope Francis (W)
2 — 5
Shrewsbury


Details
Date | Time | League | Season |
---|---|---|---|
01/29/21 | 3:30 pm | Central/West A (W) | Womens 2020-2021 |
Results
Team | T | Outcome |
---|---|---|
Pope Francis (W) | 2 | Loss |
Shrewsbury | 5 | Win |
Pope Francis (W)
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Rowan Howe | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mary Styspeck | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Madeline Rawling | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Morgan Peritz (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ela Rabidoux | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lila Roche | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nadiya Champigny | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brooke Weinman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lily Hayes | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lauren Crocker | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grace Sands | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sara Wright (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kellie Harrington | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Eleanor Jacoby | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Emily Rougeot | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mia Alfonso | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alexis Demos | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
63 | McKenzie Deperry | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Shrewsbury
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Risa Montoya | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Taylor Ryder | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kaci Ryder (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Holly Catarius | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Natalie MacCausland | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Madeline Mrva | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Paige Umile | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kealy Fay | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Taylor Breen (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Katherine Vona | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kara Persechino | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Paige Estaphan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bridget McLaughlin | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sadie Cusson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jessie Kenney | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rachel Bunsick | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Olivia Cutting | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lillian Moriarty | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aislinn Bennett (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Claire Mullen | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kylie Parsons | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Abby Fielder | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gabby DeSouza | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Maggie McManus | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nora Frederick | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Northstar Ice Sports |
---|
15 Bridle Ln, Westborough, MA 01581 |