Pope Francis
3 — 2
Xaverian


Details
Date | Time | League | Season | Notes |
---|---|---|---|---|
03/19/23 | 1:00 pm | Division 1 | Mens Postseason 2022-2023 | MIAA D1 Final |
Results
Team | T | Outcome |
---|---|---|
Pope Francis | 3 | Win |
Xaverian | 2 | Loss |
Pope Francis
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Vin Maggi | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Patrick Fitzgerald | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jacob Petrin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dillon Shea | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Bolduc | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wyatt Kenyon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Wade Wegrzyn | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zachary Buffone | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colin Foyle | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Michael McGrath | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ryan O’Leary | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CJ Watroba | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Joey DiMichele | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bryce Russ | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nick Petkovich | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matthew Davis | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mason Gautreau | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jake Jarrell | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Matteo Cuccovia | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mossy Kearney | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sean O’Leary | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nick Ritchie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
31 | RJ Cormier | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Josh Iby | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Robert Trigilio | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Xaverian
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Cole Pouliot-Porter | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sean Connolly | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Smith | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole LeBlanc | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michael Rossi | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Liam Capplis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Dion | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Devin Gosciak | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ben Kramer | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jack O’Neil | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Joe DiMartino | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Fitzpatrick | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nate Patch | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Colvin Callahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Caden Johnson | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Taejun Tow | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jackson Morse | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tommy Dunn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michael McGrath | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jesse Peck | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shane Belleville | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sean Pohl | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Gavin Moynihan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Joseph Vanaria | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris Hart | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
TD Garden |
---|
100 Legends Way, Boston, MA 02114 |