Quincy/NQ
6 — 5
Cohasett/Hanover


Details
Date | Time | League | Season |
---|---|---|---|
01/30/21 | 8:00 pm | Patriot League (W) | Womens 2020-2021 |
Results
Team | T | Outcome |
---|---|---|
Quincy/NQ | 6 | Win |
Cohasett/Hanover | 5 | Loss |
Past Meetings
![]() ![]() 6 - 5Quincy Youth Arena Quincy/NQ — Cohasett/Hanover |
![]() ![]() 2 - 5Zapustas Arena Cohasett/Hanover — Quincy/NQ |
![]() ![]() 7 - 2Zapustas Arena Cohasset/Han. (W) — Quincy/NQ (W) |
Quincy/NQ
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Hailey Concannon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Morgan Novak | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Maddie Bailey (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Molly Carroll | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Caroline Snyder | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Shea Nolan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Daniella McCarthy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maggie Lynch | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chloe Melchin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Katelyn Stirling | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Maggie Dineen | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Abigail Newton | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Angel Bresnahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Orla O’Driscoll (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Emma Ford (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Cohasett/Hanover
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
5 | Anna Cain (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nora Jenkins (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kaitlyn MacDonald | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Erin Condon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Katelyn Farrell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Meredith DeCoste (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Katie Radzik | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eva Kelliher | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cailyn McCarthy (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sinead Carty | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mia Slowey (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sofia King | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mae Buchanan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ayla McDermod | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kaleigh Carthas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Caitlin Fortuna | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Sarah Long | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Maren Hines | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maura Canny | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Anna Tedeschi (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Katelyn Carney | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Samantha Burke (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Quincy Youth Arena |
---|
60 Murphy Memorial Dr, Quincy, MA 02169 |