Shrewsbury
0 — 0
Algonquin/Hudson


Details
Date | Time | League | Season |
---|---|---|---|
02/03/21 | 7:30 pm | Central/West A (W) | Womens 2020-2021 |
Results
Team | T | Outcome |
---|---|---|
Shrewsbury | 0 | Tie |
Algonquin/Hudson | 0 | Tie |
Past Meetings
![]() ![]() 0 - 0Northstar Ice Sports Shrewsbury — Algonquin/Hudson |
![]() ![]() 1 - 3New England Sports Center Algonquin/Hudson (W) — Shrewsbury (W) |
![]() ![]() 3 - 1Northstar Ice Sports Shrewsbury (W) — Algonquin/Hudson (W) |
Shrewsbury
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Risa Montoya | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Taylor Ryder | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kaci Ryder (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Holly Catarius | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Natalie MacCausland | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Madeline Mrva | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Paige Umile | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kealy Fay | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Taylor Breen (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Katherine Vona | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kara Persechino | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Paige Estaphan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bridget McLaughlin | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sadie Cusson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jessie Kenney | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rachel Bunsick | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Olivia Cutting | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lillian Moriarty | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aislinn Bennett (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Claire Mullen | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kylie Parsons | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Abby Fielder | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gabby DeSouza | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Maggie McManus | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nora Frederick | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Algonquin/Hudson
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Lana Pacific | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sarah Marmor | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cassie Hodge | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bryn Domolky | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jillian Johannes (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Taylor Chaves | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mallory Farrell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Caroline Macaulay | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Maggie O’Brien | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Emanuelle Fernandes | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Linda Hu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Melissa Perry | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sabrina Ferro (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Reagan Dion | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Grace Sciacca | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Heather Hodgkins (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Taylor Hodge (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Olivia Bower (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kerryn O’Connell (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Emily Johns | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kaitlin Matthews | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Northstar Ice Sports |
---|
15 Bridle Ln, Westborough, MA 01581 |