Details
Date | Time | League | Season | Notes |
---|---|---|---|---|
03/04/20 | 6:00 pm | Division 1A | Mens Postseason 2019-2020 | Game #10 |
Results
Team | T | Outcome |
---|---|---|
St Johns Prep | 5 | Win |
Catholic Memorial | 2 | Loss |
Past Meetings
![]() ![]() 1 - 1Essex Sports Center St Johns Prep — Catholic MemorialNotes: SJP wins 2-1 in OT
|
![]() ![]() 2 - 0Babson Skating Rink Catholic Memorial — St Johns Prep |
St Johns Prep
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Noah Dorsey-Sorofman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jake DiNapoli (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nick Townshend | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cam Russo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | John Riley | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Gilligan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Patrick Moran | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Owen Atkinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zachary McKenelley (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Webb | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jake Caruso | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Josiah Brown | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ryan Hart | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matthew Taylor | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Evan Moore | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shane Haggerty | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Cole | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ned Malolepszy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | William Perry | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Zachary Raposa | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Bradley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cole Lopilato | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Theodore Vetere (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cameron Smith | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kyle Westfall | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Catholic Memorial
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Ethan Bartucca | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tommy Goonan (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kevin McCarthy (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dylan LaMonica (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Will MacNeil (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mac Casper | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gavin Havens | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joey Borelli (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sebastian Henault | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jonny Nichols | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Dunsmore | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luke Stacey | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zach Callahan | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Paul Guiney (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mick Crowley | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jack Lawn | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ty Magliozzi (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Owen Brady (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Seamus Burke (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brendan MacNeil | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joe Idelson | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Finn Burke | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dermot Weir | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dom Walecka (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
33 | James Koo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Stoneham Arena |
---|
101 Montvale Ave, Stoneham, MA 02180 |