Triton
3 — 8
Gloucester


Details
Date | Time | League | Season |
---|---|---|---|
01/19/22 | 7:00 pm | Division 2 | Mens 2021-2022 |
Results
Team | T | Outcome |
---|---|---|
Triton | 3 | Loss |
Gloucester | 8 | Win |
Past Meetings
![]() ![]() 3 - 8Henry Graf Skating Rink Triton — Gloucester |
![]() ![]() 1 - 5Dorothy Talbot Rink Gloucester — Triton |
Triton
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Wesley Rollins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Connor Rumph | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cam Murray | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alex Monteiro | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Callan Wardwell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Daniels | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Lindholm (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luke Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Josh Hersey | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zach Godfrey | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Connor Houlihan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gavin Colby | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nate Ewell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Quinn Fidler | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tyler Egan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ayden Deeb | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Braeden McDonald (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alex Pasquini | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mason Colby | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kenny Madill | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
26 | JP Trojan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Gavin Maregni | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Evan Piscitelli | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Gloucester
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Nick Tarantino | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cade Cooper | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Frates | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Robby Schuster | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Derek Ellms (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chris Lojacono | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Delaney | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Costanzo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brady Salah (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brett Cunningham | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Timmy Marrone | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nick White (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Deston Cauthers | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Joseph Orlando | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jackson Hakes | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Emerson Marshall | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aidan Donald | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chris Karvelas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Will Lowthers | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Colby Warren | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | James Sanfilippo | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jackson Pierce | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Aidan Cornetta | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chris Dailey | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dan O’Leary | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Colby Jewell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Riley De Haan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Drew White | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Henry Graf Skating Rink |
---|
28 Low St, Newburyport, MA 01950 |