Details
Date | Time | League | Season | Notes |
---|---|---|---|---|
02/29/20 | 6:30 pm | Section 3 Central | Mens Postseason 2019-2020 | OT |
Past Meetings
![]() ![]() 0 - 2Northstar Ice Sports Marlboro — WachusettNotes: Borough's Cup
|
Wachusett
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
2 | Braeden McKenzie (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sean Gardner (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Gardula | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cam Carlson (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zak Kapusta | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Colin Moran (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grant Gardula (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pat Currie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Skagerlind (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ryan Murray | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Penning | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jason Richard | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peyton Marshall | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joey Naze | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joey Jusseaume | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Iacaboni (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Luke Jodice (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dennis Jardine (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aiden Nicoloro (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kyle Harrold | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Donovan Alfama | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Marlboro
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Brendan Labarre | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jeremy Lacroix | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kyle Carroll (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ben Hamann | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andres Robles | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marcus Chrisafidies (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mark Evangelous (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kyle Cassie | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas Gentile | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matt Farrell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Will Fantasia (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sam Miele (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Skillings | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zac Ruffing | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Carter Hathaway | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Noah Lind | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cam Sinopoli (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | John Fantasia | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Collin Tunnera (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Anthony Giansanti (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Braden Deckers | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Billy McCarthy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Matt Lacroix | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Dan Esteves (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Gavin Daly (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Wallace Civic Center |
---|
1000 John Fitch Hwy, Fitchburg, MA 01420 |