Details
Date | Time | League | Season |
---|---|---|---|
01/16/21 | 7:00 pm | Bay State Carey (W) | Womens 2020-2021 |
Past Meetings
![]() ![]() 5 - 2Babson Skating Rink Needham — Walpole |
![]() ![]() 0 - 5Rodman Arena Walpole — Needham |
![]() ![]() 3 - 1Babson Skating Rink Needham (W) — Walpole (W) |
![]() ![]() 1 - 6Rodman Arena Walpole (W) — Needham (W) |
Needham
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Kenzie Kelly (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jane Villa | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grace Kelley (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carly Rochford | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Erin McDonnell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Megan Ledbury | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Caroline Han | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sofia Berejik | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Erika Stanton | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maeve Hymovitz | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sydney Chmielewski | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Allie Curtis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lily Schmalz | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jamie Chmielewski | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nora Focht | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ellie Keenan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Maddie Ledbury | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Charlotte Tolman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Cammy Foster | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Maddy Foster (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Walpole
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Morgan Head-Saulnier | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Olivia Jimenes | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elizabeth DeSimone | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Katie Meehan (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Emma McInerney (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Emily DeSimone | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shannon Morris | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jess Tosone (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lucy Verderber | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Isabella Agahigian (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kerrin MacMillan (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kerin Birch | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kate Devlin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Elena Govoni | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Katie Colleran | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sophia Theofilou | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Madison Clark | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ainsley Roof | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Babson Skating Rink |
---|
150 Great Plain Ave, Wellesley, MA 02482 |