Wayland/Weston
7 — 0
Cambridge


Details
Date | Time | League | Season |
---|---|---|---|
01/30/21 | 6:00 pm | Dual County League (W) | Womens 2020-2021 |
Results
Team | T | Outcome |
---|---|---|
Wayland/Weston | 7 | Win |
Cambridge | 0 | Loss |
Past Meetings
![]() ![]() 0 - 4Simoni Memorial Rink Cambridge — Wayland/Weston |
![]() ![]() 0 - 2Simoni Memorial Rink Cambridge (W) — Wayland/West. (W) |
![]() ![]() 3 - 0Rivers School Wayland/West. (W) — Cambridge (W) |
Wayland/Weston
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Tilly Myles | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Haven Trodden | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Julia Wegerbauer | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Reed Van Ogtrop (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | June Trodden | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hailey Pelzar | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ava Olivier (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jacqueline Goode (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Elina Farber | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jackie Cahaly | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eliot Kilgallen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chase Van Ogtrop | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Molly Ross (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Delcie Peters | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Deven Dacey (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sydney Patel | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Coco Curran (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joss O’Heron | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ellie Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Marie Mulroy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sofia Fantoni | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Cambridge
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Izzy Laskin | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Abby Keenan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bella Gillis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Anais Pite | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Julia Shaw | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gemma Culotta | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jasmine Fridman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Molly Doran | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hope Perrine | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emilio Moore | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sophie O’Keefe | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Simona Culotta | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tenley Ransom | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Amelia Keenan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Salma Boukouj | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Elena Davis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sayde Daniliuk | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Phantom Rosenberg | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Rivers School |
---|
333 Winter St, Weston, MA 02493 |