Wellesley
3 — 0
Medfield/Norton


Details
Date | Time | League | Season |
---|---|---|---|
02/29/20 | 12:00 pm | Womens D2 | Womens Postseason 2019-2020 |
Results
Team | T | Outcome |
---|---|---|
Wellesley | 3 | Win |
Medfield/Norton | 0 | Loss |
Wellesley
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
2 | Kaitlin Braun (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Emily Rourke | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Danielle Cimino (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Amy Foster | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Devon Morton | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Maja Desmond | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sofia Garcia-Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rowan Green (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grace Flannery (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Grayson Cheek | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lulu Rourke | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Morgan McGraw (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bliss Vernon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mackenzie O’Neil | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lauren Burke | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Erin Fleming | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Elizabeth Jackowitz | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Michelle Bourdon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lilly Noonan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Anna Hereu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Bridget Noonan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Liddy Schultz | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ella Fahey | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Medfield/Norton
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
2 | Krista Anderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Taylor Guindon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Emily Hollander (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lily Goodman | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brynn Leahy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kelly Morrison | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Megan MacTavish (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Julia Kirk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emily Fisch | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Grenne Campbell (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jamie Hollander (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cassie McDonald (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brenna Smith | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Amanda Gemski | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anna Puntonio | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Makayla Matthews (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alex Blake | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kelsey Quint | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Marilyn Tyer | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Gabby Curl (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Maeve O’Hara | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Casey Donovan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Katelyn Cardoso | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Canton Ice House |
---|
65 North St, Canton, MA 02021 |