Details
Date | Time | League | Season |
---|---|---|---|
03/04/20 | 8:00 pm | Womens D2 | Womens Postseason 2019-2020 |
Past Meetings
![]() ![]() 6 - 1Warrior Ice Arena Wellesley (W) — Westwood (W) |
Wellesley
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
2 | Kaitlin Braun (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Emily Rourke | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Danielle Cimino (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Amy Foster | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Devon Morton | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Maja Desmond | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sofia Garcia-Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rowan Green (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grace Flannery (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Grayson Cheek | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lulu Rourke | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Morgan McGraw (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bliss Vernon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mackenzie O’Neil | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lauren Burke | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Erin Fleming | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Elizabeth Jackowitz | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Michelle Bourdon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lilly Noonan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Anna Hereu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Bridget Noonan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Liddy Schultz | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ella Fahey | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Westwood
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
2 | Meghan McDonough (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kaitlyn Vitiello | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Molly Kilgarriff (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ainsley Campbell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Laura Porter | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hannah Blomquist (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kelly Ross (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Abby Crowley (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emma Curley (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ava Grinley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kendall Blomquist (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Samantha Hagan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sophia Levering | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sarah Jordan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kathleen Reissfelder (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Caroline Shu | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Caitlin Sweeney | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Amelia Cogan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Emma Conway (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mia O’Donnell (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hailey Casey | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Alys Tsolias | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Marissa Poma (A) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Warrior Ice Arena |
---|
90 Guest St, Boston, MA 02135 |