Details
Date | Time | League | Season |
---|---|---|---|
02/03/21 | 7:10 pm | Division 2 | Mens 2020-2021 |
Past Meetings
![]() ![]() 3 - 2Canton Ice House Westwood — Hopkinton |
![]() ![]() 5 - 1New England Sports Center Hopkinton — Westwood |
![]() ![]() 2 - 1Canton Ice House Westwood — Hopkinton |
![]() ![]() 3 - 1New England Sports Center Hopkinton — Westwood |
Westwood
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | John Stacey | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Johnny Nolte | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ben O’Brien | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Foscaldo | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matt Foley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Colin Fahey (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zach Conway (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Blake Hobson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brendan Fay | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Danny Sullivan (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kevin McGough (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Conor Jacobs (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Declan Guarino | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rylan Conley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robert Dyson | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ryan Pezzuto | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Horsfall (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Thomas Hamilton (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | John Techiera | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Paul Dyson (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ryan Medsker | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Declan O’Leary | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Hopkinton
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Jack Lang | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Dickson | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Declan Durocher | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pavit Mehra | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joe Scardino (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Drew Morse (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aidan Walsh | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tyler Morse | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cam Jerrett | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Caleb Dacey | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Geoffrey Tocco | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Julian Bianchi | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vasilii Zolotarev | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Moore | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ronnie Shamus (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Michael Berman (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joseph Carrazza (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Quentin Barnes | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan Teitel | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Colin Norred | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
Canton Ice House |
---|
65 North St, Canton, MA 02021 |