Whitman-Hanson/SL
4 — 1
Marshfield


Details
Date | Time | League | Season |
---|---|---|---|
01/05/22 | 7:20 pm | Patriot League Keenan (W) | Womens 2021-2022 |
Results
Team | T | Outcome |
---|---|---|
Whitman-Hanson/SL | 4 | Win |
Marshfield | 1 | Loss |
Past Meetings
![]() ![]() 4 - 1The Bog Whitman-Hanson/SL — Marshfield |
![]() ![]() 3 - 7Hobomock Ice Arena Marshfield — Whitman-Hanson/SL |
![]() ![]() 5 - 4Hobomock Ice Arena Whitman-Hanson/SL — Marshfield |
![]() ![]() 1 - 3Hobomock Ice Arena Marshfield — Whitman-Hanson/SL |
![]() ![]() PostponedThe Bog Whitman-Hanson/SL — MarshfieldNotes: Postponed - New Date TBA
|
![]() ![]() 3 - 8Rockland Arena Marshfield — Whitman-Hanson/SLNotes: Makeup of 1/18 ppd game
|
![]() ![]() PostponedHobomock Ice Arena Marshfield (W) — Whitman-Hanson/SL (W)Notes: Ppd - Makeup 1/30 - 2:45pm
|
Whitman-Hanson/SL
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Sadie Watchorn | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shea Kelleher | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bridget Cardarelli | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jocelyn Moore (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chloe Duff | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lily Ulvila | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brenna Hohmann | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Caitlin Dilley (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Abby Powers | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brooke Hohmann | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jackie Higgins | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hayden Mathias | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kendyl Peterson | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Marshfield
# | Player | Position | G | A | SA | GA | SV | Mins |
---|---|---|---|---|---|---|---|---|
1 | Ava Peterson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cassie Burke | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Courtney Pateras | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sinead Doyle | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kara Wright (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maeve Greland | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Camryn Jordan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gabriella Reardon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kayla Leonard | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Heather DeGust (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Clare Murray | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Arielle Comer | For/Def | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Amanda Leone (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maija Kastrud (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Arianna Altobello (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hannah Cochran (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Anna Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Maegan Condon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Abigail Sosnicki | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Max Keeler | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Addison Brown (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Morgan Murphy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Arena
The Bog |
---|
188 Summer St, Kingston, MA 02364 |