League GameWednesday, February 4, 2015 · 5:30 PM
Box score
Medfield
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Matt Treiber | 3 | 3 | ||
| 11 | John MacLean | 3 | 3 | ||
| 9 | Cooper Brown | 1 | 1 | 2 | |
| 22 | Jack Scannell | 1 | 1 | 2 | |
| 21 | Andrew Brown | 2 | 2 | ||
| 14 | Ryan Johnson | 1 | 1 | ||
| 19 | Yannick Shreve | 1 | 1 | ||
| 17 | Josh Hirschfeld | 1 | 1 | ||
| 12 | Matt Johnson | 1 | 1 | ||
| 16 | Sean Tyer | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 30 | Matt Malvese | 19 | 1 | .950 |
Hopkinton
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Will Abbott | 1 | 1 | ||
| 19 | Cam Finlayson | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 31 | Dylan O'Leary | 29 | 7 | .806 |
Coming into this game
Common opponents
2014-15 results against teams both have played, from each team's side.
All-time series
Medfield leads 29-11-1 in 41 meetings since 2000-01.
Jan 22, 2026Hopkinton 2 at Medfield 5Jan 25, 2025Medfield 6 at Hopkinton 1Feb 11, 2024Hopkinton 3 at Medfield 5Jan 3, 2024Medfield 2 at Hopkinton 4Feb 15, 2023Medfield 4 at Hopkinton 3Jan 7, 2023Hopkinton 2 at Medfield 5Feb 2, 2022Hopkinton 4 at Medfield 3Dec 15, 2021Medfield 2 at Hopkinton 1Feb 18, 2021Hopkinton 4 at Medfield 7Jan 25, 2020Medfield 3 at Hopkinton 6Dec 12, 2019Hopkinton 3 at Medfield 2Jan 30, 2019Medfield 2 at Hopkinton 1
Ad