League GameWednesday, January 6, 2016 · 7:30 PM
Box score
Bellingham
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Matt Alexander | 2 | 2 | ||
| 2 | Nick Dulac | 1 | 1 | ||
| 12 | Kyle Holland | 1 | 1 | ||
| 19 | Jason Robidoux | 1 | 1 | ||
| 14 | Owen Haley | 1 | 1 | ||
| 5 | Kyle Robitaille | 1 | 1 | ||
| 7 | Sean Willamson | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 1 | Josh Morse | 30 | 5 | .857 |
Hopkinton
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Matt Lindquist | 1 | 2 | 3 | |
| 21 | Owen Delaney | 3 | 3 | ||
| 19 | Cam Finlayson | 1 | 1 | 2 | |
| 10 | Will Pickens | 1 | 1 | 2 | |
| 15 | Stephen Simoes | 1 | 1 | 2 | |
| 25 | JH Vokey | 1 | 1 | 2 | |
| 22 | Will Abbott | 2 | 2 | ||
| 5 | Everett Rolph | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 31 | Dylan O'Leary | 17 | 3 | .850 |
Coming into this game
Common opponents
2015-16 results against teams both have played, from each team's side.
All-time series
Hopkinton leads 27-6-3 in 36 meetings since 2001-02.
Jan 24, 2026Bellingham 0 at Hopkinton 8Jan 29, 2025Hopkinton 8 at Bellingham 1Jan 10, 2024Bellingham 2 at Hopkinton 10Jan 13, 2023Hopkinton 10 at Bellingham 1Jan 19, 2022Bellingham 1 at Hopkinton 2Jan 30, 2021Bellingham 0 at Hopkinton 6Dec 18, 2019Hopkinton 8 at Bellingham 1Dec 22, 2018Bellingham 1 at Hopkinton 5Feb 9, 2018Bellingham 0 at Hopkinton 7Feb 4, 2017Bellingham 2 at Hopkinton 11Jan 4, 2017Hopkinton 8 at Bellingham 2Feb 6, 2016Hopkinton 5 at Bellingham 2
Ad