Thursday, December 28, 2017 · 11:00 AM
Box score
Cambridge
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Myles Paton | 2 | 1 | 3 | |
| 7 | Barry Walsh | 1 | 1 | 2 | |
| 3 | Freddie Gould | 2 | 2 | ||
| 8 | Tucker Simonsen | 1 | 1 | ||
| 13 | Anthony Caterina | 1 | 1 | ||
| 12 | Thomas McGaffigan | 1 | 1 | ||
| 15 | Casey Rideout | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 30 | Corey Burgman | 32 | 6 | .842 |
Methuen
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Pat Cooper | 2 | 1 | 3 | |
| 11 | Justin Pitari | 2 | 1 | 3 | |
| 17 | Matt Horan | 1 | 2 | 3 | |
| 16 | Brett Blackwell | 1 | 1 | 2 | |
| 14 | Ryan Mackey | 1 | 1 | 2 | |
| 7 | Joey Silverio | 2 | 2 | ||
| 18 | Connor O'Malley | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 35 | Ed Mrozowski | 20 | 4 | .833 |
Coming into this game
Common opponents
2017-18 results against teams both have played, from each team's side.
All-time series
Methuen leads 9-4-4 in 17 meetings since 2008-09.
Feb 14, 2026Methuen 4 at Cambridge 2Feb 4, 2026Cambridge 0 at Methuen 8Feb 1, 2025Cambridge 4 at Methuen 5Jan 8, 2025Methuen 5 at Cambridge 1Feb 3, 2024Methuen 7 at Cambridge R&L 0Jan 10, 2024Cambridge R&L 1 at Methuen 7Jan 28, 2023Methuen 4 at Cambridge 2Dec 21, 2022Cambridge 0 at Methuen 7Jan 19, 2022Methuen 0 at Cambridge 3Dec 28, 2021Methuen 2 at Cambridge 2Dec 22, 2021Cambridge 1 at Methuen 1Feb 5, 2020Methuen 4 at Cambridge 4
Ad