2022-12-08 16:00:5012/08/22 | Auburn/Millbury | 0 - 1 | Nashoba Reg. | |
- |
2022-12-08 17:00:4812/08/22 | Blue Hills | 1 - 5 | Cohasset/Hull | |
- |
2022-12-08 18:00:3912/08/22 | Worcester/Leicester | 2 - 8 | E. Longmeadow | |
Tournament |
2022-12-08 18:00:4212/08/22 | Scituate | 5 - 3 | Norwood | |
Jim Gormley Cup |
2022-12-08 18:30:2812/08/22 | Longmeadow | 1 - 5 | W. Springfield | |
- |
2022-12-08 19:00:3312/08/22 | John Paul II | 1 - 10 | Nauset | |
- |
2022-12-08 20:00:2312/08/22 | Sandwich | 1 - 4 | Norwell | |
Jim Gormley Cup |
2022-12-08 20:30:1912/08/22 | Agawam | 3 - 1 | Westfield | |
- |
2022-12-09 19:00:3412/09/22 | Southwick | 3 - 1 | McCann Tech | |
- |
2022-12-09 20:30:2012/09/22 | Danvers | 11 - 1 | Peabody/Saugus | |
- |
2022-12-10 12:30:4112/10/22 | Longmeadow | 1 - 3 | Marlboro | |
- |
2022-12-10 13:00:5312/10/22 | Littleton/Brom. | 6 - 3 | St. Bernard’s | |
- |
2022-12-10 13:30:0212/10/22 | St. John's-S | 4 - 4 | Duxbury | |
- |
2022-12-10 14:00:2412/10/22 | Leominster | 1 - 4 | Fitchburg/MT | |
- |
2022-12-10 14:00:3612/10/22 | Chicopee | 5 - 1 | So. Hadley/Holy. | |
- |
2022-12-10 14:30:1612/10/22 | Minnechaug | 4 - 3 | Agawam | |
- |
2022-12-10 14:30:2312/10/22 | Lynn | 1 - 8 | Everett/Rev. | |
- |
2022-12-10 15:50:2712/10/22 | SS Voc-Tech | 4 - 3 | Gr. New Bedford | |
SS Voke Tech wins in OT |
2022-12-10 16:00:0612/10/22 | Sandwich | 5 - 5 | Norwood | |
Jim Gormley Cup |
2022-12-10 16:00:2812/10/22 | Nauset | 7 - 4 | Nantucket | |
- |
2022-12-10 16:00:3312/10/22 | Marthas Vineyard | 2 - 5 | Whitman-Hanson | |
- |
2022-12-10 16:00:3512/10/22 | Bp. Feehan | 6 - 1 | Newton South | |
- |
2022-12-10 16:00:3712/10/22 | Cohasset/Hull | 1 - 1 | Latin Academy | |
- |
2022-12-10 16:10:5112/10/22 | Beverly | 3 - 4 | Rockport/ME | |
- |
2022-12-10 16:20:5112/10/22 | Malden Catholic | 2 - 2 | Central Cath. | |
- |
2022-12-10 16:20:5412/10/22 | Norton | 10 - 7 | Holliston | |
- |
2022-12-10 16:30:0212/10/22 | Assabet Valley | 3 - 10 | Dennis-Yarmouth | |
- |
2022-12-10 17:00:1812/10/22 | E. Longmeadow | 1 - 4 | Nashoba Reg. | |
Tournament |
2022-12-10 17:30:0212/10/22 | Hudson | 1 - 9 | Grafton | |
- |
2022-12-10 17:30:5412/10/22 | Algonquin | 7 - 6 | Groton-Dunstable | |
- |
2022-12-10 17:50:3112/10/22 | Abington | 10 - 1 | Blue Hills | |
- |
2022-12-10 18:00:0112/10/22 | Auburn/Millbury | 7 - 1 | Worcester/Leicester | |
Tournament |
2022-12-10 18:00:3112/10/22 | Belchertown | 6 - 2 | Southwick | |
- |
2022-12-10 18:00:3112/10/22 | Oakmont | 2 - 1 | Gardner/Murdock | |
- |
2022-12-10 18:00:3812/10/22 | Scituate | 3 - 4 | Norwell | |
Jim Gormley Cup |
2022-12-10 18:00:4312/10/22 | Bp. Fenwick | 1 - 2 | Winthrop | |
- |
2022-12-10 18:00:4612/10/22 | Catholic Memorial | 9 - 0 | Falmouth | |
- |
2022-12-10 18:00:5712/10/22 | North Quincy | 1 - 6 | Essex Tech | |
- |
2022-12-10 18:20:3412/10/22 | Canton | 3 - 2 | Lincoln-Sudbury | |
Canton wins in OT |
2022-12-10 18:30:3012/10/22 | St Marys | 4 - 2 | Bridgewater/Rayn. | |
- |
2022-12-10 18:30:5212/10/22 | Greenfield | 2 - 1 | Easthampton | |
- |
2022-12-10 19:00:2812/10/22 | McCann Tech | 5 - 2 | Mount Everett | |
- |
2022-12-10 19:20:1812/10/22 | North Reading | 1 - 5 | Dracut/Tyngsboro | |
- |
2022-12-10 19:30:0712/10/22 | Wachusett | 0 - 3 | North Middlesex | |
Wachusett Forfeit |
2022-12-10 19:30:5812/10/22 | Medfield | 4 - 5 | King Philip | |
- |
2022-12-10 19:50:0512/10/22 | Foxboro | 1 - 7 | Hopkinton | |
- |
2022-12-10 19:50:3312/10/22 | Rockland | 4 - 6 | Silver Lake | |
- |
2022-12-10 20:00:0312/10/22 | Upper Cape Tech | 1 - 6 | E./W. Bridgewater | |
- |
2022-12-10 20:00:2612/10/22 | D-S/Weston | 1 - 2 | Bedford | |
- |
2022-12-10 20:00:3312/10/22 | Concord-Carlisle | 2 - 3 | Gloucester | |
Gloucester wins in OT |
2022-12-10 20:00:4012/10/22 | St. Paul | 1 - 5 | BV Tech. | |
- |
2022-12-10 20:00:4412/10/22 | St. Joseph | 4 - 11 | Peabody/Saugus | |
- |
2022-12-11 12:00:0712/11/22 | Gr. Lowell/Nash. | 1 - 3 | Danvers | |
Lowell Cobblestone Tournament |
2022-12-11 14:00:3612/11/22 | Lowell | 1 - 5 | Lunenburg/A-S | |
Lowell Cobblestone First Round |
2022-12-11 17:35:5012/11/22 | Amesbury | 1 - 4 | Lynnfield | |
- |
2022-12-11 19:00:2212/11/22 | Needham | 1 - 3 | Lexington | |
- |
2022-12-12 16:00:0112/12/22 | Medford | 5 - 0 | Somerville | |
- |
2022-12-12 16:00:2612/12/22 | Foxboro | 4 - 1 | Attleboro | |
- |
2022-12-12 17:00:1312/12/22 | Greenfield | 0 - 2 | Westfield | |
- |
2022-12-12 17:00:5012/12/22 | Gr. Lowell/Nash. | 2 - 3 | Lowell | |
Lowell Cobblestone Tournament |
2022-12-12 18:00:3012/12/22 | Nashoba Reg. | 3 - 1 | North Middlesex | |
- |
2022-12-12 19:00:2712/12/22 | Bp. Stang | 1 - 3 | Rockland | |
- |
2022-12-12 19:00:3912/12/22 | Lunenburg/A-S | 1 - 1 | Danvers | |
Lowell Cobblestone Tournament - Danvers wins in Shootout |
2022-12-13 18:00:5612/13/22 | Mt St Charles (RI) | 1 - 8 | St. John's-S | |
- |
2022-12-13 20:00:2112/13/22 | Matignon | 1 - 8 | Wakefield | |
- |
2022-12-14 16:00:0112/14/22 | Oliver Ames | 4 - 5 | Silver Lake | |
Silver Lake wins in OT |
2022-12-14 16:00:1612/14/22 | Dartmouth | 4 - 3 | Old Rochester/Fair. | |
- |
2022-12-14 16:00:3412/14/22 | Cambridge | 2 - 1 | Bedford | |
- |
2022-12-14 16:00:3812/14/22 | Lincoln-Sudbury | 5 - 1 | North Andover | |
- |
2022-12-14 16:00:4512/14/22 | Brookline | 1 - 6 | Weymouth | |
- |
2022-12-14 16:15:1912/14/22 | Concord-Carlisle | 2 - 6 | Tewksbury | |
- |
2022-12-14 16:30:3812/14/22 | Dedham | 5 - 3 | Medway | |
- |
2022-12-14 16:30:5812/14/22 | Lunenburg/A-S | 0 - 3 | Littleton/Brom. | |
- |
2022-12-14 17:00:1712/14/22 | Taunton | 7 - 3 | Peabody/Saugus | |
- |
2022-12-14 17:00:1812/14/22 | Blue Hills | 6 - 8 | Tri-County | |
- |
2022-12-14 17:00:2612/14/22 | Lowell | 2 - 3 | Haverhill | |
- |
2022-12-14 17:00:2712/14/22 | Winchester | 2 - 1 | Burlington | |
- |
2022-12-14 17:00:3012/14/22 | Lynn | 0 - 10 | Medford | |
- |
2022-12-14 17:00:3112/14/22 | Barnstable | 8 - 3 | Marthas Vineyard | |
- |
2022-12-14 17:00:3512/14/22 | Somerset Berkley | 11 - 4 | Mount Hope (RI) | |
- |
2022-12-14 17:00:4112/14/22 | Gardner/Murdock | 2 - 5 | Fitchburg/MT | |
- |
2022-12-14 17:10:0312/14/22 | Central Cath. | 3 - 0 | Chelmsford | |
- |
2022-12-14 17:30:0012/14/22 | Plymouth North | 1 - 7 | Marshfield | |
- |
2022-12-14 17:30:3312/14/22 | Attleboro | 2 - 7 | Stoughton/Brockton | |
- |
2022-12-14 17:30:3812/14/22 | Hopedale/Mil. | 4 - 2 | Auburn/Millbury | |
- |
2022-12-14 17:50:5412/14/22 | Whitman-Hanson | 2 - 5 | Duxbury | |
- |
2022-12-14 18:00:0112/14/22 | Boston Latin | 4 - 5 | Acton-Boxboro | |
- |
2022-12-14 18:00:0512/14/22 | Holliston | 1 - 4 | Medfield | |
- |
2022-12-14 18:00:0612/14/22 | Oakmont | 4 - 5 | St. Bernard’s | |
- |
2022-12-14 18:00:1512/14/22 | Arlington | 10 - 1 | Watertown | |
- |
2022-12-14 18:00:1612/14/22 | Gloucester | 0 - 4 | Marblehead | |
- |
2022-12-14 18:00:2212/14/22 | Quincy | 2 - 1 | D-S/Weston | |
- |
2022-12-14 18:00:2412/14/22 | Northeast Tech | 2 - 5 | Hamilton-Wen. | |
- |
2022-12-14 18:00:4512/14/22 | Braintree | 3 - 0 | Milton | |
- |
2022-12-14 18:00:4712/14/22 | Bridgewater/Rayn. | 0 - 10 | Hingham | |
- |
2022-12-14 18:10:0412/14/22 | St. Paul | 8 - 1 | Hudson | |
- |
2022-12-14 18:15:0512/14/22 | Wachusett | 0 - 3 | Westboro | |
Borough's Cup First Round - Wachusett Forfeit |
2022-12-14 18:20:4112/14/22 | Beverly | 3 - 5 | Swampscott | |
- |
2022-12-14 18:30:2012/14/22 | Assabet Valley | 1 - 4 | Grafton | |
- |
2022-12-14 18:40:0812/14/22 | St Johns Prep | 7 - 0 | Masconomet | |
- |
2022-12-14 19:00:0812/14/22 | Pentucket | 2 - 3 | North Reading | |
North Reading wins in OT |
2022-12-14 19:00:0912/14/22 | Billerica | 1 - 4 | Shrewsbury | |
- |
2022-12-14 19:00:1312/14/22 | Groton-Dunstable | 9 - 3 | Leominster | |
- |
2022-12-14 19:00:1512/14/22 | Mashpee/Monomoy | 0 - 7 | Dennis-Yarmouth | |
- |
2022-12-14 19:00:3912/14/22 | Southwick | 2 - 6 | So. Hadley/Holy. | |
- |
2022-12-14 19:00:4412/14/22 | Belmont | 8 - 0 | Stoneham | |
- |
2022-12-14 19:00:4412/14/22 | Diman | 2 - 5 | App./Connolly | |
- |
2022-12-14 19:00:4612/14/22 | Easthampton | 2 - 7 | Belchertown | |
- |
2022-12-14 19:10:0412/14/22 | Abp. Williams | 1 - 3 | St Marys | |
- |
2022-12-14 19:10:3712/14/22 | Gr. Lowell/Nash. | 1 - 3 | Lowell Catholic | |
- |
2022-12-14 19:10:5912/14/22 | Wellesley | 6 - 0 | Newton North | |
- |
2022-12-14 19:30:3912/14/22 | Plymouth South | 1 - 3 | Hanover | |
- |
2022-12-14 19:30:4112/14/22 | Melrose | 1 - 3 | Woburn | |
- |
2022-12-14 19:30:4412/14/22 | McCann Tech | 1 - 2 | Taconic | |
- |
2022-12-14 19:30:4512/14/22 | BV Tech. | 7 - 2 | Northbridge | |
- |
2022-12-14 19:40:4812/14/22 | Natick | 2 - 4 | Framingham | |
- |
2022-12-14 19:45:5512/14/22 | Reading | 7 - 0 | Wilmington | |
- |
2022-12-14 19:50:0412/14/22 | Pembroke | 4 - 3 | Scituate | |
Pembroke wins in OT |
2022-12-14 19:50:5912/14/22 | Abington | 2 - 3 | Norwell | |
- |
2022-12-14 20:00:0512/14/22 | Bellingham | 2 - 6 | Norton | |
- |
2022-12-14 20:00:0612/14/22 | Hopkinton | 5 - 0 | Norwood | |
- |
2022-12-14 20:00:4112/14/22 | Sandwich | 10 - 0 | Middleboro | |
- |
2022-12-14 20:00:4312/14/22 | E./W. Bridgewater | 3 - 2 | Rockland | |
- |
2022-12-14 20:00:5412/14/22 | Minuteman | 3 - 11 | Essex Tech | |
- |
2022-12-14 20:00:5412/14/22 | Arlington Cath. | 2 - 0 | Bp. Feehan | |
- |
2022-12-14 20:00:5712/14/22 | Walpole | 2 - 0 | Needham | |
- |
2022-12-14 20:00:5912/14/22 | Rockport/ME | 0 - 9 | Triton | |
- |
2022-12-14 20:10:2512/14/22 | Ashland | 1 - 3 | Westwood | |
- |
2022-12-14 20:15:5912/14/22 | Algonquin | 3 - 0 | Marlboro | |
Borough Cup |
2022-12-15 15:30:3412/15/22 | Westfield | 3 - 4 | W. Springfield | |
- |
2022-12-15 16:00:5512/15/22 | Medford | 7 - 4 | Everett/Rev. | |
- |
2022-12-15 16:30:4412/15/22 | South Kingstown (RI) | 3 - 4 | D-R/Seekonk | |
- |
2022-12-15 18:40:2712/15/22 | Pope Francis | 9 - 2 | Framingham | |
- |
2022-12-15 19:00:3112/15/22 | Methuen | 2 - 4 | Amesbury | |
- |
2022-12-15 19:10:1112/15/22 | Shawsheen | 14 - 0 | Minuteman | |
- |
2022-12-15 19:10:4012/15/22 | Andover | 6 - 3 | Waltham | |
- |
2022-12-15 20:00:0612/15/22 | Amherst-Pelham | 5 - 4 | Agawam | |
- |
2022-12-15 20:40:4012/15/22 | Ludlow | 7 - 4 | Chicopee | |
- |
2022-12-16 17:00:1512/16/22 | Nashoba Reg. | 2 - 2 | Hopedale/Mil. | |
- |
2022-12-16 18:45:2912/16/22 | Notre Dame (CT) | 3 - 1 | Central Cath. | |
- |
2022-12-16 19:30:1112/16/22 | Xaverian | 0 - 1 | Don Bosco Prep (NJ) | |
- |
2022-12-16 20:20:0012/16/22 | Minnechaug | 4 - 0 | Longmeadow | |
- |
2022-12-17 11:00:2212/17/22 | St. John's-S | 5 - 0 | Arlington Cath. | |
- |
2022-12-17 11:30:1112/17/22 | BC High | 3 - 3 | Don Bosco Prep (NJ) | |
- |
2022-12-17 12:00:1012/17/22 | Lynnfield | 3 - 1 | Triton | |
- |
2022-12-17 12:00:4812/17/22 | Woburn | 6 - 1 | Stoneham | |
- |
2022-12-17 12:10:1212/17/22 | Essex Tech | 6 - 3 | Rockport/ME | |
- |
2022-12-17 12:30:2712/17/22 | Longmeadow | 1 - 2 | Shawsheen | |
- |
2022-12-17 13:00:5012/17/22 | Tewksbury | 6 - 0 | Newton South | |
- |
2022-12-17 13:00:5512/17/22 | Taunton | 4 - 0 | Attleboro | |
- |
2022-12-17 14:00:0112/17/22 | Brookline | 0 - 3 | Wellesley | |
- |
2022-12-17 14:00:2912/17/22 | Danvers | 2 - 3 | Winthrop | |
Winthrop wins in OT |
2022-12-17 14:00:3112/17/22 | Newburyport | 1 - 3 | Malden Catholic | |
- |
2022-12-17 14:00:4312/17/22 | Chicopee | 3 - 1 | Mount Everett | |
- |
2022-12-17 14:30:0712/17/22 | Swampscott | 4 - 3 | Latin Academy | |
- |
2022-12-17 14:30:0812/17/22 | Agawam | 5 - 1 | Taconic | |
- |
2022-12-17 14:30:4012/17/22 | Northbridge | 4 - 2 | Hudson | |
- |
2022-12-17 14:30:5412/17/22 | Dartmouth | 4 - 1 | North Attleboro | |
- |
2022-12-17 15:00:0412/17/22 | Fitchburg/MT | 4 - 1 | Oakmont | |
- |
2022-12-17 15:00:1812/17/22 | Amherst-Pelham | 1 - 3 | Minnechaug | |
- |
2022-12-17 15:10:3612/17/22 | Westford Acad. | 2 - 1 | Waltham | |
- |
2022-12-17 15:15:5012/17/22 | Pembroke | 1 - 3 | Plymouth South | |
- |
2022-12-17 15:40:3612/17/22 | Norwell | 4 - 1 | E./W. Bridgewater | |
- |
2022-12-17 15:50:2612/17/22 | SS Voc-Tech | 1 - 4 | Southeastern/B-P | |
- |
2022-12-17 16:00:0112/17/22 | Gr. New Bedford | 3 - 8 | Old Rochester/Fair. | |
- |
2022-12-17 16:00:2512/17/22 | King Philip | 4 - 0 | Bp. Fenwick | |
- |
2022-12-17 16:00:3212/17/22 | Cohasset/Hull | 5 - 3 | Abington | |
- |
2022-12-17 16:00:3312/17/22 | Northeast Tech | 1 - 8 | Lowell Catholic | |
- |
2022-12-17 16:00:3612/17/22 | Bp. Feehan | 3 - 5 | Abp. Williams | |
- |
2022-12-17 16:00:3912/17/22 | Norwood | 3 - 0 | Ashland | |
- |
2022-12-17 16:00:4512/17/22 | Braintree | 3 - 1 | Walpole | |
- |
2022-12-17 16:20:4112/17/22 | Quincy | 3 - 5 | Scituate | |
- |
2022-12-17 16:30:0012/17/22 | Dennis-Yarmouth | 4 - 3 | Marthas Vineyard | |
- |
2022-12-17 16:30:1212/17/22 | Marblehead | 4 - 5 | Masconomet | |
Masco wins in OT |
2022-12-17 16:30:3412/17/22 | Tri-County | 6 - 10 | Upper Cape Tech | |
- |
2022-12-17 16:30:3812/17/22 | Chelmsford | 3 - 0 | Billerica | |
- |
2022-12-17 16:30:3812/17/22 | Ludlow | 7 - 3 | So. Hadley/Holy. | |
- |
2022-12-17 17:00:0612/17/22 | Lincoln-Sudbury | 3 - 0 | Concord-Carlisle | |
- |
2022-12-17 17:00:1212/17/22 | Cambridge | 6 - 3 | Southwick | |
- |
2022-12-17 17:00:1312/17/22 | D-S/Weston | 3 - 1 | Dedham | |
- |
2022-12-17 17:00:3312/17/22 | Haverhill | 2 - 7 | Dracut/Tyngsboro | |
- |
2022-12-17 17:00:3712/17/22 | Diman | 9 - 0 | Mount Hope (RI) | |
Prenda Cup consolation |
2022-12-17 17:00:4112/17/22 | Westfield | 0 - 4 | Auburn/Millbury | |
- |
2022-12-17 17:30:2012/17/22 | Nauset | 6 - 3 | Plymouth North | |
- |
2022-12-17 17:30:3312/17/22 | St Marys | 1 - 1 | Pope Francis | |
- |
2022-12-17 17:30:5912/17/22 | Marlboro | 4 - 2 | Westboro | |
Borough's Cup |
2022-12-17 17:40:0612/17/22 | Duxbury | 3 - 4 | Silver Lake | |
- |
2022-12-17 17:50:5412/17/22 | Whitman-Hanson | 1 - 5 | Marshfield | |
- |
2022-12-17 18:00:0012/17/22 | Xaverian | 7 - 1 | Bridgewater/Rayn. | |
- |
2022-12-17 18:00:0412/17/22 | Barnstable | 1 - 3 | Canton | |
- |
2022-12-17 18:00:1712/17/22 | Milton | 7 - 2 | Natick | |
- |
2022-12-17 18:00:1812/17/22 | Easthampton | 8 - 0 | McCann Tech | |
- |
2022-12-17 18:00:2612/17/22 | Gloucester | 2 - 5 | Franklin | |
- |
2022-12-17 18:00:4712/17/22 | Hingham | 2 - 2 | St Johns Prep | |
- |
2022-12-17 18:10:1212/17/22 | North Reading | 0 - 3 | Hamilton-Wen. | |
- |
2022-12-17 18:10:2412/17/22 | North Quincy | 0 - 7 | Hanover | |
- |
2022-12-17 18:20:5312/17/22 | Minuteman | 1 - 9 | Gr. Lowell/Nash. | |
- |
2022-12-17 18:30:1312/17/22 | Belmont | 6 - 2 | Melrose | |
- |
2022-12-17 18:30:3612/17/22 | Greenfield | 1 - 2 | Belchertown | |
- |
2022-12-17 18:30:4112/17/22 | Medway | 4 - 6 | Norton | |
- |
2022-12-17 18:30:4812/17/22 | Weymouth | 3 - 4 | Needham | |
- |
2022-12-17 18:30:5112/17/22 | W. Springfield | 4 - 4 | E. Longmeadow | |
- |
2022-12-17 18:30:5912/17/22 | Shrewsbury | 2 - 3 | Andover | |
Andover wins in OT |
2022-12-17 19:00:1312/17/22 | Framingham | 5 - 2 | Newton North | |
- |
2022-12-17 19:00:1712/17/22 | Somerset Berkley | 6 - 2 | App./Connolly | |
Prenda Cup |
2022-12-17 19:00:2412/17/22 | Pentucket | 2 - 3 | Amesbury | |
- |
2022-12-17 19:00:5412/17/22 | Acton-Boxboro | 6 - 1 | North Andover | |
- |
2022-12-17 19:00:5412/17/22 | John Paul II | 2 - 2 | Mashpee/Monomoy | |
- |
2022-12-17 19:15:4112/17/22 | Lexington | 2 - 3 | Watertown | |
Watertown wins in OT |
2022-12-17 19:30:2012/17/22 | Algonquin | 3 - 0 | Wachusett | |
Borough's Cup - Wachusett Forfeit |
2022-12-17 19:30:4812/17/22 | Barrington (RI) | 2 - 5 | Falmouth | |
- |
2022-12-17 19:30:5812/17/22 | Lynn | 0 - 8 | Somerville | |
- |
2022-12-17 19:40:2312/17/22 | Grafton | 6 - 0 | St. Paul | |
- |
2022-12-17 19:45:2512/17/22 | Reading | 3 - 0 | Burlington | |
- |
2022-12-17 19:50:1112/17/22 | Rockland | 5 - 3 | Middleboro | |
- |
2022-12-17 20:00:1912/17/22 | Bedford | 9 - 2 | Lowell | |
- |
2022-12-17 20:00:2312/17/22 | Matignon | 1 - 5 | Bp. Stang | |
- |
2022-12-17 20:00:2612/17/22 | Assabet Valley | 4 - 0 | Worcester/Leicester | |
- |
2022-12-17 20:00:3812/17/22 | Arlington | 6 - 3 | Wakefield | |
- |
2022-12-17 20:00:3912/17/22 | North Middlesex | 3 - 1 | Groton-Dunstable | |
- |
2022-12-17 20:10:0612/17/22 | Hopkinton | 7 - 1 | Holliston | |
- |
2022-12-17 20:30:4012/17/22 | Medfield | 3 - 1 | Westwood | |
- |
2022-12-19 15:00:5912/19/22 | Amherst-Pelham | 2 - 3 | Easthampton | |
- |
2022-12-19 15:30:5812/19/22 | Sandwich | 2 - 1 | Nantucket | |
- |
2022-12-19 16:00:0712/19/22 | Nashoba Reg. | 10 - 0 | Leominster | |
- |
2022-12-19 16:00:2412/19/22 | Lynn | 4 - 3 | East Boston | |
Lynn wins in OT |
2022-12-19 16:00:3712/19/22 | Medford | 1 - 5 | Woburn | |
- |
2022-12-19 16:00:4712/19/22 | Brookline | 1 - 6 | Belmont | |
- |
2022-12-19 17:00:1012/19/22 | BC High | 7 - 2 | Winchester | |
- |
2022-12-19 17:30:3612/19/22 | Latin Academy | 7 - 2 | Somerville | |
- |
2022-12-19 18:00:3612/19/22 | Foxboro | 4 - 0 | Stoughton/Brockton | |
- |
2022-12-19 18:30:3012/19/22 | Lunenburg/A-S | 4 - 2 | St. Bernard’s | |
- |
2022-12-19 19:00:0112/19/22 | Littleton/Brom. | 5 - 2 | Gardner/Murdock | |
- |
2022-12-19 19:30:0012/19/22 | Beverly | 2 - 5 | Amesbury | |
- |
2022-12-19 19:30:4412/19/22 | North Attleboro | 6 - 1 | Mansfield | |
- |
2022-12-19 20:00:2712/19/22 | Hudson | 3 - 3 | BV Tech. | |
- |
2022-12-20 15:00:4712/20/22 | Boston Latin | 1 - 0 | Newton South | |
- |
2022-12-20 19:15:1012/20/22 | Mount Everett | 0 - 4 | Shepaug Valley (CT) | |
- |
2022-12-21 15:00:1712/21/22 | St. Paul | 6 - 1 | Worcester/Leicester | |
- |
2022-12-21 16:00:2812/21/22 | Somerset Berkley | 11 - 1 | Gr. New Bedford | |
- |
2022-12-21 16:00:5812/21/22 | King Philip | 0 - 7 | Franklin | |
- |
2022-12-21 17:00:2312/21/22 | Everett/Rev. | 10 - 1 | Lynn | |
- |
2022-12-21 17:00:3112/21/22 | Attleboro | 10 - 4 | Tri-County | |
- |
2022-12-21 17:00:4412/21/22 | Belmont | 0 - 0 | Watertown | |
- |
2022-12-21 17:00:4812/21/22 | Gardner/Murdock | 3 - 0 | Lunenburg/A-S | |
- |
2022-12-21 17:00:5112/21/22 | Norwood | 0 - 4 | Medfield | |
- |
2022-12-21 17:00:5512/21/22 | Oliver Ames | 3 - 1 | Rockland | |
- |
2022-12-21 17:10:2912/21/22 | Central Cath. | 5 - 2 | Waltham | |
- |
2022-12-21 17:10:5312/21/22 | Bedford | 3 - 4 | North Reading | |
- |
2022-12-21 17:15:2012/21/22 | Nantucket | 1 - 3 | Sandwich | |
- |
2022-12-21 17:15:3712/21/22 | Peabody/Saugus | 8 - 0 | St. Joseph | |
- |
2022-12-21 17:20:4912/21/22 | Duxbury | 3 - 7 | Xaverian | |
- |
2022-12-21 17:30:0712/21/22 | Somerville | 4 - 5 | Medford | |
Medford wins in OT |
2022-12-21 17:30:1912/21/22 | Lowell | 11 - 1 | East Boston | |
- |
2022-12-21 17:30:5212/21/22 | Plymouth South | 4 - 2 | Quincy | |
- |
2022-12-21 17:40:2412/21/22 | Hanover | 2 - 4 | Pembroke | |
- |
2022-12-21 17:50:1012/21/22 | Abington | 2 - 1 | Bourne | |
- |
2022-12-21 18:00:0212/21/22 | Medway | 1 - 6 | Norwell | |
- |
2022-12-21 18:00:1812/21/22 | App./Connolly | 2 - 4 | Taunton | |
- |
2022-12-21 18:00:3312/21/22 | Hingham | 6 - 0 | Andover | |
- |
2022-12-21 18:00:3812/21/22 | Oakmont | 0 - 2 | Littleton/Brom. | |
- |
2022-12-21 18:00:5012/21/22 | Blue Hills | 2 - 4 | Foxboro | |
- |
2022-12-21 18:00:5312/21/22 | St. John's-S | 2 - 5 | Pope Francis | |
- |
2022-12-21 18:15:5312/21/22 | Westboro | 3 - 0 | North Middlesex | |
- |
2022-12-21 18:30:3112/21/22 | St. Bernard’s | 3 - 6 | Fitchburg/MT | |
- |
2022-12-21 18:30:3812/21/22 | McCann Tech | 0 - 3 | Greenfield | |
- |
2022-12-21 18:30:4112/21/22 | Essex Tech | 3 - 3 | Marblehead | |
- |
2022-12-21 18:30:4512/21/22 | Marlboro | 2 - 3 | Hopedale/Mil. | |
Hopedale wins in OT |
2022-12-21 18:30:4612/21/22 | Falmouth | 4 - 1 | Brookline | |
- |
2022-12-21 19:00:0212/21/22 | Methuen | 7 - 0 | Cambridge | |
- |
2022-12-21 19:00:0412/21/22 | Needham | 0 - 5 | Wellesley | |
- |
2022-12-21 19:00:0712/21/22 | Old Rochester/Fair. | 0 - 3 | D-R/Seekonk | |
- |
2022-12-21 19:00:0812/21/22 | Easthampton | 7 - 4 | Southwick | |
- |
2022-12-21 19:00:0912/21/22 | Woburn | 5 - 0 | Wakefield | |
- |
2022-12-21 19:00:1112/21/22 | Milton | 6 - 2 | Bridgewater/Rayn. | |
- |
2022-12-21 19:00:2112/21/22 | Ashland | 2 - 4 | Hopkinton | |
- |
2022-12-21 19:00:2212/21/22 | Chelmsford | 3 - 2 | Shrewsbury | |
- |
2022-12-21 19:00:2512/21/22 | Mansfield | 1 - 3 | Warwick (RI) | |
- |
2022-12-21 19:00:3112/21/22 | Groton-Dunstable | 3 - 0 | Wachusett | |
Wachusett Forfeit |
2022-12-21 19:00:3612/21/22 | Stoughton/Brockton | 3 - 4 | Dartmouth | |
- |
2022-12-21 19:00:3612/21/22 | Southeastern/B-P | 1 - 2 | Cohasset/Hull | |
- |
2022-12-21 19:00:4412/21/22 | Pentucket | 5 - 4 | Beverly | |
Pentucket wins in OT |
2022-12-21 19:00:4612/21/22 | Dennis-Yarmouth | 4 - 4 | Barnstable | |
- |
2022-12-21 19:00:5012/21/22 | Bp. Feehan | 1 - 5 | Walpole | |
- |
2022-12-21 19:00:5712/21/22 | Westwood | 5 - 0 | Holliston | |
- |
2022-12-21 19:00:5812/21/22 | Billerica | 2 - 6 | Westford Acad. | |
- |
2022-12-21 19:10:1712/21/22 | Abp. Williams | 6 - 3 | Arlington Cath. | |
- |
2022-12-21 19:10:3512/21/22 | North Andover | 0 - 1 | Tewksbury | |
- |
2022-12-21 19:15:3612/21/22 | Lexington | 5 - 0 | Swampscott | |
- |
2022-12-21 19:20:2312/21/22 | Marshfield | 4 - 2 | Silver Lake | |
- |
2022-12-21 19:30:1112/21/22 | Melrose | 0 - 3 | Reading | |
- |
2022-12-21 19:30:2612/21/22 | Norton | 7 - 5 | Dedham | |
- |
2022-12-21 19:30:3012/21/22 | Taconic | 4 - 0 | Chicopee | |
- |
2022-12-21 19:30:3312/21/22 | Plymouth North | 5 - 8 | Whitman-Hanson | |
- |
2022-12-21 19:30:4512/21/22 | BV Tech. | 2 - 5 | Grafton | |
- |
2022-12-21 19:50:3912/21/22 | SS Voc-Tech | 6 - 9 | E./W. Bridgewater | |
- |
