Search Team
Click on the name of the League that you’d like to view the Standings for. If you are looking for Division standings, click one of the buttons below.
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brookline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Framingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Natick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Wellesley | 1 | 0 | 1 | 0 | 0 | 3 | 5 | -2 | 0-1-0 | 0.000 |
5 | Newton North | 2 | 0 | 2 | 0 | 0 | 0 | 13 | -13 | 0-2-0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Agawam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | E. Longmeadow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Westfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | East Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Latin Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandwich | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 1-0-0 | 1.000 |
2 | Barnstable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | Falmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Nauset | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | 0-1-0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marthas Vineyard | 1 | 1 | 0 | 0 | 2 | 10 | 2 | 8 | 1-0-0 | 1.000 |
2 | Dennis-Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | Mashpee/Monomoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | Nantucket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Triton | 4 | 3 | 0 | 1 | 7 | 20 | 10 | 10 | 3-0-1 | 0.875 |
2 | Pentucket | 4 | 3 | 1 | 0 | 6 | 17 | 12 | 5 | 3-1-0 | 0.750 |
3 | Newburyport | 2 | 1 | 0 | 1 | 3 | 13 | 5 | 8 | 1-0-1 | 0.750 |
4 | Lynnfield | 3 | 1 | 1 | 1 | 3 | 8 | 7 | 1 | 1-1-1 | 0.500 |
5 | North Reading | 3 | 0 | 2 | 1 | 1 | 2 | 10 | -8 | 0-2-1 | 0.167 |
6 | Amesbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Prep | 5 | 3 | 0 | 2 | 8 | 21 | 11 | 10 | 3-0-2 | 0.800 |
2 | St Marys | 4 | 3 | 0 | 1 | 7 | 20 | 7 | 13 | 3-0-1 | 0.875 |
3 | Abp. Williams | 3 | 2 | 0 | 1 | 5 | 11 | 7 | 4 | 2-0-1 | 0.833 |
4 | Lowell Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | Bp. Feehan | 2 | 0 | 2 | 0 | 0 | 4 | 10 | -6 | 0-2-0 | 0.000 |
6 | Bp. Fenwick | 3 | 0 | 3 | 0 | 0 | 3 | 16 | -13 | 0-3-0 | 0.000 |
7 | Arlington Cath. | 4 | 0 | 4 | 0 | 0 | 5 | 18 | -13 | 0-4-0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 | 12 | 3 | 9 | 2-0-0 | 1.000 |
2 | ![]() | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0-1 | 0.500 |
3 | ![]() | 2 | 0 | 1 | 1 | 1 | 3 | 6 | -3 | 0-1-1 | 0.250 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | ![]() | 2 | 0 | 2 | 0 | 0 | 3 | 10 | -7 | 0-2-0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawsheen | 2 | 2 | 0 | 0 | 4 | 11 | 0 | 11 | 2-0-0 | 1.000 |
2 | Essex Tech | 2 | 2 | 0 | 0 | 4 | 7 | 2 | 5 | 2-0-0 | 1.000 |
3 | Rockport/ME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Gr. Lowell/Nash. | 2 | 0 | 2 | 0 | 0 | 2 | 7 | -5 | 0-2-0 | 0.000 |
5 | Northeast | 2 | 0 | 2 | 0 | 0 | 0 | 11 | -11 | 0-2-0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Fitchburg/MT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Gardner/Murdock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Littleton/Brom. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Lunenburg/A-S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Oakmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bp. Feehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Bp. Stang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amherst-Pelham | 10 | 7 | 1 | 2 | 16 | 32 | 12 | 20 | 3-0-2 | 0.800 |
2 | Wahconah | 9 | 7 | 2 | 0 | 14 | 30 | 15 | 15 | 4-1-0 | 0.778 |
3 | Chicopee | 11 | 4 | 3 | 4 | 12 | 41 | 37 | 4 | 0-2-3 | 0.545 |
4 | So. Hadley/Holy. | 10 | 5 | 4 | 1 | 11 | 36 | 24 | 12 | 2-2-1 | 0.550 |
5 | Ludlow | 10 | 2 | 8 | 0 | 4 | 26 | 46 | -20 | 2-3-0 | 0.200 |
6 | Chicopee Comp | 10 | 1 | 8 | 1 | 3 | 18 | 46 | -28 | 0-4-1 | 0.150 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canton | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 4 | 2-0-0 | 1.000 |
2 | North Attleboro | 2 | 0 | 2 | 0 | 0 | 0 | 6 | -6 | 0-2-0 | 0.000 |
3 | Foxboro | 2 | 0 | 2 | 0 | 0 | 4 | 11 | -7 | 0-2-0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | King Philip | 5 | 4 | 1 | 0 | 8 | 22 | 15 | 7 | 4-1-0 | 0.800 |
2 | Franklin | 4 | 3 | 1 | 0 | 6 | 21 | 10 | 11 | 3-1-0 | 0.750 |
3 | Attleboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Taunton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | Oliver Ames | 2 | 0 | 2 | 0 | 0 | 2 | 14 | -12 | 0-2-0 | 0.000 |
6 | Mansfield | 3 | 0 | 3 | 0 | 0 | 4 | 9 | -5 | 0-3-0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cardinal Spellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Hamilton-Wen. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Hingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | John Paul II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Marshfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Pope Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Shrewsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | St. John's-S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | St. Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Stoughton/Brockton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Watertown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Diman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Southeastern/WB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melrose | 3 | 2 | 0 | 1 | 5 | 13 | 7 | 6 | 2-0-1 | 0.833 |
2 | Burlington | 3 | 2 | 1 | 0 | 4 | 10 | 8 | 2 | 2-1-0 | 0.667 |
3 | Stoneham | 2 | 1 | 0 | 1 | 3 | 7 | 5 | 2 | 1-0-1 | 0.750 |
4 | Wakefield | 3 | 1 | 1 | 1 | 3 | 5 | 7 | -2 | 1-1-1 | 0.500 |
5 | Wilmington | 3 | 0 | 2 | 1 | 1 | 8 | 12 | -4 | 0-2-1 | 0.167 |
For the 2020/2021 season, the MVC/Dual County leagues have split into the Merrimack Valley Conference and the Dual County League. Below is the Merrimack Valley Conference league.
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanover | 31 | 26 | 3 | 2 | 54 | 132 | 41 | 91 | 4-0-1 | 0.871 |
2 | Austin Prep | 28 | 24 | 1 | 3 | 51 | 134 | 31 | 103 | 4-0-1 | 0.911 |
3 | Canton | 28 | 24 | 1 | 3 | 51 | 118 | 34 | 84 | 5-0-0 | 0.911 |
4 | Lincoln-Sudbury | 29 | 24 | 3 | 2 | 50 | 146 | 64 | 82 | 5-0-0 | 0.862 |
5 | Canton | 28 | 23 | 1 | 4 | 50 | 104 | 20 | 84 | 5-0-0 | 0.893 |
6 | Wellesley | 25 | 23 | 2 | 0 | 46 | 108 | 18 | 90 | 4-1-0 | 0.920 |
7 | Braintree | 28 | 22 | 4 | 2 | 46 | 120 | 36 | 84 | 2-2-1 | 0.821 |
8 | Norwell | 29 | 22 | 5 | 2 | 46 | 126 | 61 | 65 | 1-2-2 | 0.793 |
9 | Woburn | 27 | 21 | 3 | 3 | 45 | 113 | 37 | 76 | 3-1-1 | 0.833 |
10 | Hopkinton | 25 | 22 | 3 | 0 | 44 | 134 | 52 | 82 | 3-2-0 | 0.880 |
11 | Arlington | 27 | 20 | 3 | 4 | 44 | 83 | 42 | 41 | 3-2-0 | 0.815 |
12 | Triton | 28 | 20 | 5 | 3 | 43 | 103 | 52 | 51 | 3-1-1 | 0.768 |
13 | Pope Francis | 29 | 20 | 7 | 2 | 42 | 112 | 51 | 61 | 4-1-0 | 0.724 |
14 | Arlington | 27 | 18 | 3 | 6 | 42 | 92 | 42 | 50 | 3-1-1 | 0.778 |
15 | Dartmouth | 25 | 20 | 4 | 1 | 41 | 115 | 29 | 86 | 4-1-0 | 0.820 |
16 | Masconomet | 25 | 20 | 4 | 1 | 41 | 101 | 36 | 65 | 4-1-0 | 0.820 |
17 | St Marys Lynn | 27 | 18 | 4 | 5 | 41 | 117 | 32 | 85 | 2-2-1 | 0.759 |
18 | Belmont | 27 | 18 | 4 | 5 | 41 | 75 | 43 | 32 | 3-1-1 | 0.759 |
19 | Northbridge | 22 | 20 | 2 | 0 | 40 | 105 | 40 | 65 | 4-1-0 | 0.909 |
20 | Greenfield | 23 | 20 | 3 | 0 | 40 | 87 | 32 | 55 | 4-1-0 | 0.870 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lincoln-Sudbury | 12 | 10 | 1 | 1 | 21 | 54 | 20 | 34 | 5-0-0 | 0.875 |
2 | Tewksbury | 12 | 6 | 3 | 3 | 15 | 41 | 31 | 10 | 2-1-2 | 0.625 |
3 | Boston Latin | 12 | 6 | 4 | 2 | 14 | 49 | 33 | 16 | 1-2-2 | 0.583 |
4 | North Andover | 12 | 4 | 3 | 5 | 13 | 38 | 29 | 9 | 2-1-2 | 0.542 |
5 | Concord-Carlisle | 12 | 4 | 6 | 2 | 10 | 33 | 51 | -18 | 2-2-1 | 0.417 |
6 | Lowell | 12 | 3 | 6 | 3 | 9 | 33 | 39 | -6 | 1-2-2 | 0.375 |
7 | Haverhill | 12 | 1 | 11 | 0 | 2 | 21 | 66 | -45 | 0-5-0 | 0.083 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bedford | 10 | 8 | 2 | 0 | 16 | 44 | 19 | 25 | 4-1-0 | 0.800 |
2 | Cambridge | 10 | 6 | 2 | 2 | 14 | 43 | 27 | 16 | 3-1-1 | 0.700 |
3 | Methuen | 10 | 5 | 3 | 2 | 12 | 34 | 33 | 1 | 3-1-1 | 0.600 |
4 | Newton South | 10 | 5 | 5 | 0 | 10 | 39 | 30 | 9 | 3-2-0 | 0.500 |
5 | Dracut/Tyngsboro | 10 | 3 | 7 | 0 | 6 | 24 | 35 | -11 | 0-5-0 | 0.300 |
6 | Wayland | 10 | 1 | 9 | 0 | 2 | 27 | 67 | -40 | 1-4-0 | 0.100 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Masconomet | 2 | 2 | 0 | 0 | 4 | 15 | 3 | 12 | 2-0-0 | 1.000 |
2 | Gloucester | 2 | 2 | 0 | 0 | 4 | 14 | 3 | 11 | 2-0-0 | 1.000 |
3 | Winthrop | 2 | 1 | 0 | 1 | 3 | 7 | 4 | 3 | 1-0-1 | 0.750 |
4 | Marblehead | 1 | 1 | 0 | 0 | 2 | 10 | 0 | 10 | 1-0-0 | 1.000 |
5 | Danvers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | Beverly | 2 | 0 | 2 | 0 | 0 | 2 | 10 | -8 | 0-2-0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Peabody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Saugus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Swampscott | 1 | 0 | 1 | 0 | 0 | 0 | 6 | -6 | 0-1-0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanover | 4 | 4 | 0 | 0 | 8 | 22 | 3 | 19 | 4-0-0 | 1.000 |
2 | Pembroke | 6 | 3 | 3 | 0 | 6 | 19 | 23 | -4 | 3-2-0 | 0.500 |
3 | North Quincy | 3 | 2 | 1 | 0 | 4 | 9 | 7 | 2 | 2-1-0 | 0.667 |
4 | Scituate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | Plymouth South | 5 | 0 | 5 | 0 | 0 | 9 | 25 | -16 | 0-5-0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duxbury | 3 | 1 | 1 | 1 | 3 | 12 | 11 | 1 | 1-1-1 | 0.500 |
2 | Plymouth North | 3 | 1 | 1 | 1 | 3 | 10 | 12 | -2 | 1-1-1 | 0.500 |
3 | Quincy | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1-0-0 | 1.000 |
4 | Whitman-Hanson | 3 | 1 | 2 | 0 | 2 | 8 | 14 | -6 | 1-2-0 | 0.333 |
5 | Silver Lake | 2 | 0 | 2 | 0 | 0 | 0 | 5 | -5 | 0-2-0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Groton-Dunstable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Leominster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Nashoba Reg. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | North Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Wachusett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Grafton/BVT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Hopedale/Millis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Northbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Worcester/Leicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Somerset Berkley | 3 | 3 | 0 | 0 | 6 | 26 | 5 | 21 | 3-0-0 | 1.000 |
2 | D-R/Seekonk | 2 | 2 | 0 | 0 | 4 | 13 | 7 | 6 | 2-0-0 | 1.000 |
3 | Old Rochester/Fair. | 3 | 1 | 1 | 1 | 3 | 16 | 4 | 12 | 1-1-1 | 0.500 |
4 | Bourne | 2 | 0 | 1 | 1 | 1 | 5 | 6 | -1 | 0-1-1 | 0.250 |
5 | Wareham/Carver | 2 | 0 | 2 | 0 | 0 | 7 | 25 | -18 | 0-2-0 | 0.000 |
6 | Gr. New Bedford | 2 | 0 | 2 | 0 | 0 | 1 | 21 | -20 | 0-2-0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bridgewater/Rayn. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Durfee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norwell | 10 | 10 | 0 | 0 | 20 | 65 | 17 | 48 | 5-0-0 | 1.000 |
2 | Rockland | 10 | 7 | 3 | 0 | 14 | 33 | 20 | 13 | 3-2-0 | 0.700 |
3 | Abington | 10 | 4 | 4 | 2 | 10 | 30 | 35 | -5 | 2-1-2 | 0.500 |
4 | Cohasset/Hull | 10 | 3 | 5 | 2 | 8 | 31 | 33 | -2 | 1-3-1 | 0.400 |
5 | Middleboro | 10 | 2 | 6 | 2 | 6 | 27 | 45 | -18 | 1-3-1 | 0.300 |
6 | E. Bridgewater | 10 | 1 | 9 | 0 | 2 | 20 | 56 | -36 | 0-5-0 | 0.100 |
Pos | Team | GP | W | L | T | PTS | GF | GA | +/- | L5 | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medway | 2 | 2 | 0 | 0 | 4 | 17 | 1 | 16 | 2-0-0 | 1.000 |
2 | D-S/Weston | 3 | 2 | 1 | 0 | 4 | 13 | 8 | 5 | 2-1-0 | 0.667 |
3 | Dedham | 2 | 1 | 1 | 0 | 2 | 7 | 7 | 0 | 1-1-0 | 0.500 |
4 | Norton | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -5 | 0-1-0 | 0.000 |
5 | Bellingham | 2 | 0 | 2 | 0 | 0 | 1 | 17 | -16 | 0-2-0 | 0.000 |
There is no Wright Division for the Mens 2020/2021 season.