The MIAA has adopted a new power ranking formula to determine what teams will play in the state tournaments. The top 32 teams in each division along with all other squads that finish with a .500 or better record qualify for the postseason.
Schools will be seeded by their overall power rating. A major piece of the power rating is the MOV – Margin of Victory. The MOV is capped at a certain amount, meaning that any score above this maximum amount will just be the maximum number.Â
The first piece that is important is a school’s individual overall margin of victory. That is the simple piece of the equation as you just go through all games and simply get the +/- number for a school’s margin of victory.
For example, a team plays 6 games:
W 2-0, L 3-2, W 5-1, T 2-2, W 2-1, & L 4-2
Overall record is 3-2-1 with an overall power rating of +0.5:
Margin of victory equals 3 divided by total number of games, 6, equals a power rating of +0.5.
The second piece is the average power rating of all of a school’s opponents. In order to get that number one must get the average margin of victory of all opponents (remembering to add an opponent’s rating twice if they play them twice).
Add the two numbers:
Team’s average margin of victory + average of opponents’ ratings = overall rating
Schools are then seeded from highest overall rating to lowest in each division.
Boys D1 Rankings
RANK | TEAM | W | L | T | MARGIN | AVG. | RATING |
---|---|---|---|---|---|---|---|
1 | St. John's Prep | 17 | 3 | 0 | 1.6500 | 2.7013 | 4.3513 |
2 | Xaverian | 16 | 3 | 1 | 1.4000 | 2.6256 | 4.0256 |
3 | Hingham | 18 | 3 | 1 | 1.2273 | 2.6492 | 3.8765 |
4 | Catholic Memorial | 14 | 5 | 1 | 1.0500 | 2.8191 | 3.8691 |
5 | Austin Prep | 16 | 3 | 2 | 1.4286 | 2.4262 | 3.8548 |
6 | Arlington | 16 | 4 | 2 | 1.4545 | 2.3238 | 3.7784 |
7 | Belmont | 17 | 1 | 3 | 1.6667 | 2.0948 | 3.7614 |
8 | Pope Francis | 12 | 8 | 2 | 0.9091 | 2.7567 | 3.6658 |
9 | Braintree | 15 | 3 | 2 | 1.8000 | 1.8365 | 3.6365 |
10 | Marshfield | 15 | 5 | 2 | 1.2727 | 1.8423 | 3.1150 |
11 | Malden Catholic | 11 | 9 | 0 | 0.4000 | 2.6352 | 3.0352 |
12 | Reading | 11 | 9 | 2 | 0.5909 | 2.4240 | 3.0150 |
13 | BC High | 7 | 12 | 1 | -0.3000 | 3.2773 | 2.9773 |
14 | Wellesley | 12 | 2 | 6 | 1.0000 | 1.6818 | 2.6818 |
15 | St. Mary's | 10 | 7 | 5 | 0.3636 | 2.2357 | 2.5993 |
16 | Winchester | 10 | 8 | 3 | 0.0476 | 2.4880 | 2.5356 |
17 | Chelmsford | 15 | 5 | 1 | 1.2381 | 1.1166 | 2.3546 |
18 | Central Catholic | 10 | 8 | 4 | 0.1364 | 2.1999 | 2.3363 |
19 | Franklin | 13 | 8 | 0 | 0.8571 | 1.4637 | 2.3209 |
20 | Milton | 14 | 7 | 0 | 0.7143 | 1.5241 | 2.2384 |
21 | Archbishop Williams | 12 | 8 | 1 | 0.3810 | 1.8333 | 2.2143 |
22 | Woburn | 9 | 7 | 4 | 0.3000 | 1.8775 | 2.1775 |
23 | Lincoln-Sudbury | 14 | 4 | 2 | 0.9500 | 1.1336 | 2.0836 |
24 | Framingham | 11 | 8 | 3 | 0.4091 | 1.6634 | 2.0725 |
25 | Waltham | 8 | 7 | 6 | 0.1429 | 1.7594 | 1.9023 |
26 | Natick | 10 | 9 | 3 | 0.1818 | 1.6756 | 1.8574 |
27 | Bishop Fenwick | 7 | 9 | 4 | 0.0000 | 1.8536 | 1.8536 |
28 | Falmouth | 12 | 8 | 2 | 0.4091 | 1.3877 | 1.7967 |
29 | Arlington Catholic | 8 | 10 | 2 | -0.2500 | 1.7671 | 1.5171 |
30 | St. John's | 5 | 14 | 1 | -1.2000 | 2.6791 | 1.4791 |
31 | Andover | 7 | 10 | 3 | -0.4500 | 1.9014 | 1.4514 |
32 | Weymouth | 6 | 13 | 2 | -0.8095 | 1.9274 | 1.1179 |
33 | Bridgewater-Raynham | 6 | 15 | 1 | -1.1818 | 2.2748 | 1.0930 |
34 | King Philip | 9 | 8 | 3 | 0.4500 | 0.5616 | 1.0116 |
35 | Bishop Feehan | 6 | 12 | 3 | -0.6190 | 1.5636 | 0.9446 |
36 | Shrewsbury | 8 | 12 | 0 | -0.5500 | 1.3532 | 0.8032 |
37 | Westford Academy | 4 | 13 | 3 | -0.7500 | 1.5320 | 0.7820 |
38 | Burlington | 7 | 14 | 1 | -0.9091 | 1.5348 | 0.6257 |
39 | Brookline | 9 | 11 | 0 | -0.3500 | 0.9688 | 0.6188 |
40 | Needham | 6 | 14 | 0 | -0.9500 | 1.5376 | 0.5876 |
41 | North Andover | 9 | 11 | 1 | -0.0476 | 0.5735 | 0.5258 |
42 | Billerica | 6 | 14 | 0 | -0.9500 | 1.4726 | 0.5226 |
43 | Wachusett | 7 | 9 | 2 | -0.1111 | -0.0010 | -0.1121 |
44 | Acton-Boxboro | 5 | 11 | 2 | -0.9444 | 0.8263 | -0.1181 |
45 | Barnstable | 1 | 12 | 5 | -1.3333 | 1.1665 | -0.1668 |
46 | Lexington | 6 | 14 | 1 | -0.9048 | 0.1575 | -0.7472 |
47 | Newton North | 0 | 19 | 1 | -2.5500 | 1.3456 | -1.2044 |
48 | Attleboro | 0 | 18 | 0 | -2.8333 | -0.0193 | -2.8527 |
49 | Lynn | 3 | 17 | 0 | -2.1000 | -2.7739 | -4.8739 |
RANK | TEAM | W | L | T | MARGIN | AVG. | RATING |
Boys D2 Rankings
RANK | TEAM | W | L | T | MARGIN | AVG. | RATING |
---|---|---|---|---|---|---|---|
1 | Tewksbury | 17 | 2 | 0 | 2.1579 | 0.9218 | 3.0797 |
2 | Gloucester | 16 | 4 | 0 | 1.6500 | 1.0215 | 2.6715 |
3 | Canton | 18 | 2 | 1 | 1.9048 | 0.5957 | 2.5005 |
4 | Masconomet | 14 | 4 | 2 | 1.2500 | 1.1266 | 2.3766 |
5 | Duxbury | 11 | 9 | 2 | 0.5909 | 1.5507 | 2.1416 |
6 | Walpole | 11 | 7 | 2 | 0.4500 | 1.4168 | 1.8668 |
7 | Norwood | 17 | 2 | 1 | 1.8000 | -0.0066 | 1.7934 |
8 | Newton South | 12 | 6 | 2 | 0.8500 | 0.9260 | 1.7760 |
9 | Silver Lake | 16 | 5 | 0 | 0.9524 | 0.6395 | 1.5919 |
10 | Wakefield | 10 | 9 | 1 | 0.3000 | 1.2761 | 1.5761 |
11 | Newburyport | 11 | 7 | 2 | 0.3000 | 1.2731 | 1.5731 |
12 | Dartmouth | 14 | 4 | 1 | 1.5789 | -0.3262 | 1.2527 |
13 | Quincy | 11 | 7 | 2 | 0.4000 | 0.7771 | 1.1771 |
14 | Plymouth North | 10 | 9 | 1 | -0.1500 | 1.2452 | 1.0952 |
15 | Marblehead | 9 | 8 | 2 | 0.1579 | 0.9004 | 1.0583 |
16 | Longmeadow | 14 | 5 | 0 | 1.3158 | -0.5793 | 0.7365 |
17 | Algonquin | 11 | 7 | 0 | 0.6111 | -0.1128 | 0.4983 |
18 | Whitman-Hanson | 9 | 11 | 0 | -0.2000 | 0.6901 | 0.4901 |
19 | Concord-Carlisle | 10 | 10 | 0 | -0.1500 | 0.5993 | 0.4493 |
20 | Boston Latin | 5 | 9 | 2 | -0.6250 | 1.0608 | 0.4358 |
21 | Westwood | 12 | 7 | 1 | 0.5500 | -0.2423 | 0.3077 |
22 | Somerset Berkley | 15 | 3 | 2 | 1.8000 | -1.4973 | 0.3027 |
23 | Wilmington | 6 | 13 | 1 | -1.0500 | 1.2840 | 0.2340 |
24 | Beverly | 8 | 11 | 1 | -0.2000 | 0.4210 | 0.2210 |
25 | North Attleboro | 9 | 10 | 1 | -0.0500 | 0.1172 | 0.0672 |
26 | Westboro | 9 | 7 | 2 | 0.1111 | -0.0509 | 0.0602 |
27 | Mansfield | 7 | 11 | 1 | -0.6842 | 0.5750 | -0.1092 |
28 | Auburn | 9 | 9 | 2 | -0.0500 | -0.1332 | -0.1832 |
29 | Plymouth South | 7 | 13 | 0 | -1.0000 | 0.7941 | -0.2059 |
30 | Hopkinton | 10 | 10 | 0 | 0.0500 | -0.2738 | -0.2238 |
31 | Haverhill | 10 | 10 | 0 | 0.0000 | -0.4821 | -0.4821 |
32 | Melrose | 1 | 18 | 1 | -1.9500 | 1.3710 | -0.5790 |
33 | Lowell Catholic | 4 | 12 | 4 | -0.9500 | 0.2384 | -0.7116 |
34 | Lowell | 4 | 15 | 1 | -1.5000 | 0.7779 | -0.7221 |
35 | Medford | 6 | 10 | 1 | -0.4706 | -0.4485 | -0.9191 |
36 | Oliver Ames | 7 | 12 | 1 | -0.9500 | -0.2929 | -1.2429 |
37 | Somerville | 6 | 9 | 3 | -0.3889 | -1.0803 | -1.4692 |
38 | Minnechaug | 9 | 11 | 0 | -0.4000 | -1.1511 | -1.5511 |
39 | Westfield | 9 | 11 | 0 | -0.4000 | -1.1774 | -1.5774 |
40 | Leominster | 1 | 16 | 1 | -2.1667 | -0.1417 | -2.3083 |
41 | Agawam | 4 | 12 | 3 | -1.0000 | -2.0589 | -3.0589 |
RANK | TEAM | W | L | T | MARGIN | AVG. | RATING |
Boys D3 Rankings
RANK | TEAM | W | L | T | MARGIN | AVG. | RATING |
---|---|---|---|---|---|---|---|
1 | Marlboro | 17 | 1 | 1 | 2.3158 | -0.0944 | 2.2214 |
2 | Scituate | 15 | 7 | 0 | 1.2273 | 0.9129 | 2.1402 |
3 | Hanover | 13 | 7 | 1 | 1.0000 | 1.1168 | 2.1168 |
4 | Lynnfield | 16 | 3 | 1 | 1.6000 | 0.3899 | 1.9899 |
5 | Hopedale | 17 | 1 | 0 | 2.2222 | -0.5971 | 1.6252 |
6 | Medway | 17 | 3 | 0 | 2.0500 | -0.6109 | 1.4391 |
7 | Nashoba | 16 | 3 | 0 | 1.6316 | -0.4132 | 1.2184 |
8 | Danvers | 9 | 7 | 4 | 0.3000 | 0.7187 | 1.0187 |
9 | Bishop Stang | 17 | 2 | 1 | 2.0000 | -1.3548 | 0.6452 |
10 | North Reading | 14 | 4 | 2 | 0.9000 | -0.3013 | 0.5987 |
11 | West Springfield | 18 | 2 | 0 | 2.1000 | -1.5592 | 0.5408 |
12 | Nauset | 12 | 7 | 1 | 0.8000 | -0.3591 | 0.4409 |
13 | Medfield | 11 | 6 | 1 | 0.7222 | -0.2848 | 0.4374 |
14 | Dracut/Tyngsboro | 14 | 6 | 0 | 1.0000 | -0.6385 | 0.3615 |
15 | Cambridge | 8 | 6 | 6 | 0.2500 | 0.0743 | 0.3243 |
16 | Dighton-Rehoboth/Seekonk | 19 | 1 | 0 | 2.3000 | -1.9821 | 0.3179 |
17 | Essex Tech | 14 | 3 | 3 | 1.7000 | -1.5140 | 0.1860 |
18 | Bedford | 10 | 6 | 3 | 0.5263 | -0.3480 | 0.1783 |
19 | Methuen | 12 | 6 | 2 | 0.8000 | -0.7027 | 0.0973 |
20 | North Middlesex | 10 | 7 | 1 | 0.3333 | -0.3509 | -0.0176 |
21 | Pembroke | 4 | 16 | 0 | -1.2000 | 0.8815 | -0.3185 |
22 | Groton-Dunstable | 7 | 10 | 1 | -0.5000 | 0.0613 | -0.4387 |
23 | Triton | 5 | 14 | 1 | -1.1000 | 0.5704 | -0.5296 |
24 | North Quincy | 4 | 16 | 0 | -1.6000 | 0.9259 | -0.6741 |
25 | Southeastern | 13 | 7 | 0 | 1.1000 | -1.7795 | -0.6795 |
26 | Taunton | 7 | 9 | 4 | -0.2500 | -0.5986 | -0.8486 |
27 | Foxboro | 10 | 10 | 0 | -0.0500 | -0.9061 | -0.9561 |
28 | Middleboro | 7 | 11 | 2 | -0.6500 | -0.4699 | -1.1199 |
29 | Northbridge | 5 | 11 | 2 | -0.8333 | -0.3815 | -1.2148 |
30 | Old Rochester/Fairhaven | 11 | 10 | 0 | 0.4762 | -1.6919 | -1.2157 |
31 | Ludlow | 14 | 6 | 1 | 1.2857 | -2.7671 | -1.4814 |
32 | Stoughton/Brockton | 10 | 10 | 2 | 0.1818 | -1.7067 | -1.5249 |
33 | Apponequet | 10 | 8 | 1 | 0.1053 | -1.6381 | -1.5328 |
34 | East Longmeadow | 9 | 10 | 0 | -0.3684 | -1.2179 | -1.5863 |
35 | Norton | 3 | 14 | 2 | -1.2632 | -0.4982 | -1.7614 |
36 | Matignon | 8 | 11 | 0 | -0.4737 | -1.6292 | -2.1029 |
37 | Diman | 9 | 9 | 0 | 0.0000 | -2.1518 | -2.1518 |
38 | Pentucket | 2 | 15 | 0 | -1.7647 | -0.7169 | -2.4816 |
39 | Holliston | 1 | 17 | 1 | -2.2632 | -0.2377 | -2.5008 |
40 | St. Paul | 3 | 13 | 0 | -1.6875 | -1.1028 | -2.7903 |
41 | Everett/Revere | 5 | 14 | 1 | -1.1000 | -1.9554 | -3.0554 |
42 | Amherst | 4 | 14 | 3 | -1.0476 | -2.0146 | -3.0622 |
43 | Easthampton | 9 | 11 | 0 | -0.2000 | -2.9739 | -3.1739 |
44 | Cardinal Spellman | 1 | 15 | 0 | -2.3125 | -1.5787 | -3.8912 |
45 | Greater New Bedford | 2 | 16 | 0 | -2.1667 | -1.8710 | -4.0376 |
46 | East Boston | 0 | 8 | 1 | -2.4444 | -3.4234 | -5.8679 |
RANK | TEAM | W | L | T | MARGIN | AVG. | RATING |
Boys D4 Rankings
RANK | TEAM | W | L | T | MARGIN | AVG. | RATING |
---|---|---|---|---|---|---|---|
1 | Norwell | 18 | 1 | 0 | 2.5263 | -0.3189 | 2.2074 |
2 | Watertown | 10 | 9 | 1 | 0.6000 | 0.9099 | 1.5099 |
3 | Stoneham | 12 | 8 | 0 | 0.3500 | 1.1274 | 1.4774 |
4 | Sandwich | 13 | 4 | 3 | 1.2000 | 0.1991 | 1.3991 |
5 | Winthrop | 10 | 9 | 1 | 0.3500 | 0.5418 | 0.8918 |
6 | Martha's Vineyard | 13 | 3 | 1 | 0.9412 | -0.5007 | 0.4405 |
7 | Grafton/Blackstone Valley | 10 | 6 | 2 | 0.8333 | -0.5814 | 0.2519 |
8 | Assabet Valley | 12 | 5 | 0 | 1.0588 | -1.0146 | 0.0442 |
9 | Ashland | 11 | 9 | 0 | 0.5000 | -0.4593 | 0.0407 |
10 | Worcester | 10 | 7 | 2 | 0.6842 | -0.6579 | 0.0263 |
11 | Nantucket | 7 | 8 | 4 | -0.1053 | 0.1278 | 0.0225 |
12 | Shawsheen | 14 | 5 | 1 | 0.9500 | -1.1329 | -0.1829 |
13 | Latin Academy | 9 | 5 | 3 | 0.4118 | -0.8458 | -0.4340 |
14 | Cohasset/Hull | 11 | 8 | 1 | 0.9000 | -1.4218 | -0.5218 |
15 | Dedham | 9 | 11 | 0 | -0.2500 | -0.3773 | -0.6273 |
16 | Dover-Sherborn/Weston | 9 | 10 | 1 | -0.0500 | -0.6795 | -0.7295 |
17 | Hamilton-Wenham | 12 | 8 | 0 | 0.4500 | -1.2895 | -0.8395 |
18 | Fitchburg/Monty Tech | 12 | 6 | 0 | 1.0000 | -1.8567 | -0.8567 |
19 | Chicopee Comp | 16 | 1 | 2 | 2.1053 | -3.0243 | -0.9190 |
20 | Dennis-Yarmouth | 9 | 12 | 0 | -0.4286 | -0.5758 | -1.0043 |
21 | East/West Bridgewater | 10 | 8 | 3 | -0.0476 | -1.1883 | -1.2359 |
22 | Rockland | 8 | 11 | 0 | -0.7368 | -0.5041 | -1.2410 |
23 | Saugus | 7 | 12 | 1 | -0.5500 | -0.7482 | -1.2982 |
24 | Northeast | 10 | 11 | 1 | -0.2273 | -1.0895 | -1.3168 |
25 | Mashpee/Monomoy | 11 | 8 | 1 | 0.6000 | -1.9330 | -1.3330 |
26 | Amesbury | 7 | 10 | 2 | -0.6316 | -0.7219 | -1.3535 |
27 | Oakmont | 11 | 6 | 1 | 0.5000 | -1.8583 | -1.3583 |
28 | Rockport | 8 | 12 | 0 | -0.3000 | -1.1843 | -1.4843 |
29 | Abington | 7 | 12 | 1 | -0.7000 | -0.8037 | -1.5037 |
30 | Littleton/Bromfield | 10 | 8 | 0 | 0.5556 | -2.2456 | -1.6900 |
31 | St. John Paul II | 6 | 13 | 2 | -1.0952 | -0.6110 | -1.7062 |
32 | Greenfield | 11 | 6 | 2 | 0.7368 | -2.6801 | -1.9433 |
33 | Gardner | 9 | 7 | 2 | 0.1667 | -2.2713 | -2.1046 |
34 | South Shore | 11 | 7 | 1 | 0.4737 | -2.5993 | -2.1256 |
35 | Bourne | 5 | 15 | 0 | -1.1500 | -1.1180 | -2.2680 |
36 | Chicopee | 7 | 10 | 2 | -0.4211 | -1.9418 | -2.3629 |
37 | Swampscott | 3 | 16 | 1 | -1.8000 | -0.6448 | -2.4448 |
38 | Lunenburg/Ayer Shirley | 4 | 10 | 3 | -0.8824 | -1.6818 | -2.5641 |
39 | Belchertown | 8 | 9 | 1 | -0.0556 | -2.5404 | -2.5959 |
40 | Hudson | 0 | 17 | 0 | -2.7647 | 0.1428 | -2.6219 |
41 | Blue Hills | 7 | 13 | 0 | -0.9000 | -1.9337 | -2.8337 |
42 | Bellingham | 1 | 18 | 2 | -2.1905 | -0.7370 | -2.9274 |
43 | South Hadley | 9 | 8 | 2 | 0.0000 | -2.9788 | -2.9788 |
44 | Greater Lowell/Nashoba Tech | 8 | 12 | 0 | -0.5500 | -2.5292 | -3.0792 |
45 | Upper Cape | 7 | 13 | 0 | -0.9500 | -2.5263 | -3.4763 |
46 | Wahconah | 5 | 12 | 0 | -0.9412 | -2.8065 | -3.7477 |
47 | Minuteman | 3 | 14 | 0 | -1.8824 | -2.0409 | -3.9232 |
48 | St. Bernard's | 2 | 13 | 1 | -1.9375 | -2.0142 | -3.9517 |
49 | Drury | 4 | 10 | 0 | -0.8571 | -3.1319 | -3.9891 |
50 | Tri-County | 1 | 15 | 0 | -2.3125 | -1.9185 | -4.2310 |
51 | Southwick | 6 | 13 | 2 | -1.2857 | -3.0053 | -4.2910 |
52 | Wareham/Carver | 0 | 19 | 0 | -3.0000 | -1.6891 | -4.6891 |
53 | St. Joseph Prep | 2 | 12 | 1 | -2.0667 | -2.9340 | -5.0007 |
54 | Mount Everett | 1 | 14 | 3 | -2.1667 | -3.1893 | -5.3559 |
RANK | TEAM | W | L | T | MARGIN | AVG. | RATING |