
Agawam
Team Records
type | won | lost | tied | gf | ga | pts | win % |
---|---|---|---|---|---|---|---|
League/Conference | |||||||
Overall | |||||||
State Tournament Qualifying | |||||||
State Tournament Record |
Coaching Staff
name | title | phone | |
---|---|---|---|
John DeMont | Assistant Coach | ||
Bob Johnson | Assistant Coach | ||
Tyler Ziemba | Assistant Coach | ||
Todd Rowley | Assistant Coach | ||
Jim Laudato | Assistant Coach | ||
Dave Stratton | Athletic Director | ||
Thomas Schnepp | Principal | ||
Rich Feeley | Head Coach | 413-896-9111 | [email protected] |
Roster
# | Player | Position | Year | Town | HT | WT | GP | G | A | Pts | SA | GA | GAA | Mins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nickolas Shea | Forward | 2023 | - | - | - | 0.00 | |||||||
5 | Owen Connery | Defense | 2023 | - | - | - | 0.00 | |||||||
8 | Peyton Buffum | Forward | 2024 | - | - | - | 0.00 | |||||||
9 | Andrew Grasso (C) | Forward | 2021 | - | - | - | 0.00 | |||||||
10 | Kannon Grover | Defense | 2021 | - | - | - | 0.00 | |||||||
11 | Ryan Maloney | Defense | 2023 | - | - | - | 0.00 | |||||||
12 | Zachary Hurley | Forward | 2023 | - | - | - | 0.00 | |||||||
13 | Anthony Buoniconti | Forward | 2024 | - | - | - | 0.00 | |||||||
14 | David Newsome | Defense | 2024 | - | - | - | 0.00 | |||||||
15 | Brett Eggleston | Defense | 2024 | - | - | - | 0.00 | |||||||
18 | Connor Adamczyk | Forward | 2023 | - | - | - | 0.00 | |||||||
19 | Dean Kadonaga (C) | Defense | 2021 | - | - | - | 0.00 | |||||||
20 | Drew Scherban | Forward | 2024 | - | - | - | 0.00 | |||||||
21 | Shane Kendall | Forward | 2022 | - | - | - | 0.00 | |||||||
22 | Nathan Manser (A) | Forward | 2022 | - | - | - | 0.00 | |||||||
23 | Steve Steinbock | Forward | 2021 | - | - | - | 0.00 | |||||||
24 | Kaden Grover | Defense | 2023 | - | - | - | 0.00 | |||||||
28 | Evan Danek | Forward | 2022 | - | - | - | 0.00 | |||||||
30 | Brandon Prior | Goalie | 2022 | - | - | - | 0.00 | |||||||
35 | Jake Croteau | Goalie | 2023 | - | - | - | 0.00 |
Team Schedule
Amelia Park Rink
Olympia Center
Olympia Center
Olympia Center
Olympia Center
Olympia Center
Olympia Center
Olympia Center
Amelia Park Rink
No data available