Cambridge (W)

Address:
459 Broadway, Cambridge, MA 02138
Head Coach:
Yuhgo Yamaguchi
Team Website:

Team Records

type won lost tied gf ga pts win %
League/Conference 2 10 0 15 48 4 0.167
Overall 5 15 0 30 72 10 0.250
State Tournament Qualifying
State Tournament Record

Coaching Staff

name title phone email
Yuhgo Yamaguchi Head Coach [email protected]

Roster

Skater

# Player Position Year Town GP G A Pts
2 Allie DelVecchio Forward 2026 Cambridge - 1 2 3
3 Kelton Aldridge Forward 2023 Cambridge - 1 2 3
4 Charlotte Wayland Forward 2025 Cambridge - - 2 2
5 Anais Pite Defense 2024 Cambridge - 1 - 1
7 Julia Shaw Defense 2023 Cambridge - 1 2 3
11 Meera Levitt Forward 2026 Cambridge - - 1 1
12 Emilio Moore Forward 2023 Cambridge - - - -
13 Caroline Rapp Forward 2026 Cambridge - 2 4 6
14 Maude Ullmann Forward 2026 Cambridge - 1 3 4
15 Simona Culotta Forward 2023 Cambridge - - 1 1
19 Kiri-Anna Kingsbury Lee Forward 2024 Cambridge - - - -
21 Penelope Kibbe Forward 2026 Cambridge - - 1 1
22 Sayde Daniliuk Defense 2023 Cambridge - 5 1 6
23 Phantom Rosenberg Forward 2024 Cambridge - - - -
24 Sophie O’Keefe Defense 2024 Cambridge - - - -
25 Olive Berotta Forward 2025 Cambridge - 1 3 4

Goalie

# Player Position Year Town A GA SV% Mins GAA
1 Izzy Laskin Goalie 2023 Cambridge - 19 0.931 315 2.71

Team Standings

Team GP W L T PTS GF GA +/- L5 Win%
Lincoln-Sudbury 12 12 0 0 24 68 12 56 5-0-0 1.000
Waltham 12 9 3 0 18 56 22 34 4-1-0 0.750
Boston Latin 12 8 3 1 17 34 22 12 3-1-1 0.708
Central Cath. 11 5 5 1 11 36 35 1 3-1-1 0.500
Wayland/Weston 11 2 9 0 4 22 50 -28 2-3-0 0.182
Cambridge 12 2 10 0 4 15 48 -33 1-4-0 0.167
Concord-Carlisle 12 2 10 0 4 37 79 -42 0-5-0 0.167
Team GP W L T PTS GF GA +/- L5 Win%
Abp. Williams 20 16 3 1 33 78 25 53 4-1-0 0.825
Acton-Boxboro 23 2 21 0 4 31 115 -84 1-4-0 0.087
Algonquin/Hudson 20 16 3 1 33 74 28 46 4-1-0 0.825
Andover 19 14 3 2 30 55 26 29 4-1-0 0.789
Arlington 20 13 5 2 28 65 38 27 3-2-0 0.700
Arlington Cath. 20 4 15 1 9 32 84 -52 1-3-1 0.225
Auburn 20 9 10 1 19 54 60 -6 1-4-0 0.475
Barnstable 20 10 8 2 22 57 47 10 2-2-1 0.550
Belmont 19 8 8 3 19 50 42 8 0-3-2 0.500
Beverly/Danvers 20 10 9 1 21 56 53 3 1-4-0 0.525
Billerica/Chelm. 20 8 11 1 17 41 41 0 2-3-0 0.425
Boston Latin 20 10 9 1 21 41 40 1 1-3-1 0.525
Bp. Feehan 20 12 7 1 25 84 47 37 5-0-0 0.625
Bp. Fenwick 20 7 10 3 17 46 63 -17 2-2-1 0.425
Bp. Stang 20 13 5 2 28 89 59 30 3-2-0 0.700
Braintree 21 11 8 2 24 46 33 13 2-3-0 0.571
Brookline 20 3 17 0 6 32 67 -35 1-4-0 0.150
Burlington 20 14 4 2 30 79 28 51 5-0-0 0.750
Cambridge 20 5 15 0 10 30 72 -42 2-3-0 0.250
Canton 21 15 2 4 34 59 21 38 3-0-2 0.810
Cape Cod 20 11 8 1 23 72 46 26 3-2-0 0.575
Central Cath. 20 10 8 2 22 64 48 16 3-0-2 0.550
Concord-Carlisle 20 3 17 0 6 64 137 -73 1-4-0 0.150
DS/Hopkinton 20 6 12 2 14 48 54 -6 2-3-0 0.350
Dedham 20 14 4 2 30 69 35 34 4-1-0 0.750
Dennis-Yarmouth 21 3 18 0 6 43 126 -83 2-3-0 0.143
Duxbury 22 19 1 2 40 62 13 49 3-1-1 0.909
Falmouth 21 14 3 4 32 82 37 45 3-1-1 0.762
Framingham 19 10 7 2 22 56 35 21 2-2-1 0.579
Franklin 20 9 8 3 21 48 46 2 4-1-0 0.525
Gloucester (W) 20 8 12 0 16 35 65 -30 2-3-0 0.400
HPNA 20 12 6 2 26 60 29 31 2-2-1 0.650
Hanover (W) 19 7 11 1 15 43 44 -1 2-2-1 0.395
Hingham 21 14 5 2 30 81 46 35 5-0-0 0.714
King Philip 22 10 11 1 21 62 56 6 2-2-1 0.477
Latin Acad./Font. 20 8 11 1 17 41 34 7 0-5-0 0.425
Leominster 20 15 4 1 31 61 22 39 4-1-0 0.775
Lexington 18 3 14 1 7 61 110 -49 0-5-0 0.194
Lincoln-Sudbury 20 16 4 0 32 96 29 67 4-1-0 0.800
Longmeadow 20 11 6 3 25 73 49 24 3-1-1 0.625
Malden Cath. 20 9 9 2 20 48 43 5 0-5-0 0.500
Mansfield/OA/Fox 18 0 18 0 0 40 145 -105 0-5-0 0.000
Marblehead 20 4 15 1 9 21 55 -34 0-4-1 0.225
Marshfield 20 7 12 1 15 52 60 -8 3-2-0 0.375
Marthas Vineyard 20 12 6 2 26 73 46 27 4-1-0 0.650
Masconomet 20 5 15 0 10 37 72 -35 1-4-0 0.250
Matignon 20 4 14 2 10 30 56 -26 1-3-1 0.250
Medfield/Norton 20 7 8 5 19 38 33 5 0-4-1 0.475
Medford/Malden 20 3 15 2 8 21 77 -56 1-3-1 0.200
Medway/Ashland 20 9 8 3 21 48 36 12 1-3-1 0.525
Melrose (W) 19 2 16 1 5 43 112 -69 0-5-0 0.132
Methuen/Tewks. 20 12 5 3 27 40 23 17 4-1-0 0.675
Milton 22 17 1 4 38 59 19 40 4-0-1 0.864
NDA Hingham 20 14 6 0 28 67 31 36 4-1-0 0.700
Nantucket 18 2 16 0 4 33 125 -92 2-3-0 0.111
Natick 20 10 8 2 22 43 36 7 3-2-0 0.550
Needham 20 6 10 4 16 35 49 -14 1-3-1 0.400
Newburyport (W) 20 8 10 2 18 37 37 0 2-2-1 0.450
Newton Co-op 20 5 15 0 10 51 90 -39 0-5-0 0.250
Norwell 20 9 9 2 20 74 61 13 1-3-1 0.500
Norwood 22 10 7 5 25 57 56 1 2-3-0 0.568
Old Rochester 20 7 12 1 15 59 78 -19 2-2-1 0.375
Peabody/Lynnf./NR 20 16 4 0 32 71 22 49 4-1-0 0.800
Pembroke 20 13 6 1 27 77 43 34 4-1-0 0.675
Plymouth 20 10 6 4 24 49 34 15 1-1-3 0.600
Pope Francis (W) 21 13 6 2 28 61 36 25 2-3-0 0.667
Quincy/NQ 20 2 18 0 4 33 101 -68 1-4-0 0.100
Reading 20 12 6 2 26 52 31 21 4-1-0 0.650
Sandwich 21 13 6 2 28 77 27 50 3-1-1 0.667
Scituate 20 5 14 1 11 57 94 -37 1-3-1 0.275
Shawsheen/Bedford 20 10 10 0 20 63 77 -14 4-1-0 0.500
Shrewsbury 20 16 2 2 34 67 19 48 5-0-0 0.850
St Marys Lynn 22 21 1 0 42 99 15 84 5-0-0 0.955
St. Joseph/Mt. Alv. 20 5 15 0 10 37 73 -36 2-3-0 0.250
Stoneham/Wilm. 20 13 6 1 27 68 43 25 2-3-0 0.675
Stoughton 18 1 17 0 2 18 100 -82 0-5-0 0.056
Ursuline Acad. 18 2 13 3 7 32 105 -73 2-2-1 0.194
W/E Bridgewater 20 5 13 2 12 49 69 -20 1-4-0 0.300
Wakefield 20 8 11 1 17 56 63 -7 2-2-1 0.425
Walpole 20 7 9 4 18 57 47 10 2-1-2 0.450
Waltham 20 14 5 1 29 76 37 39 4-1-0 0.725
Wayland/Weston 18 3 15 0 6 36 80 -44 0-5-0 0.167
Wellesley 18 9 7 2 20 42 33 9 3-2-0 0.556
Westford Acad. 20 9 10 1 19 57 59 -2 4-1-0 0.475
Westwood 20 8 11 1 17 46 63 -17 3-2-0 0.425
Weymouth 20 6 12 2 14 31 52 -21 0-5-0 0.350
Whitman-Hanson/SL 17 10 6 1 21 43 38 5 2-2-1 0.618
Winchester 20 13 6 1 27 72 28 44 3-2-0 0.675
Winthrop 18 18 0 0 36 102 17 85 5-0-0 1.000
Woburn 20 5 13 2 12 39 72 -33 1-3-1 0.300
Team GP W L T PTS GF GA +/- L5 Win%
Duxbury 22 19 1 2 40 62 13 49 3-1-1 0.909
Milton 22 17 1 4 38 59 19 40 4-0-1 0.864
Canton 21 15 2 4 34 59 21 38 3-0-2 0.810
Abp. Williams 20 16 3 1 33 78 25 53 4-1-0 0.825
Algonquin/Hudson 20 16 3 1 33 74 28 46 4-1-0 0.825
Lincoln-Sudbury 20 16 4 0 32 96 29 67 4-1-0 0.800
Leominster 20 15 4 1 31 61 22 39 4-1-0 0.775
Andover 19 14 3 2 30 55 26 29 4-1-0 0.789
Burlington 20 14 4 2 30 79 28 51 5-0-0 0.750
Dedham 20 14 4 2 30 69 35 34 4-1-0 0.750
Falmouth 20 13 3 4 30 79 37 42 3-1-1 0.750
Waltham 20 14 5 1 29 76 37 39 4-1-0 0.725
Sandwich 21 13 6 2 28 77 27 50 3-1-1 0.667
Winchester 20 13 6 1 27 72 28 44 3-2-0 0.675
Pembroke 20 13 6 1 27 77 43 34 4-1-0 0.675
Marthas Vineyard 20 12 6 2 26 73 46 27 4-1-0 0.650
Norwood 22 10 7 5 25 57 56 1 2-3-0 0.568
Braintree 21 11 8 2 24 46 33 13 2-3-0 0.571
Framingham 19 10 7 2 22 56 35 21 2-2-1 0.579
Central Cath. 20 10 8 2 22 64 48 16 3-0-2 0.550
Barnstable 20 10 8 2 22 57 47 10 2-2-1 0.550
Natick 20 10 8 2 22 43 36 7 3-2-0 0.550
Boston Latin 19 10 8 1 21 41 37 4 2-2-1 0.553
King Philip 22 10 11 1 21 62 56 6 2-2-1 0.477
Medway/Ashland 20 9 8 3 21 48 36 12 1-3-1 0.525
Franklin 20 9 8 3 21 48 46 2 4-1-0 0.525
Wellesley 18 9 7 2 20 42 33 9 3-2-0 0.556
Norwell 20 9 9 2 20 74 61 13 1-3-1 0.500
Malden Cath. 20 9 9 2 20 48 43 5 0-5-0 0.500
Belmont 19 8 8 3 19 50 42 8 0-3-2 0.500
Medfield/Norton 20 7 8 5 19 38 33 5 0-4-1 0.475
Walpole 20 7 9 4 18 57 47 10 2-1-2 0.450
Latin Acad./Font. 20 8 11 1 17 41 34 7 0-5-0 0.425
Wakefield 20 8 11 1 17 56 63 -7 2-2-1 0.425
Westwood 20 8 11 1 17 46 63 -17 3-2-0 0.425
Gloucester (W) 20 8 12 0 16 35 65 -30 2-3-0 0.400
Needham 20 6 10 4 16 35 49 -14 1-3-1 0.400
Hanover (W) 19 7 11 1 15 43 44 -1 2-2-1 0.395
Marshfield 20 7 12 1 15 52 60 -8 3-2-0 0.375
Weymouth 20 6 12 2 14 31 52 -21 0-5-0 0.350
Woburn 20 5 13 2 12 39 72 -33 1-3-1 0.300
Scituate 20 5 14 1 11 57 94 -37 1-3-1 0.275
Masconomet 20 5 15 0 10 37 72 -35 1-4-0 0.250
St. Joseph/Mt. Alv. 20 5 15 0 10 37 73 -36 2-3-0 0.250
Cambridge 20 5 15 0 10 30 72 -42 2-3-0 0.250
Matignon 20 4 14 2 10 30 56 -26 1-3-1 0.250
Lexington 18 3 14 1 7 61 110 -49 0-5-0 0.194
Brookline 20 3 17 0 6 32 67 -35 1-4-0 0.150
Concord-Carlisle 20 3 17 0 6 64 137 -73 1-4-0 0.150
Dennis-Yarmouth 21 3 18 0 6 43 126 -83 2-3-0 0.143
Melrose (W) 19 2 16 1 5 43 112 -69 0-5-0 0.132
Nantucket 18 2 16 0 4 33 125 -92 2-3-0 0.111

Tweets